Official Volleyball Box Score
Corning CC vs. Alfred State
10/27/2012 at 12:30 PM
@ Sanborn, NY (NCCC)
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 6 | 7 | 21 | -.048 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 9 | 1 | 13 | .615 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gina Parrillo * | 3 | 0 | 3 | 10 | -.300 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Hutsic * | 3 | 1 | 1 | 6 | .000 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 13 | Jackie Turner | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katie Dunning * | 3 | 2 | 5 | 15 | -.200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Shirlyn Poplaski * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Mollie Peck * | 3 | 10 | 4 | 25 | .240 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 12.0 |
| 22 | Evelyn Caceres * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| Totals | 23 | 19 | 83 | .048 | 22 | 2 | 6 | 0 | 29 | 3 | 0 | 4 | 0 | 28.0 | ||
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Ramsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kay Pfleghardt * | 3 | 14 | 1 | 23 | .565 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 5 | Mercedes Bossard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallory Eberhardt * | 3 | 4 | 0 | 8 | .500 | 2 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Rebecca Hanrahan * | 3 | 5 | 1 | 10 | .400 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Brittany Hill * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lera Braun * | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Jacqueline Lieb | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 29 | 3 | 52 | .500 | 26 | 12 | 8 | 0 | 46 | 0 | 4 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: NCCC Attendance: 0 Time: |
* = Starter
