Official Volleyball Box Score
Corning Community Co at Niagara County Commu
10/27/2012 at 11:00 AM
@ Niagara
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 12 | 2 | 29 | .345 |
| 3 | 17 | 4 | 38 | .342 |
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 12 | 6 | 28 | .214 |
| 3 | 15 | 8 | 42 | .167 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammi Moffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gina Parrillo * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Chelsea Hutsic * | 3 | 7 | 1 | 13 | .462 | 32 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Katie Dunning * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Shirlyn Poplaski * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Mollie Peck * | 3 | 16 | 1 | 41 | .366 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 18.0 |
| 22 | Evelyn Caceres * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| Totals | 39 | 10 | 100 | .290 | 35 | 5 | 6 | 0 | 27 | 5 | 2 | 1 | 0 | 50.0 | ||
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nicholl Martin * | 3 | 2 | 0 | 6 | .333 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Julie Hitzges * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Andrea DiPalma * | 3 | 3 | 4 | 10 | -.100 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Delaney Laper * | 3 | 12 | 5 | 32 | .219 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Taylor Akins * | 3 | 3 | 0 | 4 | .750 | 28 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 9.0 |
| 10 | Lexi Akins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ripson * | 3 | 15 | 9 | 36 | .167 | 0 | 5 | 1 | 0 | 5 | 6 | 1 | 1 | 1 | 26.5 |
| Totals | 40 | 19 | 96 | .219 | 36 | 14 | 7 | 3 | 37 | 9 | 5 | 1 | 4 | 65.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
