Evelyn Caceres
22

Evelyn Caceres

m
32
k/s
2.14
h %
.269
a/s
0.06
b/s
0.54
sa/s
0.01
d/s
0.02
Player Stats
  Overall Conference
Matches 32 6
Sets 99 20
Kills 212 47
Kills per set 2.14 2.35
Errors 86 12
Total Attacks 468 92
Total Attacks per set 4.73 4.60
Hitting Percentage .269 .380
Assists 6 1
Assists per set 0.06 0.05
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 1
Service Aces per set 0.01 0.00
Receptions 0 0
Reception Errors 0 0
Digs 2 1
Digs per set 0.02 0.05
Block Solo 49 10
Block Assist 4 0
Block Total 53 10
Blocks per set 0.54 0.50
Block Errors 71 17
Ball Handling Errors 0 0
Points 264.0 57.0
Points per set 2.7 2.9
Matches started 32 6
Recent Results
Date Opponent Result
Oct 20 vs. Broome Community College W, 2-0
Oct 20 at Jefferson Community College L, 2-0
Oct 23 at @ Onondaga Community College W, 3-1
Oct 27 at Niagara County Community College W, 2-1
Oct 27 vs. Alfred State College L, 3-0
Oct 27 vs. Jefferson Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erie Community College L, 2-0 1 2 1 3 6 -.333 1 2.0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 2 4 11 -.182 0 2.0
Sep 1 at Jefferson Community College L, 2-0 1 2 1 0 7 .143 0 2.0
Sep 5 Broome Community College W, 3-2 1 5 11 2 20 .450 0 13.0
Sep 8 Cayuga Community College W, 3-0 1 3 5 3 11 .182 0 8.0
Sep 8 Onondaga Community College L, 3-2 - - - - - - - -
Sep 8 Jefferson Community College L, 3-1 - - - - - - - -
Sep 9 Jefferson Community College L, 3-2 - - - - - - - -
Sep 12 Tompkins Cortland Community College W, 3-0 - - - - - - - -
Sep 15 at Mohawk Valley Community College W, 3-2 - - - - - - - -
Sep 15 vs. SUNY-Delhi W, 3-1 - - - - - - - -
Sep 15 vs. Herkimer County Community College L, 3-0 - - - - - - - -
Sep 18 Elmira College JV W, 3-0 1 2 2 1 3 .333 0 3.0
Sep 22 at Adirondack CC L, 3-2 1 5 9 7 17 .118 2 11.0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 8 3 19 .263 0 10.0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 3 3 8 .000 0 6.0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 5 6 18 -.056 0 7.0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 10 3 20 .350 0 12.0
Sep 29 at Niagara County Community College L, 3-0 1 3 2 1 9 .111 1 2.0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 6 3 18 .167 0 7.0
Sep 29 vs. Erie Community College L, 3-1 1 4 9 6 22 .136 1 11.0
Oct 3 at Alfred State College L, 3-0 1 3 4 2 13 .154 0 7.0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 3 2 9 .111 0 3.0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 5 2 7 .429 0 5.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 6 5 15 .067 0 6.0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 8 0 13 .615 0 14.0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 5 1 9 .444 0 5.0
Oct 10 at Onondaga Community College L, 3-0 1 3 6 1 15 .333 1 7.0
Oct 13 vs. Alfred State College W, 3-2 1 5 12 6 30 .200 0 16.0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 7 0 11 .636 0 10.0
Oct 13 vs. Monroe Community College L, 3-0 1 3 7 0 9 .778 0 9.0
Oct 16 at Cayuga Community College W, 3-0 1 3 5 1 10 .400 0 6.0
Oct 18 at Monroe Community College L, 3-1 1 4 11 3 23 .348 0 11.0
Oct 20 vs. Broome Community College W, 2-0 1 2 4 3 13 .077 0 5.0
Oct 20 at Jefferson Community College L, 2-0 1 2 10 2 16 .500 0 11.0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 21 3 27 .667 0 22.0
Oct 27 at Niagara County Community College W, 2-1 1 3 10 2 22 .364 0 14.0
Oct 27 vs. Alfred State College L, 3-0 1 3 8 4 17 .235 0 8.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 6 4 20 .100 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erie Community College L, 2-0 1 2 0 1 0 5 1 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 4 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 1 0 4 1 0
Sep 5 Broome Community College W, 3-2 1 5 0 2 0 5 2 0
Sep 8 Cayuga Community College W, 3-0 1 3 0 3 0 1 3 0
Sep 8 Onondaga Community College L, 3-2 - - - - - - - -
Sep 8 Jefferson Community College L, 3-1 - - - - - - - -
Sep 9 Jefferson Community College L, 3-2 - - - - - - - -
Sep 12 Tompkins Cortland Community College W, 3-0 - - - - - - - -
Sep 15 at Mohawk Valley Community College W, 3-2 - - - - - - - -
Sep 15 vs. SUNY-Delhi W, 3-1 - - - - - - - -
Sep 15 vs. Herkimer County Community College L, 3-0 - - - - - - - -
Sep 18 Elmira College JV W, 3-0 1 2 0 1 0 0 1 0
Sep 22 at Adirondack CC L, 3-2 1 5 0 2 0 3 2 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 2 0 3 2 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 2 0 2 2 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 2 0 4 2 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 0 0 2 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 1 0 3 1 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 2 0 2 2 0
Oct 3 at Alfred State College L, 3-0 1 3 0 3 0 1 3 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 2 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 3 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 6 0 2 6 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 0 0 2 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 0 1 0 5 1 0
Oct 13 vs. Alfred State College W, 3-2 1 5 1 4 0 3 4 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 3 0 1 3 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 0 2 0 1 2 0
Oct 16 at Cayuga Community College W, 3-0 1 3 1 1 0 1 1 0
Oct 18 at Monroe Community College L, 3-1 1 4 0 0 0 7 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 0 1 0 0 1 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 1 0 1 1 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 0 1 0 2 1 0
Oct 27 at Niagara County Community College W, 2-1 1 3 0 3 2 0 5 0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 0 0 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erie Community College L, 2-0 1 2 0 0 0 0 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Sep 5 Broome Community College W, 3-2 1 5 0 0 0 0 0
Sep 8 Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 Onondaga Community College L, 3-2 - - - - - - -
Sep 8 Jefferson Community College L, 3-1 - - - - - - -
Sep 9 Jefferson Community College L, 3-2 - - - - - - -
Sep 12 Tompkins Cortland Community College W, 3-0 - - - - - - -
Sep 15 at Mohawk Valley Community College W, 3-2 - - - - - - -
Sep 15 vs. SUNY-Delhi W, 3-1 - - - - - - -
Sep 15 vs. Herkimer County Community College L, 3-0 - - - - - - -
Sep 18 Elmira College JV W, 3-0 1 2 0 0 0 0 0
Sep 22 at Adirondack CC L, 3-2 1 5 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 0 0 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 1 0 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 0 1 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 at Alfred State College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 0 0 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 0 0 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 0 0 0 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 0 0 0 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 0 0 0 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 0 0 0 0 0
Oct 27 at Niagara County Community College W, 2-1 1 3 0 0 0 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 99 212 2.14 86 468 4.73 .269 6 0.06 264.0 2.7
Conference 6 20 47 2.35 12 92 4.60 .380 1 0.05 57.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 3 10 18 1.80 6 34 3.40 .353 0 0.00 24.0 2.4
Away 11 36 89 2.47 25 179 4.97 .358 4 0.11 105.0 2.9
Neutral 18 53 105 1.98 55 255 4.81 .196 2 0.04 135.0 2.5
                         
Wins 15 49 109 2.22 37 221 4.51 .326 0 0.00 142.0 2.9
Losses 17 50 103 2.06 49 247 4.94 .219 6 0.12 122.0 2.4
                         
September 14 45 74 1.64 45 189 4.20 .153 5 0.11 96.0 2.1
October 18 54 138 2.56 41 279 5.17 .348 1 0.02 168.0 3.1
  m s digs d/s bs ba tot b/s
Total 32 99 2 0.02 49 4 53 0.54
Conference 6 20 1 0.05 10 0 10 0.50
Exhibition - - - - - - - -
                 
Home 3 10 0 0.00 6 0 6 0.60
Away 11 36 1 0.03 15 2 17 0.47
Neutral 18 53 1 0.02 28 2 30 0.57
                 
Wins 15 49 2 0.04 31 2 33 0.67
Losses 17 50 0 0.00 18 2 20 0.40
                 
September 14 45 0 0.00 21 0 21 0.47
October 18 54 2 0.04 28 4 32 0.59
  m s ta sa sa/s se r re
Total 32 99 0 1 0.01 1 0 0
Conference 6 20 0 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 3 10 0 0 0.00 0 0 0
Away 11 36 0 0 0.00 1 0 0
Neutral 18 53 0 1 0.02 0 0 0
                 
Wins 15 49 0 1 0.02 0 0 0
Losses 17 50 0 0 0.00 1 0 0
                 
September 14 45 0 1 0.02 1 0 0
October 18 54 0 0 0.00 0 0 0