Gina Parrillo
2

Gina Parrillo

m
33
k/s
0.71
h %
-.022
a/s
0.29
b/s
0.00
sa/s
0.24
d/s
1.02
Player Stats
  Overall Conference
Matches 33 9
Sets 112 32
Kills 80 23
Kills per set 0.71 0.72
Errors 88 20
Total Attacks 368 116
Total Attacks per set 3.29 3.63
Hitting Percentage -.022 .026
Assists 32 7
Assists per set 0.29 0.22
Service Total Attempts 0 0
Service Aces 27 5
Service Errors 62 17
Service Aces per set 0.24 0.16
Receptions 0 0
Reception Errors 1 0
Digs 114 28
Digs per set 1.02 0.88
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 107.0 28.0
Points per set 1.0 0.9
Matches started 33 9
Recent Results
Date Opponent Result
Oct 20 vs. Broome Community College W, 2-0
Oct 20 at Jefferson Community College L, 2-0
Oct 23 at @ Onondaga Community College W, 3-1
Oct 27 at Niagara County Community College W, 2-1
Oct 27 vs. Alfred State College L, 3-0
Oct 27 vs. Jefferson Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erie Community College L, 2-0 1 2 3 1 6 .333 0 5.0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 4 4 12 .000 0 4.0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 1 6 -.167 1 0.0
Sep 5 Broome Community College W, 3-2 - - - - - - - -
Sep 8 Cayuga Community College W, 3-0 1 3 1 1 4 .000 0 2.0
Sep 8 Onondaga Community College L, 3-2 1 5 3 4 19 -.053 0 4.0
Sep 8 Jefferson Community College L, 3-1 1 4 4 4 24 .000 2 5.0
Sep 9 Jefferson Community College L, 3-2 1 5 3 4 22 -.045 1 3.0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 3 1 13 .154 1 3.0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 4 7 33 -.091 4 4.0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 7 4 15 .200 1 10.0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 3 3 16 .000 1 4.0
Sep 18 Elmira College JV W, 3-0 1 3 7 8 0 - 1 8.0
Sep 22 at Adirondack CC L, 3-2 1 5 4 5 20 -.050 0 4.0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 2 3 10 -.100 0 6.0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 7 2 14 .357 3 8.0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 2 2 13 .000 2 3.0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 4 2 15 .133 1 5.0
Sep 29 at Niagara County Community College L, 3-0 1 3 1 4 11 -.273 0 1.0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 2 7 -.286 0 3.0
Sep 29 vs. Erie Community College L, 3-1 1 4 2 3 10 -.100 0 3.0
Oct 3 at Alfred State College L, 3-0 1 3 1 0 9 .111 1 1.0
Oct 5 vs. Finger Lakes Community College W, 2-1 - - - - - - - -
Oct 5 vs. SUNY-Delhi W, 2-0 - - - - - - - -
Oct 6 vs. Monroe Community College L, 2-0 - - - - - - - -
Oct 6 vs. Mohawk Valley Community College W, 2-1 - - - - - - - -
Oct 6 vs. Jamestown Community College L, 2-0 - - - - - - - -
Oct 10 at Onondaga Community College L, 3-0 1 3 2 3 6 -.167 1 3.0
Oct 13 vs. Alfred State College W, 3-2 1 5 1 0 8 .125 2 1.0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 3 10 -.300 0 5.0
Oct 13 vs. Monroe Community College L, 3-0 1 3 3 2 8 .125 0 3.0
Oct 16 at Cayuga Community College W, 3-0 1 3 3 0 7 .429 0 3.0
Oct 18 at Monroe Community College L, 3-1 1 4 1 3 10 -.200 0 1.0
Oct 20 vs. Broome Community College W, 2-0 1 2 2 0 5 .400 2 2.0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 1 6 -.167 1 0.0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 1 3 9 -.222 4 1.0
Oct 27 at Niagara County Community College W, 2-1 1 3 1 1 3 .000 2 1.0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 3 10 -.300 1 0.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 1 4 7 -.429 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erie Community College L, 2-0 1 2 1 0 0 0 0 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0 0
Sep 5 Broome Community College W, 3-2 - - - - - - - -
Sep 8 Cayuga Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 6 0 0 0 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 5 0 0 0 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 6 0 0 0 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 4 0 0 0 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 18 Elmira College JV W, 3-0 1 3 0 0 0 0 0 0
Sep 22 at Adirondack CC L, 3-2 1 5 4 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 1 0 0 0 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 3 at Alfred State College L, 3-0 1 3 6 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 - - - - - - - -
Oct 5 vs. SUNY-Delhi W, 2-0 - - - - - - - -
Oct 6 vs. Monroe Community College L, 2-0 - - - - - - - -
Oct 6 vs. Mohawk Valley Community College W, 2-1 - - - - - - - -
Oct 6 vs. Jamestown Community College L, 2-0 - - - - - - - -
Oct 10 at Onondaga Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 5 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 7 0 0 0 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 8 0 0 0 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 4 0 0 0 0 0
Oct 27 at Niagara County Community College W, 2-1 1 3 2 0 0 0 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 6 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erie Community College L, 2-0 1 2 0 2 0 0 0
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 2 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 0 2 0 0
Sep 5 Broome Community College W, 3-2 - - - - - - -
Sep 8 Cayuga Community College W, 3-0 1 3 0 1 2 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 0 1 3 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 1 2 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 0 2 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 2 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 0 3 2 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 0 1 2 0 0
Sep 18 Elmira College JV W, 3-0 1 3 0 1 0 0 0
Sep 22 at Adirondack CC L, 3-2 1 5 0 0 5 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 4 2 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 1 1 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 2 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 1 3 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 0 3 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 3 2 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 1 3 0 0
Oct 3 at Alfred State College L, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 - - - - - - -
Oct 5 vs. SUNY-Delhi W, 2-0 - - - - - - -
Oct 6 vs. Monroe Community College L, 2-0 - - - - - - -
Oct 6 vs. Mohawk Valley Community College W, 2-1 - - - - - - -
Oct 6 vs. Jamestown Community College L, 2-0 - - - - - - -
Oct 10 at Onondaga Community College L, 3-0 1 3 0 1 1 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 0 0 2 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 5 1 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 0 0 1 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 0 0 1 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 0 0 3 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 0 0 2 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 1 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 0 0 2 0 1
Oct 27 at Niagara County Community College W, 2-1 1 3 0 0 2 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 0 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 112 80 0.71 88 368 3.29 -.022 32 0.29 107.0 1.0
Conference 9 32 23 0.72 20 116 3.63 .026 7 0.22 28.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 6 23 21 0.91 22 82 3.57 -.012 5 0.22 25.0 1.1
Away 12 41 22 0.54 30 135 3.29 -.059 15 0.37 24.0 0.6
Neutral 15 48 37 0.77 36 151 3.15 .007 12 0.25 58.0 1.2
                         
Wins 14 49 41 0.84 35 144 2.94 .042 22 0.45 57.0 1.2
Losses 19 63 39 0.62 53 224 3.56 -.063 10 0.16 50.0 0.8
                         
September 20 70 64 0.91 65 270 3.86 -.004 18 0.26 85.0 1.2
October 13 42 16 0.38 23 98 2.33 -.071 14 0.33 22.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 112 114 1.02 0 0 0 0.00
Conference 9 32 28 0.88 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 23 15 0.65 0 0 0 0.00
Away 12 41 42 1.02 0 0 0 0.00
Neutral 15 48 57 1.19 0 0 0 0.00
                 
Wins 14 49 49 1.00 0 0 0 0.00
Losses 19 63 65 1.03 0 0 0 0.00
                 
September 20 70 62 0.89 0 0 0 0.00
October 13 42 52 1.24 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 112 0 27 0.24 62 0 1
Conference 9 32 0 5 0.16 17 0 0
Exhibition - - - - - - - -
                 
Home 6 23 0 4 0.17 11 0 0
Away 12 41 0 2 0.05 24 0 1
Neutral 15 48 0 21 0.44 27 0 0
                 
Wins 14 49 0 16 0.33 21 0 1
Losses 19 63 0 11 0.17 41 0 0
                 
September 20 70 0 21 0.30 40 0 0
October 13 42 0 6 0.14 22 0 1