Jackie Turner
13

Jackie Turner

m
32
k/s
0.45
h %
-.116
a/s
0.07
b/s
0.09
sa/s
0.25
d/s
0.16
Player Stats
  Overall Conference
Matches 32 8
Sets 85 25
Kills 38 6
Kills per set 0.45 0.24
Errors 61 21
Total Attacks 199 65
Total Attacks per set 2.34 2.60
Hitting Percentage -.116 -.231
Assists 6 2
Assists per set 0.07 0.08
Service Total Attempts 0 0
Service Aces 21 2
Service Errors 21 4
Service Aces per set 0.25 0.08
Receptions 0 0
Reception Errors 0 0
Digs 14 1
Digs per set 0.16 0.04
Block Solo 8 3
Block Assist 0 0
Block Total 8 3
Blocks per set 0.09 0.12
Block Errors 10 5
Ball Handling Errors 0 0
Points 67.0 11.0
Points per set 0.8 0.4
Matches started 23 7
Recent Results
Date Opponent Result
Oct 20 vs. Broome Community College W, 2-0
Oct 20 at Jefferson Community College L, 2-0
Oct 23 at @ Onondaga Community College W, 3-1
Oct 27 at Niagara County Community College W, 2-1
Oct 27 vs. Alfred State College L, 3-0
Oct 27 vs. Jefferson Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erie Community College L, 2-0 - - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 - - - - - - - -
Sep 1 at Jefferson Community College L, 2-0 - - - - - - - -
Sep 5 Broome Community College W, 3-2 - - - - - - - -
Sep 8 Cayuga Community College W, 3-0 - - - - - - - -
Sep 8 Onondaga Community College L, 3-2 1 5 0 4 9 -.444 0 1.0
Sep 8 Jefferson Community College L, 3-1 1 4 0 2 10 -.200 0 0.0
Sep 9 Jefferson Community College L, 3-2 1 5 1 5 20 -.200 0 3.0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 2 2 7 .000 0 3.0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 2 4 12 -.167 1 2.0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 4 4 11 .000 1 4.0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 1 2 6 -.167 0 1.0
Sep 18 Elmira College JV W, 3-0 - 2 0 1 1 -1.000 0 2.0
Sep 22 at Adirondack CC L, 3-2 - - - - - - - -
Sep 22 vs. Hudson Valley Community College W, 3-1 - 1 0 0 1 .000 0 0.0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 2 1 5 .200 0 6.0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 2 1 3 .333 1 4.0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 3 5 13 -.154 1 3.0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 2 6 -.333 0 0.0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 3 5 14 -.143 0 6.0
Sep 29 vs. Erie Community College L, 3-1 1 4 3 4 14 -.071 0 3.0
Oct 3 at Alfred State College L, 3-0 1 3 4 2 11 .182 1 5.0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 1 4 -.250 0 4.0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 2 4 -.500 0 0.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 1 1 4 .000 0 1.0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 1 6 -.167 0 1.0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 3 4 -.750 0 2.0
Oct 10 at Onondaga Community College L, 3-0 1 2 0 1 2 -.500 0 1.0
Oct 13 vs. Alfred State College W, 3-2 - 1 1 1 2 .000 0 2.0
Oct 13 vs. Finger Lakes Community College W, 3-1 - 3 3 2 10 .100 0 6.0
Oct 13 vs. Monroe Community College L, 3-0 - 2 2 0 4 .500 0 2.0
Oct 16 at Cayuga Community College W, 3-0 - 1 0 2 2 -1.000 0 0.0
Oct 18 at Monroe Community College L, 3-1 - 1 2 0 3 .667 0 3.0
Oct 20 vs. Broome Community College W, 2-0 1 1 0 1 2 -.500 0 0.0
Oct 20 at Jefferson Community College L, 2-0 1 1 0 0 2 .000 1 0.0
Oct 23 at @ Onondaga Community College W, 3-1 - 2 0 0 2 .000 0 0.0
Oct 27 at Niagara County Community College W, 2-1 - - - - - - - -
Oct 27 vs. Alfred State College L, 3-0 - 2 2 2 5 .000 0 2.0
Oct 27 vs. Jefferson Community College L, 3-0 1 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erie Community College L, 2-0 - - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 - - - - - - - -
Sep 1 at Jefferson Community College L, 2-0 - - - - - - - -
Sep 5 Broome Community College W, 3-2 - - - - - - - -
Sep 8 Cayuga Community College W, 3-0 - - - - - - - -
Sep 8 Onondaga Community College L, 3-2 1 5 0 0 0 3 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 2 0 0 2 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 1 0 0 1 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 0 0 0 0 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 0 0 0 0 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Elmira College JV W, 3-0 - 2 0 0 0 0 0 0
Sep 22 at Adirondack CC L, 3-2 - - - - - - - -
Sep 22 vs. Hudson Valley Community College W, 3-1 - 1 0 0 0 1 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 0 0 1 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 0 0 0 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 1 0 0 0 0 0
Oct 3 at Alfred State College L, 3-0 1 3 1 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 1 0 0 0 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 3 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 1 1 0 0 1 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 2 0 0 2 0
Oct 10 at Onondaga Community College L, 3-0 1 2 0 0 0 0 0 0
Oct 13 vs. Alfred State College W, 3-2 - 1 0 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 - 3 0 1 0 0 1 0
Oct 13 vs. Monroe Community College L, 3-0 - 2 0 0 0 1 0 0
Oct 16 at Cayuga Community College W, 3-0 - 1 0 0 0 1 0 0
Oct 18 at Monroe Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 20 vs. Broome Community College W, 2-0 1 1 1 0 0 1 0 0
Oct 20 at Jefferson Community College L, 2-0 1 1 1 0 0 1 0 0
Oct 23 at @ Onondaga Community College W, 3-1 - 2 1 0 0 1 0 0
Oct 27 at Niagara County Community College W, 2-1 - - - - - - - -
Oct 27 vs. Alfred State College L, 3-0 - 2 0 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erie Community College L, 2-0 - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 - - - - - - -
Sep 1 at Jefferson Community College L, 2-0 - - - - - - -
Sep 5 Broome Community College W, 3-2 - - - - - - -
Sep 8 Cayuga Community College W, 3-0 - - - - - - -
Sep 8 Onondaga Community College L, 3-2 1 5 0 1 0 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 0 0 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 0 0 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 0 0 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 0 0 0 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 Elmira College JV W, 3-0 - 2 0 2 1 0 0
Sep 22 at Adirondack CC L, 3-2 - - - - - - -
Sep 22 vs. Hudson Valley Community College W, 3-1 - 1 0 0 2 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 4 3 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 1 0 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 0 3 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 3 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 0 0 0 0
Oct 3 at Alfred State College L, 3-0 1 3 0 1 2 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 4 3 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 0 2 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 0 0 0 0
Oct 10 at Onondaga Community College L, 3-0 1 2 0 1 0 0 0
Oct 13 vs. Alfred State College W, 3-2 - 1 0 1 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 - 3 0 2 2 0 0
Oct 13 vs. Monroe Community College L, 3-0 - 2 0 0 1 0 0
Oct 16 at Cayuga Community College W, 3-0 - 1 0 0 1 0 0
Oct 18 at Monroe Community College L, 3-1 - 1 0 1 1 0 0
Oct 20 vs. Broome Community College W, 2-0 1 1 0 0 0 0 0
Oct 20 at Jefferson Community College L, 2-0 1 1 0 0 0 0 0
Oct 23 at @ Onondaga Community College W, 3-1 - 2 0 0 0 0 0
Oct 27 at Niagara County Community College W, 2-1 - - - - - - -
Oct 27 vs. Alfred State College L, 3-0 - 2 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 85 38 0.45 61 199 2.34 -.116 6 0.07 67.0 0.8
Conference 8 25 6 0.24 21 65 2.60 -.231 2 0.08 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 5 19 3 0.16 14 47 2.47 -.234 0 0.00 9.0 0.5
Away 9 22 11 0.50 16 53 2.41 -.094 4 0.18 14.0 0.6
Neutral 18 44 24 0.55 31 99 2.25 -.071 2 0.05 44.0 1.0
                         
Wins 15 37 16 0.43 23 72 1.95 -.097 3 0.08 34.0 0.9
Losses 17 48 22 0.46 38 127 2.65 -.126 3 0.06 33.0 0.7
                         
September 15 52 23 0.44 42 132 2.54 -.144 4 0.08 38.0 0.7
October 17 33 15 0.45 19 67 2.03 -.060 2 0.06 29.0 0.9
  m s digs d/s bs ba tot b/s
Total 32 85 14 0.16 8 0 8 0.09
Conference 8 25 1 0.04 3 0 3 0.12
Exhibition - - - - - - - -
                 
Home 5 19 0 0.00 3 0 3 0.16
Away 9 22 4 0.18 0 0 0 0.00
Neutral 18 44 10 0.23 5 0 5 0.11
                 
Wins 15 37 5 0.14 4 0 4 0.11
Losses 17 48 9 0.19 4 0 4 0.08
                 
September 15 52 5 0.10 4 0 4 0.08
October 17 33 9 0.27 4 0 4 0.12
  m s ta sa sa/s se r re
Total 32 85 0 21 0.25 21 0 0
Conference 8 25 0 2 0.08 4 0 0
Exhibition - - - - - - - -
                 
Home 5 19 0 3 0.16 1 0 0
Away 9 22 0 3 0.14 7 0 0
Neutral 18 44 0 15 0.34 13 0 0
                 
Wins 15 37 0 14 0.38 14 0 0
Losses 17 48 0 7 0.15 7 0 0
                 
September 15 52 0 11 0.21 9 0 0
October 17 33 0 10 0.30 12 0 0