Chelsea Hutsic
7

Chelsea Hutsic

m
38
k/s
0.71
h %
.205
a/s
7.37
b/s
0.02
sa/s
0.45
d/s
0.78
Player Stats
  Overall Conference
Matches 38 10
Sets 127 37
Kills 90 28
Kills per set 0.71 0.76
Errors 28 9
Total Attacks 303 104
Total Attacks per set 2.39 2.81
Hitting Percentage .205 .183
Assists 936 299
Assists per set 7.37 8.08
Service Total Attempts 0 0
Service Aces 57 22
Service Errors 8 4
Service Aces per set 0.45 0.59
Receptions 0 0
Reception Errors 0 0
Digs 99 20
Digs per set 0.78 0.54
Block Solo 2 0
Block Assist 0 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 7 0
Ball Handling Errors 0 0
Points 149.0 50.0
Points per set 1.2 1.4
Matches started 38 10
Recent Results
Date Opponent Result
Oct 20 vs. Broome Community College W, 2-0
Oct 20 at Jefferson Community College L, 2-0
Oct 23 at @ Onondaga Community College W, 3-1
Oct 27 at Niagara County Community College W, 2-1
Oct 27 vs. Alfred State College L, 3-0
Oct 27 vs. Jefferson Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Erie Community College L, 2-0 - - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 - 17 2.0
Sep 1 at Jefferson Community College L, 2-0 1 2 2 1 4 .250 13 3.0
Sep 5 Broome Community College W, 3-2 1 5 3 1 7 .286 36 5.0
Sep 8 Cayuga Community College W, 3-0 1 3 3 0 8 .375 31 3.0
Sep 8 Onondaga Community College L, 3-2 1 5 5 3 22 .091 38 7.0
Sep 8 Jefferson Community College L, 3-1 1 4 3 0 11 .273 33 5.0
Sep 9 Jefferson Community College L, 3-2 1 5 3 2 18 .056 38 5.0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 2 0 8 .250 20 8.0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 3 3 16 .000 26 3.0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 2 0 8 .250 28 4.0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 1 0 4 .250 26 1.0
Sep 18 Elmira College JV W, 3-0 1 3 3 0 4 .750 25 9.0
Sep 22 at Adirondack CC L, 3-2 1 5 3 0 11 .273 43 6.0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 4 0 7 .571 27 5.0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 3 0 7 .429 18 7.0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 2 2 8 .000 30 4.0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 2 1 9 .111 39 4.0
Sep 29 at Niagara County Community College L, 3-0 1 3 2 0 4 .500 9 5.0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 1 1 9 .000 0 1.0
Sep 29 vs. Erie Community College L, 3-1 1 4 5 1 10 .400 28 5.0
Oct 3 at Alfred State College L, 3-0 1 3 1 0 7 .143 22 1.0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 1 0 6 .167 0 1.0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 1 0 3 .333 23 1.0
Oct 6 vs. Monroe Community College L, 2-0 1 2 2 0 4 .500 14 3.0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 1 1 4 .000 22 2.0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 2 7 -.286 17 0.0
Oct 10 at Onondaga Community College L, 3-0 1 3 1 1 7 .000 22 5.0
Oct 13 vs. Alfred State College W, 3-2 1 5 3 1 12 .167 31 3.0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 1 0 3 .333 29 1.0
Oct 13 vs. Monroe Community College L, 3-0 1 3 1 0 5 .200 30 2.0
Oct 16 at Cayuga Community College W, 3-0 1 3 4 1 8 .375 23 6.0
Oct 18 at Monroe Community College L, 3-1 1 4 2 0 9 .222 28 4.0
Oct 20 vs. Broome Community College W, 2-0 1 2 5 1 9 .444 18 6.0
Oct 20 at Jefferson Community College L, 2-0 1 2 2 0 6 .333 19 2.0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 3 3 11 .000 38 5.0
Oct 27 at Niagara County Community College W, 2-1 1 3 7 1 13 .462 32 11.0
Oct 27 vs. Alfred State College L, 3-0 1 3 1 1 6 .000 21 2.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 2 1 8 .125 22 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Erie Community College L, 2-0 - - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 0 0 0 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 2 0 0 0 0 0
Sep 5 Broome Community College W, 3-2 1 5 5 0 0 0 0 0
Sep 8 Cayuga Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 2 0 0 0 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 1 0 0 0 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 0 0 0 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 5 0 0 1 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 2 0 0 0 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 18 Elmira College JV W, 3-0 1 3 1 0 0 0 0 0
Sep 22 at Adirondack CC L, 3-2 1 5 4 0 0 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 3 at Alfred State College L, 3-0 1 3 3 0 0 1 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 0 0 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 1 0 0 0 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 5 0 0 0 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 5 0 0 1 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 5 0 0 2 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 3 0 0 0 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 7 0 0 1 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 2 0 0 0 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 2 0 0 0 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 5 1 0 0 1 0
Oct 27 at Niagara County Community College W, 2-1 1 3 6 0 0 0 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 5 1 0 1 1 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Erie Community College L, 2-0 - - - - - - -
Sep 1 vs. Finger Lakes Community College L, 2-0 1 2 0 2 0 0 0
Sep 1 at Jefferson Community College L, 2-0 1 2 0 1 0 0 0
Sep 5 Broome Community College W, 3-2 1 5 0 2 0 0 0
Sep 8 Cayuga Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 Onondaga Community College L, 3-2 1 5 0 2 1 0 0
Sep 8 Jefferson Community College L, 3-1 1 4 0 2 0 0 0
Sep 9 Jefferson Community College L, 3-2 1 5 0 2 0 0 0
Sep 12 Tompkins Cortland Community College W, 3-0 1 3 0 6 0 0 0
Sep 15 at Mohawk Valley Community College W, 3-2 1 5 0 0 0 0 0
Sep 15 vs. SUNY-Delhi W, 3-1 1 4 0 2 1 0 0
Sep 15 vs. Herkimer County Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 Elmira College JV W, 3-0 1 3 0 6 0 0 0
Sep 22 at Adirondack CC L, 3-2 1 5 0 3 0 0 0
Sep 22 vs. Hudson Valley Community College W, 3-1 1 4 0 1 0 0 0
Sep 22 vs. Columbia-Greene Community College W, 3-0 1 3 0 4 0 0 0
Sep 22 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 2 1 0 0
Sep 26 at Finger Lakes Community College L, 3-1 1 4 0 2 1 0 0
Sep 29 at Niagara County Community College L, 3-0 1 3 0 3 0 0 0
Sep 29 vs. Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Erie Community College L, 3-1 1 4 0 0 1 0 0
Oct 3 at Alfred State College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Finger Lakes Community College W, 2-1 1 3 0 0 0 0 0
Oct 5 vs. SUNY-Delhi W, 2-0 1 2 0 0 0 0 0
Oct 6 vs. Monroe Community College L, 2-0 1 2 0 1 0 0 0
Oct 6 vs. Mohawk Valley Community College W, 2-1 1 3 0 1 0 0 0
Oct 6 vs. Jamestown Community College L, 2-0 1 2 0 0 1 0 0
Oct 10 at Onondaga Community College L, 3-0 1 3 0 4 1 0 0
Oct 13 vs. Alfred State College W, 3-2 1 5 0 0 0 0 0
Oct 13 vs. Finger Lakes Community College W, 3-1 1 4 0 0 0 0 0
Oct 13 vs. Monroe Community College L, 3-0 1 3 0 1 0 0 0
Oct 16 at Cayuga Community College W, 3-0 1 3 0 2 0 0 0
Oct 18 at Monroe Community College L, 3-1 1 4 0 2 0 0 0
Oct 20 vs. Broome Community College W, 2-0 1 2 0 1 0 0 0
Oct 20 at Jefferson Community College L, 2-0 1 2 0 0 1 0 0
Oct 23 at @ Onondaga Community College W, 3-1 1 4 0 1 0 0 0
Oct 27 at Niagara County Community College W, 2-1 1 3 0 4 0 0 0
Oct 27 vs. Alfred State College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 127 90 0.71 28 303 2.39 .205 936 7.37 149.0 1.2
Conference 10 37 28 0.76 9 104 2.81 .183 299 8.08 50.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 7 28 22 0.79 6 78 2.79 .205 221 7.89 42.0 1.5
Away 12 41 32 0.78 11 105 2.56 .200 314 7.66 55.0 1.3
Neutral 19 58 36 0.62 11 120 2.07 .208 401 6.91 52.0 0.9
                         
Wins 18 62 51 0.82 14 142 2.29 .261 457 7.37 84.0 1.4
Losses 20 65 39 0.60 14 161 2.48 .155 479 7.37 65.0 1.0
                         
September 20 73 52 0.71 15 175 2.40 .211 525 7.19 92.0 1.3
October 18 54 38 0.70 13 128 2.37 .195 411 7.61 57.0 1.1
  m s digs d/s bs ba tot b/s
Total 38 127 99 0.78 2 0 2 0.02
Conference 10 37 20 0.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 7 28 10 0.36 0 0 0 0.00
Away 12 41 44 1.07 1 0 1 0.02
Neutral 19 58 45 0.78 1 0 1 0.02
                 
Wins 18 62 47 0.76 1 0 1 0.02
Losses 20 65 52 0.80 1 0 1 0.02
                 
September 20 73 39 0.53 0 0 0 0.00
October 18 54 60 1.11 2 0 2 0.04
  m s ta sa sa/s se r re
Total 38 127 0 57 0.45 8 0 0
Conference 10 37 0 22 0.59 4 0 0
Exhibition - - - - - - - -
                 
Home 7 28 0 20 0.71 1 0 0
Away 12 41 0 22 0.54 3 0 0
Neutral 19 58 0 15 0.26 4 0 0
                 
Wins 18 62 0 32 0.52 2 0 0
Losses 20 65 0 25 0.38 6 0 0
                 
September 20 73 0 40 0.55 5 0 0
October 18 54 0 17 0.31 3 0 0