Maggie McClaren
23

Maggie McClaren

m
19
k/s
1.11
h %
.260
a/s
0.10
b/s
0.43
sa/s
0.38
d/s
1.36
Player Stats
  Overall Conference
Matches 19 5
Sets 61 18
Kills 68 18
Kills per set 1.11 1.00
Errors 15 3
Total Attacks 204 59
Total Attacks per set 3.34 3.28
Hitting Percentage .260 .254
Assists 6 1
Assists per set 0.10 0.06
Service Total Attempts 10 0
Service Aces 23 7
Service Errors 5 1
Service Aces per set 0.38 0.39
Receptions 110 36
Reception Errors 61 26
Digs 83 38
Digs per set 1.36 2.11
Block Solo 14 3
Block Assist 12 3
Block Total 26 6
Blocks per set 0.43 0.33
Block Errors 4 2
Ball Handling Errors 0 0
Points 111.0 29.5
Points per set 1.8 1.6
Matches started 19 5
Recent Results
Date Opponent Result
Oct 5 Hudson Valley Community College L, 3-0
Oct 12 vs. Erie Community College L, 3-0
Oct 12 vs. SUNY Niagara L, 3-0
Oct 19 at Fulton-Montgomery Community College L, 3-0
Oct 19 vs. Jefferson Community College L, 3-1
Oct 20 at Jefferson Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 5 0 15 .333 0 8.0
Sep 7 Mohawk Valley Community College W, 3-0 1 3 5 0 10 .500 0 7.0
Sep 7 vs. Herkimer College W, 3-0 1 3 6 2 12 .333 1 9.0
Sep 10 Genesee Community College L, 3-0 1 3 3 1 7 .286 0 5.5
Sep 14 at Genesee Community College L, 3-0 1 3 0 0 4 .000 0 2.5
Sep 14 vs. Jamestown Community College W, 3-0 1 3 6 1 11 .455 0 9.0
Sep 17 Finger Lakes Community College L, 3-0 1 3 2 1 12 .083 0 4.5
Sep 21 Onondaga Community College L, 3-0 1 3 3 2 13 .077 0 4.0
Sep 21 SUNY Broome Community College L, 3-0 1 3 1 0 8 .125 0 2.0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 2 2 9 .000 1 6.5
Sep 28 vs. Monroe Community College L, 3-0 1 3 3 0 11 .273 1 7.5
Oct 1 at Onondaga Community College L, 3-0 1 3 6 0 19 .316 0 8.5
Oct 5 SUNY Adirondack L, 3-0 1 3 3 1 10 .200 1 3.0
Oct 5 Hudson Valley Community College L, 3-0 1 3 10 2 22 .364 0 13.5
Oct 12 vs. Erie Community College L, 3-0 1 3 2 0 6 .333 0 3.0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 3 0 7 .429 1 6.5
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 3 1 15 .133 0 5.0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 3 1 7 .286 0 3.0
Oct 20 at Jefferson Community College L, 3-1 1 4 2 1 6 .167 1 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 10 0 0 1 0 0
Sep 7 Mohawk Valley Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 7 vs. Herkimer College W, 3-0 1 3 2 2 0 0 2 0
Sep 10 Genesee Community College L, 3-0 1 3 6 0 1 0 1 0
Sep 14 at Genesee Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 3 0 2 0 2 0
Sep 17 Finger Lakes Community College L, 3-0 1 3 5 1 1 0 2 0
Sep 21 Onondaga Community College L, 3-0 1 3 7 1 0 0 1 0
Sep 21 SUNY Broome Community College L, 3-0 1 3 6 1 0 0 1 0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 28 vs. Monroe Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Onondaga Community College L, 3-0 1 3 4 2 1 1 3 0
Oct 5 SUNY Adirondack L, 3-0 1 3 2 0 0 0 0 0
Oct 5 Hudson Valley Community College L, 3-0 1 3 3 2 3 0 5 0
Oct 12 vs. Erie Community College L, 3-0 1 3 0 1 0 1 1 0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 3 3 1 1 4 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 2 1 0 0 1 0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 4 0 0 0 0 0
Oct 20 at Jefferson Community College L, 3-1 1 4 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Elmira College T, 0-0 - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 0 3 0 11 3
Sep 7 Mohawk Valley Community College W, 3-0 1 3 0 2 0 2 0
Sep 7 vs. Herkimer College W, 3-0 1 3 0 1 0 5 0
Sep 10 Genesee Community College L, 3-0 1 3 0 2 0 8 2
Sep 14 at Genesee Community College L, 3-0 1 3 0 2 0 8 6
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 2 1 0 1
Sep 17 Finger Lakes Community College L, 3-0 1 3 0 1 0 10 11
Sep 21 Onondaga Community College L, 3-0 1 3 0 0 0 8 3
Sep 21 SUNY Broome Community College L, 3-0 1 3 0 0 0 15 8
Sep 28 at Finger Lakes Community College L, 3-0 1 3 10 4 1 20 5
Sep 28 vs. Monroe Community College L, 3-0 1 3 0 4 0 8 7
Oct 1 at Onondaga Community College L, 3-0 1 3 0 0 1 0 0
Oct 5 SUNY Adirondack L, 3-0 1 3 0 0 0 0 0
Oct 5 Hudson Valley Community College L, 3-0 1 3 0 0 0 1 0
Oct 12 vs. Erie Community College L, 3-0 1 3 0 0 0 0 1
Oct 12 vs. SUNY Niagara L, 3-0 1 3 0 0 1 0 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 0 1 1 0 0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 0 0 0 7 4
Oct 20 at Jefferson Community College L, 3-1 1 4 0 1 0 7 10

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 61 68 1.11 15 204 3.34 .260 6 0.10 111.0 1.8
Conference 5 18 18 1.00 3 59 3.28 .254 1 0.06 29.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 26 32 1.23 7 97 3.73 .258 1 0.04 47.5 1.8
Away 5 16 13 0.81 4 53 3.31 .170 2 0.13 25.5 1.6
Neutral 6 19 23 1.21 4 54 2.84 .352 3 0.16 38.0 2.0
                         
Wins 3 9 17 1.89 3 33 3.67 .424 1 0.11 25.0 2.8
Losses 16 52 51 0.98 12 171 3.29 .228 5 0.10 86.0 1.7
                         
August 1 5 5 1.00 0 15 3.00 .333 0 0.00 8.0 1.6
September 10 30 31 1.03 9 97 3.23 .227 3 0.10 57.5 1.9
October 8 26 32 1.23 6 92 3.54 .283 3 0.12 45.5 1.8
  m s digs d/s bs ba tot b/s
Total 19 61 83 1.36 14 12 26 0.43
Conference 5 18 38 2.11 3 3 6 0.33
Exhibition - - - - - - - -
                 
Home 8 26 42 1.62 5 5 10 0.38
Away 5 16 28 1.75 3 3 6 0.38
Neutral 6 19 13 0.68 6 4 10 0.53
                 
Wins 3 9 8 0.89 2 2 4 0.44
Losses 16 52 75 1.44 12 10 22 0.42
                 
August 1 5 10 2.00 0 0 0 0.00
September 10 30 42 1.40 5 7 12 0.40
October 8 26 31 1.19 9 5 14 0.54
  m s ta sa sa/s se r re
Total 19 61 10 23 0.38 5 110 61
Conference 5 18 0 7 0.39 1 36 26
Exhibition - - - - - - - -
                 
Home 8 26 0 8 0.31 0 55 27
Away 5 16 10 8 0.50 3 35 21
Neutral 6 19 0 7 0.37 2 20 13
                 
Wins 3 9 0 5 0.56 1 7 1
Losses 16 52 10 18 0.35 4 103 60
                 
August 1 5 0 3 0.60 0 11 3
September 10 30 10 18 0.60 2 84 43
October 8 26 0 2 0.08 3 15 15