Tae Dukes
m
17
k/s
1.68
h %
.163
a/s
0.11
b/s
0.36
sa/s
0.11
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 3 |
| Sets | 53 | 10 |
| Kills | 89 | 23 |
| Kills per set | 1.68 | 2.30 |
| Errors | 45 | 8 |
| Total Attacks | 270 | 65 |
| Total Attacks per set | 5.09 | 6.50 |
| Hitting Percentage | .163 | .231 |
| Assists | 6 | 1 |
| Assists per set | 0.11 | 0.10 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 6 | 3 |
| Service Errors | 17 | 4 |
| Service Aces per set | 0.11 | 0.30 |
| Receptions | 13 | 5 |
| Reception Errors | 17 | 8 |
| Digs | 42 | 14 |
| Digs per set | 0.79 | 1.40 |
| Block Solo | 8 | 4 |
| Block Assist | 11 | 6 |
| Block Total | 19 | 10 |
| Blocks per set | 0.36 | 1.00 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 108.5 | 33.0 |
| Points per set | 2.0 | 3.3 |
| Matches started | 16 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 7 | 1 | 10 | .600 | 0 | 8.0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 4 | 3 | 12 | .083 | 0 | 4.0 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 7 | 2 | 20 | .250 | 0 | 9.0 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | 3 | 1 | 2 | 14 | -.071 | 0 | 2.0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 1 | 5.0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 1 | 3.0 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 7.5 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 6 | 2 | 17 | .235 | 0 | 6.0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.5 |
| Oct 5 | SUNY Adirondack | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 4.0 |
| Oct 12 | vs. Erie Community College | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 1 | 4.0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | 1 | 3 | 10 | 4 | 24 | .250 | 0 | 10.5 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 4 | 4 | 14 | .000 | 0 | 6.0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 1 | 7.5 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 9 | 4 | 23 | .217 | 1 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | SUNY Adirondack | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | vs. Erie Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 9 | 3 | 3 | 1 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 2 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | at Onondaga Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 5 | SUNY Adirondack | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Erie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 3 | 5 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 5 | 8 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 89 | 1.68 | 45 | 270 | 5.09 | .163 | 6 | 0.11 | 108.5 | 2.0 |
| Conference | 3 | 10 | 23 | 2.30 | 8 | 65 | 6.50 | .231 | 1 | 0.10 | 33.0 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 33 | 1.83 | 13 | 100 | 5.56 | .200 | 2 | 0.11 | 37.5 | 2.1 |
| Away | 5 | 16 | 23 | 1.44 | 14 | 79 | 4.94 | .114 | 1 | 0.06 | 34.0 | 2.1 |
| Neutral | 6 | 19 | 33 | 1.74 | 18 | 91 | 4.79 | .165 | 3 | 0.16 | 37.0 | 1.9 |
| Wins | 3 | 9 | 16 | 1.78 | 7 | 34 | 3.78 | .265 | 1 | 0.11 | 17.0 | 1.9 |
| Losses | 14 | 44 | 73 | 1.66 | 38 | 236 | 5.36 | .148 | 5 | 0.11 | 91.5 | 2.1 |
| September | 9 | 27 | 41 | 1.52 | 18 | 118 | 4.37 | .195 | 3 | 0.11 | 46.5 | 1.7 |
| October | 8 | 26 | 48 | 1.85 | 27 | 152 | 5.85 | .138 | 3 | 0.12 | 62.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 42 | 0.79 | 8 | 11 | 19 | 0.36 |
| Conference | 3 | 10 | 14 | 1.40 | 4 | 6 | 10 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 15 | 0.83 | 1 | 3 | 4 | 0.22 |
| Away | 5 | 16 | 17 | 1.06 | 5 | 6 | 11 | 0.69 |
| Neutral | 6 | 19 | 10 | 0.53 | 2 | 2 | 4 | 0.21 |
| Wins | 3 | 9 | 2 | 0.22 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 44 | 40 | 0.91 | 8 | 11 | 19 | 0.43 |
| September | 9 | 27 | 20 | 0.74 | 2 | 3 | 5 | 0.19 |
| October | 8 | 26 | 22 | 0.85 | 6 | 8 | 14 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 53 | 5 | 6 | 0.11 | 17 | 13 | 17 |
| Conference | 3 | 10 | 0 | 3 | 0.30 | 4 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 2 | 0.11 | 6 | 2 | 2 |
| Away | 5 | 16 | 5 | 3 | 0.19 | 7 | 8 | 9 |
| Neutral | 6 | 19 | 0 | 1 | 0.05 | 4 | 3 | 6 |
| Wins | 3 | 9 | 0 | 1 | 0.11 | 2 | 1 | 0 |
| Losses | 14 | 44 | 5 | 5 | 0.11 | 15 | 12 | 17 |
| September | 9 | 27 | 5 | 2 | 0.07 | 9 | 3 | 3 |
| October | 8 | 26 | 0 | 4 | 0.15 | 8 | 10 | 14 |
