Madisen Jones
4

Madisen Jones

m
18
k/s
1.54
h %
.175
a/s
0.09
b/s
0.25
sa/s
0.21
d/s
2.36
Player Stats
  Overall Conference
Matches 18 5
Sets 67 16
Kills 103 20
Kills per set 1.54 1.25
Errors 42 13
Total Attacks 349 83
Total Attacks per set 5.21 5.19
Hitting Percentage .175 .084
Assists 6 2
Assists per set 0.09 0.13
Service Total Attempts 1 1
Service Aces 14 3
Service Errors 12 4
Service Aces per set 0.21 0.19
Receptions 42 9
Reception Errors 20 3
Digs 158 37
Digs per set 2.36 2.31
Block Solo 2 0
Block Assist 15 5
Block Total 17 5
Blocks per set 0.25 0.31
Block Errors 2 0
Ball Handling Errors 0 0
Points 126.5 25.5
Points per set 1.9 1.6
Matches started 12 4
Recent Results
Date Opponent Result
Oct 11 at SUNY Niagara W, 3-1
Oct 11 vs. Erie Community College L, 3-2
Oct 18 Jefferson Community College L, 3-2
Oct 18 Fulton-Montgomery Community College W, 3-2
Oct 19 Jefferson Community College L, 3-1
Nov 1 vs. Erie Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at SUNY Broome Community College L, 3-2 1 5 2 3 16 -.063 0 5.0
Sep 7 at Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 9 at Genesee Community College L, 3-0 1 2 3 1 14 .143 0 3.0
Sep 14 vs. Jamestown Community College W, 3-0 - 3 1 2 6 -.167 0 1.0
Sep 14 vs. Genesee Community College W, 3-2 - 3 7 0 13 .538 0 8.5
Sep 16 at Finger Lakes Community College L, 3-0 - 1 1 0 5 .200 0 1.0
Sep 20 SUNY Broome Community College W, 3-0 1 3 5 1 12 .333 0 5.0
Sep 20 Onondaga Community College W, 3-2 1 5 7 4 19 .158 1 7.0
Sep 27 vs. Monroe Community College W, 3-2 - 5 8 1 20 .350 2 9.0
Sep 27 vs. Finger Lakes Community College L, 3-0 - 3 5 5 21 .000 0 5.5
Sep 30 Onondaga Community College L, 3-1 1 4 8 4 25 .160 1 9.5
Oct 5 at Hudson Valley Community College L, 3-0 - 3 12 1 19 .579 0 13.5
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 6 4 29 .069 0 6.0
Oct 11 at SUNY Niagara W, 3-1 1 4 6 2 29 .138 1 9.0
Oct 11 vs. Erie Community College L, 3-2 1 5 5 4 31 .032 0 6.5
Oct 18 Jefferson Community College L, 3-2 1 5 6 3 31 .097 0 10.5
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 9 2 23 .304 0 12.5
Oct 19 Jefferson Community College L, 3-1 1 4 6 5 23 .043 1 7.0
Nov 1 vs. Erie Community College L, 3-0 1 3 6 0 13 .462 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at SUNY Broome Community College L, 3-2 1 5 3 0 4 0 4 0
Sep 7 at Mohawk Valley Community College W, 3-0 - - - - - - - -
Sep 9 at Genesee Community College L, 3-0 1 2 1 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 14 vs. Genesee Community College W, 3-2 - 3 2 1 1 0 2 0
Sep 16 at Finger Lakes Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 1 0 0 2 0 0
Sep 27 vs. Monroe Community College W, 3-2 - 5 3 0 2 0 2 0
Sep 27 vs. Finger Lakes Community College L, 3-0 - 3 4 0 1 0 1 0
Sep 30 Onondaga Community College L, 3-1 1 4 10 0 1 0 1 0
Oct 5 at Hudson Valley Community College L, 3-0 - 3 6 0 1 0 1 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 25 0 0 0 0 0
Oct 11 at SUNY Niagara W, 3-1 1 4 10 0 0 0 0 0
Oct 11 vs. Erie Community College L, 3-2 1 5 20 0 3 0 3 0
Oct 18 Jefferson Community College L, 3-2 1 5 24 1 1 0 2 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 17 0 1 0 1 0
Oct 19 Jefferson Community College L, 3-1 1 4 23 0 0 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at SUNY Broome Community College L, 3-2 1 5 0 1 1 1 2
Sep 7 at Mohawk Valley Community College W, 3-0 - - - - - - -
Sep 9 at Genesee Community College L, 3-0 1 2 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 - 3 0 0 0 0 0
Sep 14 vs. Genesee Community College W, 3-2 - 3 0 0 0 0 0
Sep 16 at Finger Lakes Community College L, 3-0 - 1 1 0 0 1 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 0 0 0 0 0
Sep 27 vs. Monroe Community College W, 3-2 - 5 0 0 0 0 0
Sep 27 vs. Finger Lakes Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 Onondaga Community College L, 3-1 1 4 0 1 2 5 1
Oct 5 at Hudson Valley Community College L, 3-0 - 3 0 1 0 5 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 0 0 2 3 3
Oct 11 at SUNY Niagara W, 3-1 1 4 0 3 2 6 3
Oct 11 vs. Erie Community College L, 3-2 1 5 0 0 1 13 5
Oct 18 Jefferson Community College L, 3-2 1 5 0 3 0 4 4
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 0 3 1 2 2
Oct 19 Jefferson Community College L, 3-1 1 4 0 1 1 2 0
Nov 1 vs. Erie Community College L, 3-0 1 3 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 67 103 1.54 42 349 5.21 .175 6 0.09 126.5 1.9
Conference 5 16 20 1.25 13 83 5.19 .084 2 0.13 25.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 6 26 41 1.58 19 133 5.12 .165 3 0.12 51.5 2.0
Away 5 15 24 1.60 7 83 5.53 .205 1 0.07 31.5 2.1
Neutral 7 26 38 1.46 16 133 5.12 .165 2 0.08 43.5 1.7
                         
Wins 7 28 43 1.54 12 122 4.36 .254 4 0.14 52.0 1.9
Losses 11 39 60 1.54 30 227 5.82 .132 2 0.05 74.5 1.9
                         
August 1 5 2 0.40 3 16 3.20 -.063 0 0.00 5.0 1.0
September 9 29 45 1.55 18 135 4.66 .200 4 0.14 49.5 1.7
October 7 30 50 1.67 21 185 6.17 .157 2 0.07 65.0 2.2
November 1 3 6 2.00 0 13 4.33 .462 0 0.00 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 18 67 158 2.36 2 15 17 0.25
Conference 5 16 37 2.31 0 5 5 0.31
Exhibition - - - - - - - -
                 
Home 6 26 77 2.96 1 3 4 0.15
Away 5 15 20 1.33 0 5 5 0.33
Neutral 7 26 61 2.35 1 7 8 0.31
                 
Wins 7 28 35 1.25 1 4 5 0.18
Losses 11 39 123 3.15 1 11 12 0.31
                 
August 1 5 3 0.60 0 4 4 0.80
September 9 29 23 0.79 1 5 6 0.21
October 7 30 125 4.17 1 6 7 0.23
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 67 1 14 0.21 12 42 20
Conference 5 16 1 3 0.19 4 9 3
Exhibition - - - - - - - -
                 
Home 6 26 0 8 0.31 4 13 7
Away 5 15 1 5 0.33 3 13 5
Neutral 7 26 0 1 0.04 5 16 8
                 
Wins 7 28 0 6 0.21 3 8 5
Losses 11 39 1 8 0.21 9 34 15
                 
August 1 5 0 1 0.20 1 1 2
September 9 29 1 1 0.03 2 6 1
October 7 30 0 11 0.37 7 35 17
November 1 3 0 1 0.33 2 0 0