2012-13 Basketball Statistics Corning Community College

  • Games
    28
  • Pts
    63.8
  • FG %
    39.4
  • 3PT %
    29.9
  • FT %
    59.5
  • Reb
    35.6
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2013 at Herkimer County Community College L, 78-45
1/30/2013 at Cayuga Community College L, 68-66
2/2/2013 Onondaga Community College L, 93-86
2/6/2013 Tompkins Cortland Community College L, 81-67
2/9/2013 at Finger Lakes Community College W, 59-57
2/13/2013 at Broome Community College W, 59-56
2/16/2013 at Jefferson Community College W, 83-69
2/17/2013 at Mohawk Valley Community College L, 75-64
2/19/2013 Onondaga Community College W, 83-70
2/22/2013 at Tompkins Cortland Community College L, 82-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 at SUNY-Delhi L, 68-56 11-38 28.9 6-11 54.5 21-30 70.0 56.0
Nov 4 Hudson Valley Community College L, 66-58 25-64 39.1 6-26 23.1 2-5 40.0 58.0
Nov 6 Davis College W, 77-73 31-80 38.8 2-10 20.0 13-29 44.8 77.0
Nov 9 at Westmoreland County Community College L, 76-70 25-61 41.0 2-13 15.4 18-26 69.2 70.0
Nov 10 vs. Anne Arundel Community College L, 101-66 20-49 40.8 4-16 25.0 19-27 70.4 66.0
Nov 13 Alfred State College W, 63-51 23-57 40.4 2-10 20.0 15-24 62.5 63.0
Nov 17 Niagara County Community College L, 85-55 21-60 35.0 4-20 20.0 9-18 50.0 55.0
Dec 1 Columbia-Greene Community College L, 52-50 26-79 32.9 8-24 33.3 4-4 100.0 50.0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 28-60 46.7 7-18 38.9 13-24 54.2 76.0
Dec 8 at SUNY Adirondack L, 72-70 30-74 40.5 4-15 26.7 6-10 60.0 70.0
Dec 9 at Fulton-Montgomery Community College L, 72-67 24-57 42.1 4-18 22.2 15-27 55.6 67.0
Jan 10 Cayuga Community College W, 63-51 18-42 42.9 4-9 44.4 10-10 100.0 63.0
Jan 12 at Onondaga Community College L, 87-76 30-78 38.5 8-27 29.6 8-11 72.7 76.0
Jan 13 North Country Community College L, 69-57 26-56 46.4 3-15 20.0 4-6 66.7 57.0
Jan 15 at Tompkins Cortland Community College L, 60-39 18-51 35.3 0-6 0.0 3-7 42.9 39.0
Jan 17 Finger Lakes Community College L, 61-52 21-57 36.8 6-16 37.5 9-10 90.0 52.0
Jan 19 Clinton Community College   - - - - - - -
Jan 20 Jefferson Community College W, 51-50 21-64 32.8 2-16 12.5 7-13 53.8 51.0
Jan 23 Broome Community College W, 72-59 33-69 47.8 3-15 20.0 6-13 46.2 72.0
Jan 27 at Herkimer County Community College L, 78-45 12-58 20.7 5-26 19.2 16-33 48.5 45.0
Jan 30 at Cayuga Community College L, 68-66 25-49 51.0 8-11 72.7 8-14 57.1 66.0
Feb 2 Onondaga Community College L, 93-86 36-86 41.9 3-26 11.5 11-19 57.9 86.0
Feb 6 Tompkins Cortland Community College L, 81-67 23-63 36.5 13-22 59.1 8-17 47.1 67.0
Feb 9 at Finger Lakes Community College W, 59-57 23-51 45.1 9-21 42.9 4-13 30.8 59.0
Feb 13 at Broome Community College W, 59-56 24-63 38.1 3-17 17.6 7-11 63.6 59.0
Feb 16 at Jefferson Community College W, 83-69 31-68 45.6 12-25 48.0 9-17 52.9 83.0
Feb 17 at Mohawk Valley Community College L, 75-64 20-54 37.0 9-20 45.0 15-18 83.3 64.0
Feb 19 Onondaga Community College W, 83-70 31-65 47.7 6-22 27.3 15-21 71.4 83.0
Feb 22 at Tompkins Cortland Community College L, 82-58 19-59 32.2 6-24 25.0 12-25 48.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at SUNY-Delhi L, 68-56 10 8 18 -16.0
Nov 4 Hudson Valley Community College L, 66-58 22 21 43 7.0
Nov 6 Davis College W, 77-73 23 21 44 44.0
Nov 9 at Westmoreland County Community College L, 76-70 17 13 30 -15.0
Nov 10 vs. Anne Arundel Community College L, 101-66 16 14 30 -21.0
Nov 13 Alfred State College W, 63-51 18 26 44 17.0
Nov 17 Niagara County Community College L, 85-55 15 23 38 -3.0
Dec 1 Columbia-Greene Community College L, 52-50 13 16 29 0.0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 19 60 79 -15.0
Dec 8 at SUNY Adirondack L, 72-70 12 17 29 29.0
Dec 9 at Fulton-Montgomery Community College L, 72-67 8 21 29 29.0
Jan 10 Cayuga Community College W, 63-51 11 25 36 4.0
Jan 12 at Onondaga Community College L, 87-76 16 18 34 -6.0
Jan 13 North Country Community College L, 69-57 4 16 20 -22.0
Jan 15 at Tompkins Cortland Community College L, 60-39 12 22 34 -4.0
Jan 17 Finger Lakes Community College L, 61-52 13 20 33 5.0
Jan 19 Clinton Community College   - - - -
Jan 20 Jefferson Community College W, 51-50 17 26 43 -1.0
Jan 23 Broome Community College W, 72-59 18 25 43 12.0
Jan 27 at Herkimer County Community College L, 78-45 22 16 38 -5.0
Jan 30 at Cayuga Community College L, 68-66 7 14 21 -20.0
Feb 2 Onondaga Community College L, 93-86 23 15 38 -1.0
Feb 6 Tompkins Cortland Community College L, 81-67 5 17 22 -28.0
Feb 9 at Finger Lakes Community College W, 59-57 9 15 24 -7.0
Feb 13 at Broome Community College W, 59-56 13 24 37 1.0
Feb 16 at Jefferson Community College W, 83-69 20 26 46 15.0
Feb 17 at Mohawk Valley Community College L, 75-64 13 30 43 -1.0
Feb 19 Onondaga Community College W, 83-70 12 32 44 8.0
Feb 22 at Tompkins Cortland Community College L, 82-58 14 14 28 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at SUNY-Delhi L, 68-56 14 9 1 8
Nov 4 Hudson Valley Community College L, 66-58 10 7 2 13
Nov 6 Davis College W, 77-73 20 22 3 13
Nov 9 at Westmoreland County Community College L, 76-70 16 11 3 11
Nov 10 vs. Anne Arundel Community College L, 101-66 26 9 4 9
Nov 13 Alfred State College W, 63-51 22 11 1 14
Nov 17 Niagara County Community College L, 85-55 22 7 2 6
Dec 1 Columbia-Greene Community College L, 52-50 16 11 4 14
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 19 10 2 20
Dec 8 at SUNY Adirondack L, 72-70 8 12 4 12
Dec 9 at Fulton-Montgomery Community College L, 72-67 19 14 3 18
Jan 10 Cayuga Community College W, 63-51 15 9 0 15
Jan 12 at Onondaga Community College L, 87-76 14 14 2 19
Jan 13 North Country Community College L, 69-57 5 2 1 9
Jan 15 at Tompkins Cortland Community College L, 60-39 29 11 3 7
Jan 17 Finger Lakes Community College L, 61-52 15 6 3 14
Jan 19 Clinton Community College   - - - -
Jan 20 Jefferson Community College W, 51-50 15 10 9 10
Jan 23 Broome Community College W, 72-59 7 7 1 19
Jan 27 at Herkimer County Community College L, 78-45 19 10 2 3
Jan 30 at Cayuga Community College L, 68-66 8 0 2 6
Feb 2 Onondaga Community College L, 93-86 13 15 3 18
Feb 6 Tompkins Cortland Community College L, 81-67 14 12 2 8
Feb 9 at Finger Lakes Community College W, 59-57 19 3 6 8
Feb 13 at Broome Community College W, 59-56 10 9 8 8
Feb 16 at Jefferson Community College W, 83-69 16 11 3 19
Feb 17 at Mohawk Valley Community College L, 75-64 26 6 2 10
Feb 19 Onondaga Community College W, 83-70 13 15 6 19
Feb 22 at Tompkins Cortland Community College L, 82-58 15 8 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 at SUNY-Delhi L, 68-56 27 - -
Nov 4 Hudson Valley Community College L, 66-58 22 - -
Nov 6 Davis College W, 77-73 33 - -
Nov 9 at Westmoreland County Community College L, 76-70 28 - -
Nov 10 vs. Anne Arundel Community College L, 101-66 23 - -
Nov 13 Alfred State College W, 63-51 17 - -
Nov 17 Niagara County Community College L, 85-55 20 - -
Dec 1 Columbia-Greene Community College L, 52-50 22 - -
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 48 - -
Dec 8 at SUNY Adirondack L, 72-70 32 - -
Dec 9 at Fulton-Montgomery Community College L, 72-67 20 - -
Jan 10 Cayuga Community College W, 63-51 15 - -
Jan 12 at Onondaga Community College L, 87-76 25 - -
Jan 13 North Country Community College L, 69-57 15 - -
Jan 15 at Tompkins Cortland Community College L, 60-39 14 - -
Jan 17 Finger Lakes Community College L, 61-52 16 - -
Jan 19 Clinton Community College   - - -
Jan 20 Jefferson Community College W, 51-50 20 - -
Jan 23 Broome Community College W, 72-59 16 - -
Jan 27 at Herkimer County Community College L, 78-45 18 - -
Jan 30 at Cayuga Community College L, 68-66 19 - -
Feb 2 Onondaga Community College L, 93-86 26 - -
Feb 6 Tompkins Cortland Community College L, 81-67 16 - -
Feb 9 at Finger Lakes Community College W, 59-57 23 - -
Feb 13 at Broome Community College W, 59-56 15 - -
Feb 16 at Jefferson Community College W, 83-69 18 - -
Feb 17 at Mohawk Valley Community College L, 75-64 19 - -
Feb 19 Onondaga Community College W, 83-70 24 - -
Feb 22 at Tompkins Cortland Community College L, 82-58 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 at SUNY-Delhi L, 68-56 21-44 47.7 3-12 25.0 68.0
Nov 4 Hudson Valley Community College L, 66-58 21-47 44.7 7-18 38.9 66.0
Nov 6 Davis College W, 77-73 0-0 - 0-0 - 73.0
Nov 9 at Westmoreland County Community College L, 76-70 26-47 55.3 0-7 0.0 76.0
Nov 10 vs. Anne Arundel Community College L, 101-66 42-86 48.8 5-22 22.7 101.0
Nov 13 Alfred State College W, 63-51 20-49 40.8 3-15 20.0 51.0
Nov 17 Niagara County Community College L, 85-55 31-60 51.7 5-19 26.3 85.0
Dec 1 Columbia-Greene Community College L, 52-50 16-38 42.1 2-11 18.2 52.0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 25-55 45.5 5-18 27.8 72.0
Dec 8 at SUNY Adirondack L, 72-70 0-0 - 0-0 - 72.0
Dec 9 at Fulton-Montgomery Community College L, 72-67 0-0 - 0-0 - 72.0
Jan 10 Cayuga Community College W, 63-51 18-51 35.3 2-7 28.6 51.0
Jan 12 at Onondaga Community College L, 87-76 32-49 65.3 5-12 41.7 87.0
Jan 13 North Country Community College L, 69-57 21-45 46.7 7-20 35.0 69.0
Jan 15 at Tompkins Cortland Community College L, 60-39 22-58 37.9 4-17 23.5 60.0
Jan 17 Finger Lakes Community College L, 61-52 24-55 43.6 2-12 16.7 61.0
Jan 19 Clinton Community College   - - - - -
Jan 20 Jefferson Community College W, 51-50 17-54 31.5 1-4 25.0 50.0
Jan 23 Broome Community College W, 72-59 26-51 51.0 5-14 35.7 59.0
Jan 27 at Herkimer County Community College L, 78-45 26-59 44.1 8-22 36.4 78.0
Jan 30 at Cayuga Community College L, 68-66 23-44 52.3 1-4 25.0 68.0
Feb 2 Onondaga Community College L, 93-86 27-46 58.7 11-22 50.0 93.0
Feb 6 Tompkins Cortland Community College L, 81-67 28-43 65.1 6-10 60.0 81.0
Feb 9 at Finger Lakes Community College W, 59-57 17-47 36.2 3-14 21.4 57.0
Feb 13 at Broome Community College W, 59-56 18-52 34.6 3-11 27.3 56.0
Feb 16 at Jefferson Community College W, 83-69 27-55 49.1 3-7 42.9 69.0
Feb 17 at Mohawk Valley Community College L, 75-64 27-71 38.0 1-11 9.1 75.0
Feb 19 Onondaga Community College W, 83-70 22-61 36.1 11-29 37.9 70.0
Feb 22 at Tompkins Cortland Community College L, 82-58 26-56 46.4 3-12 25.0 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 at SUNY-Delhi L, 68-56 16.0 18.0 34.0 -16.0
Nov 4 Hudson Valley Community College L, 66-58 5.0 31.0 36.0 7.0
Nov 6 Davis College W, 77-73 0.0 0.0 0.0 44.0
Nov 9 at Westmoreland County Community College L, 76-70 21.0 24.0 45.0 -15.0
Nov 10 vs. Anne Arundel Community College L, 101-66 24.0 27.0 51.0 -21.0
Nov 13 Alfred State College W, 63-51 9.0 18.0 27.0 17.0
Nov 17 Niagara County Community College L, 85-55 10.0 31.0 41.0 -3.0
Dec 1 Columbia-Greene Community College L, 52-50 7.0 22.0 29.0 0.0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 20.0 74.0 94.0 -15.0
Dec 8 at SUNY Adirondack L, 72-70 0.0 0.0 0.0 29.0
Dec 9 at Fulton-Montgomery Community College L, 72-67 0.0 0.0 0.0 29.0
Jan 10 Cayuga Community College W, 63-51 11.0 21.0 32.0 4.0
Jan 12 at Onondaga Community College L, 87-76 8.0 32.0 40.0 -6.0
Jan 13 North Country Community College L, 69-57 12.0 30.0 42.0 -22.0
Jan 15 at Tompkins Cortland Community College L, 60-39 13.0 25.0 38.0 -4.0
Jan 17 Finger Lakes Community College L, 61-52 8.0 20.0 28.0 5.0
Jan 19 Clinton Community College   - - - -
Jan 20 Jefferson Community College W, 51-50 14.0 30.0 44.0 -1.0
Jan 23 Broome Community College W, 72-59 10.0 21.0 31.0 12.0
Jan 27 at Herkimer County Community College L, 78-45 10.0 33.0 43.0 -5.0
Jan 30 at Cayuga Community College L, 68-66 14.0 27.0 41.0 -20.0
Feb 2 Onondaga Community College L, 93-86 8.0 31.0 39.0 -1.0
Feb 6 Tompkins Cortland Community College L, 81-67 15.0 35.0 50.0 -28.0
Feb 9 at Finger Lakes Community College W, 59-57 7.0 24.0 31.0 -7.0
Feb 13 at Broome Community College W, 59-56 12.0 24.0 36.0 1.0
Feb 16 at Jefferson Community College W, 83-69 8.0 23.0 31.0 15.0
Feb 17 at Mohawk Valley Community College L, 75-64 22.0 22.0 44.0 -1.0
Feb 19 Onondaga Community College W, 83-70 11.0 25.0 36.0 8.0
Feb 22 at Tompkins Cortland Community College L, 82-58 18.0 26.0 44.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 at SUNY-Delhi L, 68-56 26.0 13.0 2.0 16.0
Nov 4 Hudson Valley Community College L, 66-58 13.0 6.0 1.0 21.0
Nov 6 Davis College W, 77-73 0.0 0.0 0.0 0.0
Nov 9 at Westmoreland County Community College L, 76-70 12.0 10.0 7.0 21.0
Nov 10 vs. Anne Arundel Community College L, 101-66 12.0 17.0 3.0 28.0
Nov 13 Alfred State College W, 63-51 18.0 9.0 1.0 8.0
Nov 17 Niagara County Community College L, 85-55 23.0 9.0 4.0 19.0
Dec 1 Columbia-Greene Community College L, 52-50 21.0 9.0 5.0 10.0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 30.0 2.0 2.0 13.0
Dec 8 at SUNY Adirondack L, 72-70 0.0 0.0 0.0 0.0
Dec 9 at Fulton-Montgomery Community College L, 72-67 0.0 0.0 0.0 0.0
Jan 10 Cayuga Community College W, 63-51 17.0 12.0 6.0 13.0
Jan 12 at Onondaga Community College L, 87-76 24.0 8.0 1.0 28.0
Jan 13 North Country Community College L, 69-57 0.0 6.0 2.0 17.0
Jan 15 at Tompkins Cortland Community College L, 60-39 15.0 16.0 8.0 16.0
Jan 17 Finger Lakes Community College L, 61-52 15.0 18.0 1.0 16.0
Jan 19 Clinton Community College   - - - -
Jan 20 Jefferson Community College W, 51-50 18.0 8.0 4.0 10.0
Jan 23 Broome Community College W, 72-59 19.0 3.0 2.0 12.0
Jan 27 at Herkimer County Community College L, 78-45 15.0 10.0 1.0 19.0
Jan 30 at Cayuga Community College L, 68-66 18.0 5.0 4.0 14.0
Feb 2 Onondaga Community College L, 93-86 29.0 8.0 1.0 26.0
Feb 6 Tompkins Cortland Community College L, 81-67 20.0 10.0 8.0 16.0
Feb 9 at Finger Lakes Community College W, 59-57 17.0 13.0 5.0 6.0
Feb 13 at Broome Community College W, 59-56 12.0 3.0 2.0 10.0
Feb 16 at Jefferson Community College W, 83-69 15.0 8.0 3.0 15.0
Feb 17 at Mohawk Valley Community College L, 75-64 10.0 11.0 1.0 20.0
Feb 19 Onondaga Community College W, 83-70 16.0 7.0 1.0 19.0
Feb 22 at Tompkins Cortland Community College L, 82-58 15.0 15.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 at SUNY-Delhi L, 68-56 28.0 - -
Nov 4 Hudson Valley Community College L, 66-58 13.0 - -
Nov 6 Davis College W, 77-73 0.0 - -
Nov 9 at Westmoreland County Community College L, 76-70 8.0 - -
Nov 10 vs. Anne Arundel Community College L, 101-66 23.0 - -
Nov 13 Alfred State College W, 63-51 21.0 - -
Nov 17 Niagara County Community College L, 85-55 42.0 - -
Dec 1 Columbia-Greene Community College L, 52-50 0.0 - -
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 38.0 - -
Dec 8 at SUNY Adirondack L, 72-70 0.0 - -
Dec 9 at Fulton-Montgomery Community College L, 72-67 0.0 - -
Jan 10 Cayuga Community College W, 63-51 15.0 - -
Jan 12 at Onondaga Community College L, 87-76 18.0 - -
Jan 13 North Country Community College L, 69-57 0.0 - -
Jan 15 at Tompkins Cortland Community College L, 60-39 0.0 - -
Jan 17 Finger Lakes Community College L, 61-52 19.0 - -
Jan 19 Clinton Community College   - - -
Jan 20 Jefferson Community College W, 51-50 14.0 - -
Jan 23 Broome Community College W, 72-59 9.0 - -
Jan 27 at Herkimer County Community College L, 78-45 0.0 - -
Jan 30 at Cayuga Community College L, 68-66 16.0 - -
Feb 2 Onondaga Community College L, 93-86 18.0 - -
Feb 6 Tompkins Cortland Community College L, 81-67 0.0 - -
Feb 9 at Finger Lakes Community College W, 59-57 17.0 - -
Feb 13 at Broome Community College W, 59-56 13.0 - -
Feb 16 at Jefferson Community College W, 83-69 17.0 - -
Feb 17 at Mohawk Valley Community College L, 75-64 15.0 - -
Feb 19 Onondaga Community College W, 83-70 20.0 - -
Feb 22 at Tompkins Cortland Community College L, 82-58 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 675-1712 39.4 149-499 29.9 287-482 59.5 63.8
Conference 14 353-865 40.8 83-257 32.3 117-201 58.2 64.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 363-902 40.2 69-249 27.7 126-213 59.2 65.8
Away 13 292-761 38.4 76-234 32.5 142-242 58.7 61.7
Neutral 1 20-49 40.8 4-16 25.0 19-27 70.4 63.0
 
Wins 10 263-619 42.5 50-163 30.7 99-175 56.6 67.5
Losses 18 412-1093 37.7 99-336 29.5 188-307 61.2 61.7
 
November 7 156-409 38.1 26-106 24.5 97-159 61.0 62.1
December 4 108-270 40.0 23-75 30.7 38-65 58.5 69.3
January 9 204-524 38.9 39-141 27.7 71-117 60.7 57.6
February 8 207-509 40.7 61-177 34.5 81-141 57.4 69.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 14.4 21.3 35.6 -0.4
Conference 14 13.6 20.9 34.5 -2.7
Exhibition - - - - -
 
Home 14 15.2 24.5 39.7 1.9
Away 13 13.3 18.3 31.6 -1.2
Neutral 1 16.0 14.0 30.0 -21.0
 
Wins 10 16.0 28.0 44.0 7.8
Losses 18 13.4 17.5 30.9 -4.9
 
November 7 17.3 18.0 35.3 1.9
December 4 13.0 28.5 41.5 10.8
January 9 13.3 20.2 33.6 -4.1
February 8 13.6 21.6 35.3 -3.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.9 8.4 2.8 12.0
Conference 14 14.5 9.6 3.5 12.5
Exhibition - - - - -
 
Home 14 14.7 7.6 2.7 13.7
Away 13 16.4 8.6 2.8 10.3
Neutral 1 26.0 17.0 3.0 9.0
 
Wins 10 15.6 6.5 2.6 14.5
Losses 18 16.1 9.5 2.9 10.6
 
November 7 18.6 9.1 2.6 10.6
December 4 15.5 2.8 1.8 16.0
January 9 14.1 9.6 3.2 11.3
February 8 15.8 9.4 3.0 11.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 21.7 1.018 -0.186
Conference 14 18.8 1.032 -0.126
Exhibition - - - -
 
Home 14 22.1 1.029 -0.110
Away 13 21.1 1.001 -0.262
Neutral 1 23.0 1.068 -0.297
 
Wins 10 22.9 1.098 0.098
Losses 18 21.0 0.975 -0.349
 
November 7 24.3 1.041 -0.229
December 4 30.5 0.989 -0.071
January 9 17.6 0.976 -0.170
February 8 19.6 1.057 -0.195
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 603-1323 45.6 106-350 30.3 61.9
Conference 14 327-722 45.3 60-175 34.3 67.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 296-655 45.2 67-199 33.7 61.4
Away 13 265-582 45.5 34-129 26.4 59.5
Neutral 1 42-86 48.8 5-22 22.7 101.0
 
Wins 10 190-475 40.0 36-119 30.3 53.5
Losses 18 413-848 48.7 70-231 30.3 66.6
 
November 7 161-333 48.3 23-93 24.7 63.9
December 4 41-93 44.1 7-29 24.1 31.0
January 9 209-466 44.8 35-112 31.3 64.6
February 8 192-431 44.5 41-116 35.3 72.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 24.8 36.0 -0.4
Conference 14 11.2 26.0 37.2 -2.7
Exhibition - - - - -
 
Home 14 10.0 27.8 37.8 1.9
Away 13 11.5 21.4 32.8 -1.2
Neutral 1 24.0 27.0 51.0 -21.0
 
Wins 10 10.2 26.0 36.2 7.8
Losses 18 11.7 24.1 35.8 -4.9
 
November 7 12.1 21.3 33.4 1.9
December 4 6.8 24.0 30.8 10.8
January 9 11.1 26.6 37.7 -4.1
February 8 12.6 26.3 38.9 -3.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.4 9.7 3.0 14.6
Conference 14 17.9 9.3 3.6 15.4
Exhibition - - - - -
 
Home 14 17.1 10.3 2.8 14.3
Away 13 13.8 9.1 3.2 13.8
Neutral 1 12.0 9.0 4.0 28.0
 
Wins 10 16.2 10.7 3.9 10.6
Losses 18 14.9 9.1 2.6 16.8
 
November 7 14.9 10.9 2.3 16.1
December 4 12.8 11.8 3.3 5.8
January 9 15.7 7.7 2.6 16.1
February 8 16.8 9.9 4.1 15.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.0 1.203 -0.186
Conference 14 12.6 1.158 -0.126
Exhibition - - - -
 
Home 14 14.9 1.139 -0.110
Away 13 10.2 1.263 -0.262
Neutral 1 23.0 1.365 -0.297
 
Wins 10 16.4 1.000 0.098
Losses 18 11.1 1.324 -0.349
 
November 7 19.3 1.270 -0.229
December 4 9.5 1.060 -0.071
January 9 10.1 1.146 -0.170
February 8 12.5 1.252 -0.195
Attendance Statistics
Date Opponent Score Attend
Nov 1 at SUNY-Delhi L, 68-56 0
Nov 4 Hudson Valley Community College L, 66-58 0
Nov 6 Davis College W, 77-73 0
Nov 9 at Westmoreland County Community College L, 76-70 0
Nov 10 vs. Anne Arundel Community College L, 101-66 0
Nov 13 Alfred State College W, 63-51 0
Nov 17 Niagara County Community College L, 85-55 0
Dec 1 Columbia-Greene Community College L, 52-50 0
Dec 2 Jamestown Community College-Cattaraugus Campus W, 76-72 0
Dec 8 at SUNY Adirondack L, 72-70 0
Dec 9 at Fulton-Montgomery Community College L, 72-67 0
Jan 10 Cayuga Community College W, 63-51 0
Jan 12 at Onondaga Community College L, 87-76 259
Jan 13 North Country Community College L, 69-57 0
Jan 15 at Tompkins Cortland Community College L, 60-39 0
Jan 17 Finger Lakes Community College L, 61-52 0
Jan 19 Clinton Community College   -
Jan 20 Jefferson Community College W, 51-50 -
Jan 23 Broome Community College W, 72-59 0
Jan 27 at Herkimer County Community College L, 78-45 0
Jan 30 at Cayuga Community College L, 68-66 0
Feb 2 Onondaga Community College L, 93-86 200
Feb 6 Tompkins Cortland Community College L, 81-67 0
Feb 9 at Finger Lakes Community College W, 59-57 97
Feb 13 at Broome Community College W, 59-56 0
Feb 16 at Jefferson Community College W, 83-69 -
Feb 17 at Mohawk Valley Community College L, 75-64 -
Feb 19 Onondaga Community College W, 83-70 0
Feb 22 at Tompkins Cortland Community College L, 82-58 0