Foster Clark
15

Foster Clark

gp
26
pts/g
11.2
fg %
46.8
3pt %
28.3
ft %
76.4
reb/g
8.6
a/g
2.3
Player Stats
  Overall Conference
Games 26 12
Games started 26 12
Minutes 190 116
Minutes per game 7.3 9.7
FG 111-237 61-124
FG Pct 46.8 49.2
3PT 15-53 5-23
3PT Pct 28.3 21.7
FT 55-72 26-31
FT Pct 76.4 83.9
Off rebounds 55 28
Def rebounds 169 82
Total rebounds 224 110
Rebounds per game 8.6 9.2
Personal fouls 68 34
Disqualifications 1 1
Assists 59 25
Turnovers 61 29
Assist to turnover ratio 1.0 0.9
Steals 33 18
Blocks 15 5
Points 292 153
Points per game 11.2 12.8
Points per 40 min 61.5 52.8
Recent Results
Date Opponent Result
Feb 11 at Finger Lakes Community College W, 72-59
Feb 15 at SUNY Broome Community College W, 69-66
Feb 18 Jefferson Community College W, 87-63
Feb 24 vs. Finger Lakes Community College L, 53-52
Feb 28 Finger Lakes Community College W, 60-57
Mar 4 at Onondaga Community College L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at University of Pittsburgh Titusville   - - - - - - - - -
Oct 26 # Alfred State College   - - - - - - - - -
Oct 29 # Elmira College   - - - - - - - - -
Nov 1 Genesee Community College W, 81-72 1 1 3-8 37.5 0-2 0.0 3-6 50.0 9
Nov 8 at Jamestown Community College W, 59-53 1 29 7-8 87.5 2-3 66.7 3-5 60.0 19
Nov 12 North Country Community College W, 66-61 1 1 1-6 16.7 0-0 - 3-5 60.0 5
Nov 13 Clinton Community College-NY W, 81-54 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Nov 19 at Herkimer College W, 59-51 1 1 2-9 22.2 0-3 0.0 2-2 100.0 6
Nov 20 at Mohawk Valley Community College L, 68-62 1 1 8-11 72.7 2-3 66.7 1-2 50.0 19
Dec 3 SUNY Adirondack W, 66-55 1 1 3-5 60.0 1-1 100.0 2-2 100.0 9
Dec 4 Hudson Valley Community College W, 87-73 1 1 5-8 62.5 2-3 66.7 0-0 - 12
Dec 10 at Schenectady County Community College W, 79-51 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Dec 11 at Columbia-Greene Community College W, 71-63 1 1 1-5 20.0 0-1 0.0 1-1 100.0 3
Jan 12 Cayuga Community College W, 74-63 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Jan 14 at Onondaga Community College L, 78-64 1 40 3-6 50.0 0-0 - 3-3 100.0 9
Jan 16 Fulton-Montgomery Community College L, 76-69 1 1 4-11 36.4 1-5 20.0 4-4 100.0 13
Jan 17 at Tompkins Cortland Community College W, 72-69 1 37 3-4 75.0 1-1 100.0 8-9 88.9 15
Jan 19 Finger Lakes Community College L, 78-71 1 1 4-8 50.0 0-3 0.0 0-1 0.0 8
Jan 21 at Jefferson Community College W, 81-70 1 1 3-9 33.3 0-0 - 2-2 100.0 8
Jan 25 SUNY Broome Community College W, 87-76 1 1 6-11 54.5 0-2 0.0 1-1 100.0 13
Feb 1 at Cayuga Community College W, 71-63 1 1 5-11 45.5 0-3 0.0 2-2 100.0 12
Feb 4 Onondaga Community College W, 84-59 1 1 8-11 72.7 0-1 0.0 5-6 83.3 21
Feb 8 Tompkins Cortland Community College W, 78-65 1 1 6-14 42.9 1-4 25.0 0-0 - 13
Feb 11 at Finger Lakes Community College W, 72-59 1 30 5-12 41.7 2-3 66.7 2-4 50.0 14
Feb 15 at SUNY Broome Community College W, 69-66 1 1 10-19 52.6 1-3 33.3 2-2 100.0 23
Feb 18 Jefferson Community College W, 87-63 1 1 6-15 40.0 0-1 0.0 1-1 100.0 13
Feb 24 vs. Finger Lakes Community College L, 53-52 1 1 5-13 38.5 1-4 25.0 1-2 50.0 12
Feb 28 Finger Lakes Community College W, 60-57 1 1 0-5 0.0 0-1 0.0 6-8 75.0 6
Mar 4 at Onondaga Community College L, 72-65 1 33 6-13 46.2 0-1 0.0 3-4 75.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # at University of Pittsburgh Titusville   - - - - - - - - -
Oct 26 # Alfred State College   - - - - - - - - -
Oct 29 # Elmira College   - - - - - - - - -
Nov 1 Genesee Community College W, 81-72 1 1 2 6 8 0 4 0 2
Nov 8 at Jamestown Community College W, 59-53 1 29 2 8 10 0 0 1 0
Nov 12 North Country Community College W, 66-61 1 1 2 5 7 0 2 1 0
Nov 13 Clinton Community College-NY W, 81-54 1 1 1 7 8 4 1 3 1
Nov 19 at Herkimer College W, 59-51 1 1 1 9 10 1 0 1 0
Nov 20 at Mohawk Valley Community College L, 68-62 1 1 2 5 7 1 3 1 1
Dec 3 SUNY Adirondack W, 66-55 1 1 0 1 1 4 3 2 0
Dec 4 Hudson Valley Community College W, 87-73 1 1 2 7 9 5 3 0 0
Dec 10 at Schenectady County Community College W, 79-51 1 1 0 9 9 1 2 1 1
Dec 11 at Columbia-Greene Community College W, 71-63 1 1 1 3 4 3 1 2 0
Jan 12 Cayuga Community College W, 74-63 1 1 1 4 5 1 1 0 0
Jan 14 at Onondaga Community College L, 78-64 1 40 1 12 13 0 2 0 0
Jan 16 Fulton-Montgomery Community College L, 76-69 1 1 4 11 15 1 3 1 0
Jan 17 at Tompkins Cortland Community College W, 72-69 1 37 0 10 10 2 5 0 1
Jan 19 Finger Lakes Community College L, 78-71 1 1 2 6 8 3 1 3 0
Jan 21 at Jefferson Community College W, 81-70 1 1 5 5 10 2 3 1 0
Jan 25 SUNY Broome Community College W, 87-76 1 1 2 7 9 2 4 2 0
Feb 1 at Cayuga Community College W, 71-63 1 1 2 4 6 0 0 2 1
Feb 4 Onondaga Community College W, 84-59 1 1 0 7 7 3 3 2 0
Feb 8 Tompkins Cortland Community College W, 78-65 1 1 2 3 5 1 0 2 2
Feb 11 at Finger Lakes Community College W, 72-59 1 30 4 4 8 3 1 0 0
Feb 15 at SUNY Broome Community College W, 69-66 1 1 6 13 19 5 6 3 0
Feb 18 Jefferson Community College W, 87-63 1 1 3 7 10 3 3 3 1
Feb 24 vs. Finger Lakes Community College L, 53-52 1 1 5 8 13 6 5 1 1
Feb 28 Finger Lakes Community College W, 60-57 1 1 3 3 6 3 3 1 3
Mar 4 at Onondaga Community College L, 72-65 1 33 2 5 7 5 2 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # at University of Pittsburgh Titusville   - - - -
Oct 26 # Alfred State College   - - - -
Oct 29 # Elmira College   - - - -
Nov 1 Genesee Community College W, 81-72 1 4 - 0.0
Nov 8 at Jamestown Community College W, 59-53 1 4 - -
Nov 12 North Country Community College W, 66-61 1 4 - 0.0
Nov 13 Clinton Community College-NY W, 81-54 1 0 - 4.0
Nov 19 at Herkimer College W, 59-51 1 3 - -
Nov 20 at Mohawk Valley Community College L, 68-62 1 2 - 0.3
Dec 3 SUNY Adirondack W, 66-55 1 2 - 1.3
Dec 4 Hudson Valley Community College W, 87-73 1 3 - 1.7
Dec 10 at Schenectady County Community College W, 79-51 1 1 - 0.5
Dec 11 at Columbia-Greene Community College W, 71-63 1 0 - 3.0
Jan 12 Cayuga Community College W, 74-63 1 3 - 1.0
Jan 14 at Onondaga Community College L, 78-64 1 5 1 0.0
Jan 16 Fulton-Montgomery Community College L, 76-69 1 1 - 0.3
Jan 17 at Tompkins Cortland Community College W, 72-69 1 2 - 0.4
Jan 19 Finger Lakes Community College L, 78-71 1 2 - 3.0
Jan 21 at Jefferson Community College W, 81-70 1 1 - 0.7
Jan 25 SUNY Broome Community College W, 87-76 1 3 - 0.5
Feb 1 at Cayuga Community College W, 71-63 1 4 - -
Feb 4 Onondaga Community College W, 84-59 1 3 - 1.0
Feb 8 Tompkins Cortland Community College W, 78-65 1 3 - -
Feb 11 at Finger Lakes Community College W, 72-59 1 3 - 3.0
Feb 15 at SUNY Broome Community College W, 69-66 1 4 - 0.8
Feb 18 Jefferson Community College W, 87-63 1 1 - 1.0
Feb 24 vs. Finger Lakes Community College L, 53-52 1 2 - 1.2
Feb 28 Finger Lakes Community College W, 60-57 1 4 - 1.0
Mar 4 at Onondaga Community College L, 72-65 1 4 - 2.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 7.3 4.3-9.1 0.6-2.0 2.1-2.8 11.2
Conference 12 9.7 5.1-10.3 0.4-1.9 2.2-2.6 12.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 3.9-8.7 0.5-2.1 1.9-2.6 10.2
Away 12 14.7 4.6-9.2 0.7-1.8 2.4-3.0 12.3
Neutral 1 1.0 5.0-13.0 1.0-4.0 1.0-2.0 12.0
             
Wins 20 5.7 4.0-8.8 0.6-1.9 2.1-2.8 10.8
Losses 6 12.8 5.0-10.3 0.7-2.7 2.0-2.7 12.7
             
November 6 5.7 4.0-8.2 0.8-2.2 2.0-3.3 10.8
December 4 1.0 2.8-5.5 0.8-1.5 0.8-0.8 7.0
January 7 11.7 3.6-7.6 0.3-1.9 2.6-2.9 10.0
February 8 4.6 5.6-12.5 0.6-2.5 2.4-3.1 14.3
March 1 33.0 6.0-13.0 0.0-1.0 3.0-4.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 190 111-237 46.8 15-53 28.3 55-72 76.4 292
Conference 12 12 116 61-124 49.2 5-23 21.7 26-31 83.9 153
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 51-113 45.1 6-27 22.2 25-34 73.5 133
Away 12 12 176 55-111 49.5 8-22 36.4 29-36 80.6 147
Neutral 1 1 1 5-13 38.5 1-4 25.0 1-2 50.0 12
                     
Wins 20 20 113 81-175 46.3 11-37 29.7 43-56 76.8 216
Losses 6 6 77 30-62 48.4 4-16 25.0 12-16 75.0 76
                     
November 6 6 34 24-49 49.0 5-13 38.5 12-20 60.0 65
December 4 4 4 11-22 50.0 3-6 50.0 3-3 100.0 28
January 7 7 82 25-53 47.2 2-13 15.4 18-20 90.0 70
February 8 8 37 45-100 45.0 5-20 25.0 19-25 76.0 114
March 1 1 33 6-13 46.2 0-1 0.0 3-4 75.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 190 7.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 12 116 9.7 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 12 176 14.7 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 20 113 5.7 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Losses 6 77 12.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 6 34 5.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 82 11.7 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
February 8 37 4.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.1 6.5 8.6 2.3 2.3 1.3 0.6
Conference 12 2.3 6.8 9.2 2.1 2.4 1.5 0.4
Exhibition - - - - - - - -
                 
Home 13 1.8 5.7 7.5 2.3 2.4 1.5 0.7
Away 12 2.2 7.3 9.4 1.9 2.1 1.0 0.4
Neutral 1 5.0 8.0 13.0 6.0 5.0 1.0 1.0
                 
Wins 20 1.9 6.1 8.1 2.1 2.3 1.4 0.6
Losses 6 2.7 7.8 10.5 2.7 2.7 1.0 0.5
                 
November 6 1.7 6.7 8.3 1.0 1.7 1.2 0.7
December 4 0.8 5.0 5.8 3.3 2.3 1.3 0.3
January 7 2.1 7.9 10.0 1.6 2.7 1.0 0.1
February 8 3.1 6.1 9.3 3.0 2.6 1.8 1.0
March 1 2.0 5.0 7.0 5.0 2.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 26 26 55 169 224 59 61 33 15
Conference 12 12 28 82 110 25 29 18 5
Exhibition - - - - - - - - -
                   
Home 13 13 24 74 98 30 31 20 9
Away 12 12 26 87 113 23 25 12 5
Neutral 1 1 5 8 13 6 5 1 1
                   
Wins 20 20 39 122 161 43 45 27 12
Losses 6 6 16 47 63 16 16 6 3
                   
November 6 6 10 40 50 6 10 7 4
December 4 4 3 20 23 13 9 5 1
January 7 7 15 55 70 11 19 7 1
February 8 8 25 49 74 24 21 14 8
March 1 1 2 5 7 5 2 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0