Chiz Opara
gp
11
pts/g
6.0
fg %
55.3
3pt %
33.3
ft %
66.7
reb/g
5.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 2 | 1 |
| Minutes | 65 | 55 |
| Minutes per game | 5.9 | 7.9 |
| FG | 26-47 | 17-28 |
| FG Pct | 55.3 | 60.7 |
| 3PT | 2-6 | 1-3 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 12-18 | 6-8 |
| FT Pct | 66.7 | 75.0 |
| Off rebounds | 18 | 10 |
| Def rebounds | 37 | 20 |
| Total rebounds | 55 | 30 |
| Rebounds per game | 5.0 | 4.3 |
| Personal fouls | 23 | 18 |
| Disqualifications | 1 | 1 |
| Assists | 5 | 4 |
| Turnovers | 24 | 15 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 9 | 5 |
| Blocks | 6 | 1 |
| Points | 66 | 41 |
| Points per game | 6.0 | 5.9 |
| Points per 40.0 min | 40.6 | 29.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at Herkimer College | L, 92-55 |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 |
| Feb 7 | Finger Lakes Community College | W, 88-84 |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 |
| Feb 14 | SUNY Broome Community College | L, 77-71 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 7 | SUNY Niagara | L, 95-64 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 11 | Jefferson Community College | W, 77-70 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 17 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 6 | Genesee Community College | L, 70-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Genesee Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cayuga Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Country Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 2 | 0 |
| Nov 7 | SUNY Niagara | L, 95-64 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Nov 11 | Jefferson Community College | W, 77-70 | - | 14 | 2 | 4 | 6 | 1 | 3 | 1 | 0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 17 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 20 | 0 | 5 | 5 | 1 | 3 | 1 | 0 |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Dec 6 | Genesee Community College | L, 70-56 | - | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | 1 | 3 | 6 | 9 | 1 | 2 | 1 | 5 |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 1 | 3 | 5 | 8 | 0 | 3 | 1 | 0 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Genesee Community College | L, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cayuga Community College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | North Country Community College | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | 1 | 0 | - | 0.0 |
| Nov 7 | SUNY Niagara | L, 95-64 | - | 0 | - | 0.0 |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | 3 | - | 0.0 |
| Nov 11 | Jefferson Community College | W, 77-70 | - | 2 | - | 0.3 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 1 | - | 0.5 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | 1 | 1 | - | 0.3 |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 4 | - | 1.0 |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 2 | - | 0.0 |
| Dec 6 | Genesee Community College | L, 70-56 | - | 5 | 1 | 0.0 |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | 2 | - | 0.5 |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 3 | - | 0.0 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | - | - | - |
| Jan 20 | at Genesee Community College | L, 90-61 | - | - | - | - |
| Jan 21 | Cayuga Community College | W, 80-69 | - | - | - | - |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | - | - | - |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | - | - | - |
| Jan 28 | North Country Community College | W, 78-66 | - | - | - | - |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | - | - | - |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | - | - | - |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | - | - | - |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 5.9 | 2.4-4.3 | 0.2-0.5 | 1.1-1.6 | 6.0 |
| Conference | 7 | 7.9 | 2.4-4.0 | 0.1-0.4 | 0.9-1.1 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 3.7 | 2.3-4.1 | 0.1-0.4 | 1.1-1.9 | 5.9 |
| Away | 4 | 9.8 | 2.5-4.5 | 0.2-0.8 | 1.0-1.2 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 5.3 | 3.3-4.7 | 0.3-0.3 | 1.3-1.7 | 8.3 |
| Losses | 8 | 6.1 | 2.0-4.1 | 0.1-0.6 | 1.0-1.6 | 5.1 |
| November | 7 | 8.7 | 2.0-4.1 | 0.1-0.4 | 1.0-1.3 | 5.1 |
| December | 4 | 1.0 | 3.0-4.5 | 0.2-0.8 | 1.2-2.2 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 65 | 26-47 | 55.3 | 2-6 | 33.3 | 12-18 | 66.7 | 66 |
| Conference | 7 | 1 | 55 | 17-28 | 60.7 | 1-3 | 33.3 | 6-8 | 75.0 | 41 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 26 | 16-29 | 55.2 | 1-3 | 33.3 | 8-13 | 61.5 | 41 |
| Away | 4 | 1 | 39 | 10-18 | 55.6 | 1-3 | 33.3 | 4-5 | 80.0 | 25 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 16 | 10-14 | 71.4 | 1-1 | 100.0 | 4-5 | 80.0 | 25 |
| Losses | 8 | 2 | 49 | 16-33 | 48.5 | 1-5 | 20.0 | 8-13 | 61.5 | 41 |
| November | 7 | 2 | 61 | 14-29 | 48.3 | 1-3 | 33.3 | 7-9 | 77.8 | 36 |
| December | 4 | - | 4 | 12-18 | 66.7 | 1-3 | 33.3 | 5-9 | 55.6 | 30 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 65 | 5.9 | 16.0-28.9 | 1.2-3.7 | 33.3 | 7.4-11.1 | 40.6 |
| Conference | 7 | 55 | 7.9 | 12.4-20.4 | 0.7-2.2 | 33.3 | 4.4-5.8 | 29.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 26 | 3.7 | 24.6-44.6 | 1.5-4.6 | 33.3 | 12.3-20.0 | 63.1 |
| Away | 4 | 39 | 9.8 | 10.3-18.5 | 1.0-3.1 | 33.3 | 4.1-5.1 | 25.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 16 | 5.3 | 25.0-35.0 | 2.5-2.5 | 100.0 | 10.0-12.5 | 62.5 |
| Losses | 8 | 49 | 6.1 | 13.1-26.9 | 0.8-4.1 | 20.0 | 6.5-10.6 | 33.5 |
| November | 7 | 61 | 8.7 | 9.2-19.0 | 0.7-2.0 | 33.3 | 4.6-5.9 | 23.6 |
| December | 4 | 4 | 1.0 | 120.0-180.0 | 10.0-30.0 | 33.3 | 50.0-90.0 | 300.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.6 | 3.4 | 5.0 | 0.5 | 2.2 | 0.8 | 0.5 |
| Conference | 7 | 1.4 | 2.9 | 4.3 | 0.6 | 2.1 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.9 | 3.9 | 5.7 | 0.3 | 2.3 | 0.9 | 0.7 |
| Away | 4 | 1.3 | 2.5 | 3.8 | 0.8 | 2.0 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.3 | 2.3 | 4.7 | 0.7 | 1.7 | 1.3 | 0.0 |
| Losses | 8 | 1.4 | 3.8 | 5.1 | 0.4 | 2.4 | 0.6 | 0.8 |
| November | 7 | 1.3 | 2.9 | 4.1 | 0.6 | 2.1 | 0.9 | 0.1 |
| December | 4 | 2.3 | 4.3 | 6.5 | 0.3 | 2.3 | 0.8 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 18 | 37 | 55 | 5 | 24 | 9 | 6 |
| Conference | 7 | 1 | 10 | 20 | 30 | 4 | 15 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 13 | 27 | 40 | 2 | 16 | 6 | 5 |
| Away | 4 | 1 | 5 | 10 | 15 | 3 | 8 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 7 | 7 | 14 | 2 | 5 | 4 | 0 |
| Losses | 8 | 2 | 11 | 30 | 41 | 3 | 19 | 5 | 6 |
| November | 7 | 2 | 9 | 20 | 29 | 4 | 15 | 6 | 1 |
| December | 4 | - | 9 | 17 | 26 | 1 | 9 | 3 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11.1 | 22.8 | 33.8 | 3.1 | 14.8 | 5.5 | 3.7 |
| Conference | 7 | 7.3 | 14.5 | 21.8 | 2.9 | 10.9 | 3.6 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20.0 | 41.5 | 61.5 | 3.1 | 24.6 | 9.2 | 7.7 |
| Away | 4 | 5.1 | 10.3 | 15.4 | 3.1 | 8.2 | 3.1 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 17.5 | 17.5 | 35.0 | 5.0 | 12.5 | 10.0 | 0.0 |
| Losses | 8 | 9.0 | 24.5 | 33.5 | 2.4 | 15.5 | 4.1 | 4.9 |
| November | 7 | 5.9 | 13.1 | 19.0 | 2.6 | 9.8 | 3.9 | 0.7 |
| December | 4 | 90.0 | 170.0 | 260.0 | 10.0 | 90.0 | 30.0 | 50.0 |
