Karije Henderson
gp
16
pts/g
2.1
fg %
30.8
3pt %
35.0
ft %
37.5
reb/g
1.1
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 1 | 1 |
| Minutes | 57 | 52 |
| Minutes per game | 3.6 | 4.7 |
| FG | 12-39 | 7-22 |
| FG Pct | 30.8 | 31.8 |
| 3PT | 7-20 | 3-10 |
| 3PT Pct | 35.0 | 30.0 |
| FT | 3-8 | 1-3 |
| FT Pct | 37.5 | 33.3 |
| Off rebounds | 5 | 4 |
| Def rebounds | 12 | 7 |
| Total rebounds | 17 | 11 |
| Rebounds per game | 1.1 | 1.0 |
| Personal fouls | 5 | 4 |
| Disqualifications | - | - |
| Assists | 7 | 6 |
| Turnovers | 8 | 5 |
| Assist to turnover ratio | 0.9 | 1.2 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 34 | 18 |
| Points per game | 2.1 | 1.6 |
| Points per 40.0 min | 23.9 | 13.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 7 | SUNY Niagara | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 5 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Genesee Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Genesee Community College | L, 90-61 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 21 | Cayuga Community College | W, 80-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | North Country Community College | W, 78-66 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | 1 | 2-7 | 28.6 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | SUNY Niagara | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | - | 11 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Genesee Community College | L, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 20 | at Genesee Community College | L, 90-61 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 21 | Cayuga Community College | W, 80-69 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 28 | North Country Community College | W, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | at Mansfield University | - | - | - | - | |
| Oct 27 # | Keuka College | - | - | - | - | |
| Oct 28 # | at Penn Tech | - | - | - | - | |
| Nov 1 | Erie Community College | L, 103-81 | - | 0 | - | - |
| Nov 7 | SUNY Niagara | L, 95-64 | - | - | - | - |
| Nov 9 | at SUNY Broome Community College | L, 87-81 | - | - | - | - |
| Nov 11 | Jefferson Community College | W, 77-70 | 1 | 1 | - | 0.0 |
| Nov 16 | at Tompkins Cortland Community College | L, 103-89 | - | 0 | - | - |
| Nov 18 | at Finger Lakes Community College | L, 78-68 | - | 1 | - | - |
| Nov 28 | at Cayuga Community College | W, 81-66 | - | 0 | - | - |
| Dec 2 | Onondaga Community College | W, 98-92 | - | 0 | - | - |
| Dec 6 | Genesee Community College | L, 70-56 | - | - | - | - |
| Dec 9 | Hudson Valley Community College | L, 73-70 | - | - | - | - |
| Dec 10 | SUNY Adirondack | L, 88-67 | - | 1 | - | 0.0 |
| Jan 14 | at Columbia-Greene Community College | - | - | - | - | |
| Jan 18 | at Jefferson Community College | L, 79-53 | - | 1 | - | 1.0 |
| Jan 20 | at Genesee Community College | L, 90-61 | - | 0 | - | - |
| Jan 21 | Cayuga Community College | W, 80-69 | - | 1 | - | 1.0 |
| Jan 24 | at Onondaga Community College | W, 78-75 | - | 0 | - | 1.0 |
| Jan 27 | Clinton Community College-NY | L, 83-77 | - | 0 | - | - |
| Jan 28 | North Country Community College | W, 78-66 | - | 0 | - | - |
| Jan 31 | Tompkins Cortland Community College | L, 77-75 | - | 0 | - | - |
| Feb 3 | at Herkimer College | L, 92-55 | - | - | - | - |
| Feb 4 | Fulton-Montgomery Community College | L, 116-69 | - | 0 | - | 0.0 |
| Feb 7 | Finger Lakes Community College | W, 88-84 | - | - | - | - |
| Feb 10 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - |
| Feb 14 | SUNY Broome Community College | L, 77-71 | - | 0 | - | 0.0 |
| Feb 17 | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 3.6 | 0.8-2.4 | 0.4-1.2 | 0.2-0.5 | 2.1 |
| Conference | 11 | 4.7 | 0.6-2.0 | 0.3-0.9 | 0.1-0.3 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.6 | 0.6-2.1 | 0.4-1.1 | 0.3-0.7 | 1.9 |
| Away | 6 | 6.8 | 1.0-3.0 | 0.5-1.5 | 0.0-0.2 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 2.0 | 0.2-1.8 | 0.2-1.2 | 0.2-0.3 | 0.7 |
| Losses | 10 | 4.5 | 1.1-2.8 | 0.6-1.3 | 0.2-0.6 | 3.0 |
| November | 5 | 5.0 | 1.0-1.8 | 0.4-1.0 | 0.2-0.6 | 2.6 |
| December | 2 | 1.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| January | 7 | 4.0 | 0.3-2.4 | 0.3-1.3 | 0.3-0.6 | 1.1 |
| February | 2 | 1.0 | 1.5-4.5 | 0.5-1.0 | 0.0-0.5 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 57 | 12-39 | 30.8 | 7-20 | 35.0 | 3-8 | 37.5 | 34 |
| Conference | 11 | 1 | 52 | 7-22 | 31.8 | 3-10 | 30.0 | 1-3 | 33.3 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 16 | 6-21 | 28.6 | 4-11 | 36.4 | 3-7 | 42.9 | 19 |
| Away | 6 | - | 41 | 6-18 | 33.3 | 3-9 | 33.3 | 0-1 | 0.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 12 | 1-11 | 9.1 | 1-7 | 14.3 | 1-2 | 50.0 | 4 |
| Losses | 10 | - | 45 | 11-28 | 39.3 | 6-13 | 46.2 | 2-6 | 33.3 | 30 |
| November | 5 | 1 | 25 | 5-9 | 55.6 | 2-5 | 40.0 | 1-3 | 33.3 | 13 |
| December | 2 | - | 2 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| January | 7 | - | 28 | 2-17 | 11.8 | 2-9 | 22.2 | 2-4 | 50.0 | 8 |
| February | 2 | - | 2 | 3-9 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 3.6 | 8.4-27.4 | 4.9-14.0 | 35.0 | 2.1-5.6 | 23.9 |
| Conference | 11 | 52 | 4.7 | 5.4-16.9 | 2.3-7.7 | 30.0 | 0.8-2.3 | 13.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 16 | 1.6 | 15.0-52.5 | 10.0-27.5 | 36.4 | 7.5-17.5 | 47.5 |
| Away | 6 | 41 | 6.8 | 5.9-17.6 | 2.9-8.8 | 33.3 | 0.0-1.0 | 14.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 12 | 2.0 | 3.3-36.7 | 3.3-23.3 | 14.3 | 3.3-6.7 | 13.3 |
| Losses | 10 | 45 | 4.5 | 9.8-24.9 | 5.3-11.6 | 46.2 | 1.8-5.3 | 26.7 |
| November | 5 | 25 | 5.0 | 8.0-14.4 | 3.2-8.0 | 40.0 | 1.6-4.8 | 20.8 |
| December | 2 | 2 | 1.0 | 40.0-80.0 | 40.0-80.0 | 50.0 | 0.0-0.0 | 120.0 |
| January | 7 | 28 | 4.0 | 2.9-24.3 | 2.9-12.9 | 22.2 | 2.9-5.7 | 11.4 |
| February | 2 | 2 | 1.0 | 60.0-180.0 | 20.0-40.0 | 50.0 | 0.0-20.0 | 140.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.8 | 1.1 | 0.4 | 0.5 | 0.3 | 0.0 |
| Conference | 11 | 0.4 | 0.6 | 1.0 | 0.5 | 0.5 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.3 | 0.7 | 1.0 | 0.2 | 0.6 | 0.0 | 0.0 |
| Away | 6 | 0.3 | 0.8 | 1.2 | 0.8 | 0.3 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 0.5 | 0.8 | 0.5 | 0.5 | 0.2 | 0.0 |
| Losses | 10 | 0.3 | 0.9 | 1.2 | 0.4 | 0.5 | 0.3 | 0.0 |
| November | 5 | 0.0 | 0.8 | 0.8 | 0.4 | 0.2 | 0.6 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 7 | 0.4 | 0.4 | 0.9 | 0.7 | 0.4 | 0.1 | 0.0 |
| February | 2 | 1.0 | 2.0 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 5 | 12 | 17 | 7 | 8 | 4 | 0 |
| Conference | 11 | 1 | 4 | 7 | 11 | 6 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 3 | 7 | 10 | 2 | 6 | 0 | 0 |
| Away | 6 | - | 2 | 5 | 7 | 5 | 2 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 2 | 3 | 5 | 3 | 3 | 1 | 0 |
| Losses | 10 | - | 3 | 9 | 12 | 4 | 5 | 3 | 0 |
| November | 5 | 1 | 0 | 4 | 4 | 2 | 1 | 3 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| January | 7 | - | 3 | 3 | 6 | 5 | 3 | 1 | 0 |
| February | 2 | - | 2 | 4 | 6 | 0 | 3 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3.5 | 8.4 | 11.9 | 4.9 | 5.6 | 2.8 | 0.0 |
| Conference | 11 | 3.1 | 5.4 | 8.5 | 4.6 | 3.8 | 3.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 7.5 | 17.5 | 25.0 | 5.0 | 15.0 | 0.0 | 0.0 |
| Away | 6 | 2.0 | 4.9 | 6.8 | 4.9 | 2.0 | 3.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 6.7 | 10.0 | 16.7 | 10.0 | 10.0 | 3.3 | 0.0 |
| Losses | 10 | 2.7 | 8.0 | 10.7 | 3.6 | 4.4 | 2.7 | 0.0 |
| November | 5 | 0.0 | 6.4 | 6.4 | 3.2 | 1.6 | 4.8 | 0.0 |
| December | 2 | 0.0 | 20.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| January | 7 | 4.3 | 4.3 | 8.6 | 7.1 | 4.3 | 1.4 | 0.0 |
| February | 2 | 40.0 | 80.0 | 120.0 | 0.0 | 60.0 | 0.0 | 0.0 |
