2023-24 Basketball Statistics Corning Community College

  • Games
    24
  • Pts
    73.4
  • FG %
    40.7
  • 3PT %
    29.2
  • FT %
    61.6
  • Reb
    37.3
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2024 at Onondaga Community College W, 78-75
1/27/2024 Clinton Community College-NY L, 83-77
1/28/2024 North Country Community College W, 78-66
1/31/2024 Tompkins Cortland Community College L, 77-75
2/3/2024 at Herkimer College L, 92-55
2/4/2024 Fulton-Montgomery Community College L, 116-69
2/7/2024 Finger Lakes Community College W, 88-84
2/10/2024 at Mohawk Valley Community College W, 2-0
2/14/2024 SUNY Broome Community College L, 77-71
2/17/2024 at Columbia-Greene Community College W, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at Mansfield University   - - - - - - -
Oct 27 # Keuka College   - - - - - - -
Oct 28 # at Penn Tech   - - - - - - -
Nov 1 Erie Community College L, 103-81 29-65 44.6 8-22 36.4 15-32 46.9 81.0
Nov 7 SUNY Niagara L, 95-64 23-55 41.8 2-19 10.5 16-22 72.7 64.0
Nov 9 at SUNY Broome Community College L, 87-81 29-67 43.3 10-34 29.4 15-20 75.0 83.0
Nov 11 Jefferson Community College W, 77-70 23-50 46.0 8-18 44.4 23-33 69.7 77.0
Nov 16 at Tompkins Cortland Community College L, 103-89 32-70 45.7 7-26 26.9 18-23 78.3 89.0
Nov 18 at Finger Lakes Community College L, 78-68 26-69 37.7 8-29 27.6 8-11 72.7 68.0
Nov 28 at Cayuga Community College W, 81-66 29-54 53.7 12-27 44.4 12-16 75.0 82.0
Dec 2 Onondaga Community College W, 98-92 39-80 48.8 13-41 31.7 7-15 46.7 98.0
Dec 6 Genesee Community College L, 70-56 19-62 30.6 6-28 21.4 12-20 60.0 56.0
Dec 9 Hudson Valley Community College L, 73-70 23-60 38.3 2-19 10.5 22-30 73.3 70.0
Dec 10 SUNY Adirondack L, 88-67 20-59 33.9 7-31 22.6 20-27 74.1 67.0
Jan 14 at Columbia-Greene Community College   - - - - - - -
Jan 18 at Jefferson Community College L, 79-53 20-59 33.9 8-27 29.6 5-18 27.8 53.0
Jan 20 at Genesee Community College L, 90-61 23-74 31.1 8-33 24.2 7-14 50.0 61.0
Jan 21 Cayuga Community College W, 80-69 32-71 45.1 12-29 41.4 5-8 62.5 81.0
Jan 24 at Onondaga Community College W, 78-75 30-64 46.9 10-29 34.5 8-19 42.1 78.0
Jan 27 Clinton Community College-NY L, 83-77 28-70 40.0 11-34 32.4 10-17 58.8 77.0
Jan 28 North Country Community College W, 78-66 28-60 46.7 6-20 30.0 16-28 57.1 78.0
Jan 31 Tompkins Cortland Community College L, 77-75 24-61 39.3 12-30 40.0 15-25 60.0 75.0
Feb 3 at Herkimer College L, 92-55 20-64 31.3 6-28 21.4 9-13 69.2 55.0
Feb 4 Fulton-Montgomery Community College L, 116-69 27-76 35.5 7-29 24.1 10-17 58.8 71.0
Feb 7 Finger Lakes Community College W, 88-84 31-71 43.7 6-18 33.3 20-37 54.1 88.0
Feb 10 at Mohawk Valley Community College W, 2-0 24-59 40.7 7-25 28.0 6-14 42.9 61.0
Feb 14 SUNY Broome Community College L, 77-71 28-70 40.0 8-23 34.8 7-10 70.0 71.0
Feb 17 at Columbia-Greene Community College W, 2-0 27-68 39.7 4-25 16.0 19-26 73.1 77.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Mansfield University   - - - -
Oct 27 # Keuka College   - - - -
Oct 28 # at Penn Tech   - - - -
Nov 1 Erie Community College L, 103-81 8 25 33 -14.0
Nov 7 SUNY Niagara L, 95-64 5 22 27 -20.0
Nov 9 at SUNY Broome Community College L, 87-81 8 29 37 -5.0
Nov 11 Jefferson Community College W, 77-70 9 33 42 -1.0
Nov 16 at Tompkins Cortland Community College L, 103-89 15 27 42 1.0
Nov 18 at Finger Lakes Community College L, 78-68 7 29 36 -29.0
Nov 28 at Cayuga Community College W, 81-66 8 19 27 -9.0
Dec 2 Onondaga Community College W, 98-92 20 22 42 11.0
Dec 6 Genesee Community College L, 70-56 9 26 35 -23.0
Dec 9 Hudson Valley Community College L, 73-70 9 30 39 1.0
Dec 10 SUNY Adirondack L, 88-67 12 29 41 3.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 18 at Jefferson Community College L, 79-53 15 28 43 -5.0
Jan 20 at Genesee Community College L, 90-61 9 34 43 -15.0
Jan 21 Cayuga Community College W, 80-69 12 34 46 9.0
Jan 24 at Onondaga Community College W, 78-75 12 26 38 7.0
Jan 27 Clinton Community College-NY L, 83-77 9 20 29 -7.0
Jan 28 North Country Community College W, 78-66 12 32 44 8.0
Jan 31 Tompkins Cortland Community College L, 77-75 8 20 28 -4.0
Feb 3 at Herkimer College L, 92-55 7 20 27 -17.0
Feb 4 Fulton-Montgomery Community College L, 116-69 6 30 36 -13.0
Feb 7 Finger Lakes Community College W, 88-84 13 35 48 21.0
Feb 10 at Mohawk Valley Community College W, 2-0 8 23 31 -14.0
Feb 14 SUNY Broome Community College L, 77-71 13 24 37 4.0
Feb 17 at Columbia-Greene Community College W, 2-0 14 31 45 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Mansfield University   - - - -
Oct 27 # Keuka College   - - - -
Oct 28 # at Penn Tech   - - - -
Nov 1 Erie Community College L, 103-81 17 6 3 10
Nov 7 SUNY Niagara L, 95-64 17 8 4 14
Nov 9 at SUNY Broome Community College L, 87-81 11 8 6 11
Nov 11 Jefferson Community College W, 77-70 34 13 7 16
Nov 16 at Tompkins Cortland Community College L, 103-89 18 8 4 16
Nov 18 at Finger Lakes Community College L, 78-68 19 16 1 14
Nov 28 at Cayuga Community College W, 81-66 18 20 1 19
Dec 2 Onondaga Community College W, 98-92 13 14 4 19
Dec 6 Genesee Community College L, 70-56 16 6 2 7
Dec 9 Hudson Valley Community College L, 73-70 27 8 8 14
Dec 10 SUNY Adirondack L, 88-67 21 9 3 7
Jan 14 at Columbia-Greene Community College   - - - -
Jan 18 at Jefferson Community College L, 79-53 25 5 4 14
Jan 20 at Genesee Community College L, 90-61 11 4 2 14
Jan 21 Cayuga Community College W, 80-69 16 13 3 20
Jan 24 at Onondaga Community College W, 78-75 12 1 0 13
Jan 27 Clinton Community College-NY L, 83-77 16 8 1 11
Jan 28 North Country Community College W, 78-66 16 11 3 11
Jan 31 Tompkins Cortland Community College L, 77-75 9 5 1 11
Feb 3 at Herkimer College L, 92-55 17 4 4 3
Feb 4 Fulton-Montgomery Community College L, 116-69 19 1 2 10
Feb 7 Finger Lakes Community College W, 88-84 20 16 3 14
Feb 10 at Mohawk Valley Community College W, 2-0 16 8 3 12
Feb 14 SUNY Broome Community College L, 77-71 12 3 5 10
Feb 17 at Columbia-Greene Community College W, 2-0 20 6 3 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at Mansfield University   - - -
Oct 27 # Keuka College   - - -
Oct 28 # at Penn Tech   - - -
Nov 1 Erie Community College L, 103-81 12 0.900 -0.184
Nov 7 SUNY Niagara L, 95-64 13 0.821 -0.229
Nov 9 at SUNY Broome Community College L, 87-81 19 1.038 -0.057
Nov 11 Jefferson Community College W, 77-70 27 0.842 0.085
Nov 16 at Tompkins Cortland Community College L, 103-89 19 1.053 -0.144
Nov 18 at Finger Lakes Community College L, 78-68 17 0.786 -0.121
Nov 28 at Cayuga Community College W, 81-66 23 1.139 0.376
Dec 2 Onondaga Community College W, 98-92 16 1.217 0.085
Dec 6 Genesee Community College L, 70-56 20 0.709 -0.224
Dec 9 Hudson Valley Community College L, 73-70 29 0.753 -0.091
Dec 10 SUNY Adirondack L, 88-67 22 0.822 -0.238
Jan 14 at Columbia-Greene Community College   - - -
Jan 18 at Jefferson Community College L, 79-53 15 0.679 -0.272
Jan 20 at Genesee Community College L, 90-61 21 0.735 -0.343
Jan 21 Cayuga Community College W, 80-69 16 1.025 0.275
Jan 24 at Onondaga Community College W, 78-75 16 1.061 0.093
Jan 27 Clinton Community College-NY L, 83-77 25 0.901 -0.070
Jan 28 North Country Community College W, 78-66 20 1.000 0.170
Jan 31 Tompkins Cortland Community College L, 77-75 14 1.007 -0.117
Feb 3 at Herkimer College L, 92-55 26 0.683 -0.460
Feb 4 Fulton-Montgomery Community College L, 116-69 12 0.728 -0.621
Feb 7 Finger Lakes Community College W, 88-84 19 0.912 -0.032
Feb 10 at Mohawk Valley Community College W, 2-0 10 0.824 -0.419
Feb 14 SUNY Broome Community College L, 77-71 15 0.959 -0.148
Feb 17 at Columbia-Greene Community College W, 2-0 13 0.885 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at Mansfield University   - - - - -
Oct 27 # Keuka College   - - - - -
Oct 28 # at Penn Tech   - - - - -
Nov 1 Erie Community College L, 103-81 42-86 48.8 8-32 25.0 103.0
Nov 7 SUNY Niagara L, 95-64 38-83 45.8 12-33 36.4 95.0
Nov 9 at SUNY Broome Community College L, 87-81 33-63 52.4 9-23 39.1 87.0
Nov 11 Jefferson Community College W, 77-70 27-78 34.6 1-11 9.1 70.0
Nov 16 at Tompkins Cortland Community College L, 103-89 38-77 49.4 10-25 40.0 103.0
Nov 18 at Finger Lakes Community College L, 78-68 31-79 39.2 3-14 21.4 78.0
Nov 28 at Cayuga Community College W, 81-66 21-65 32.3 4-15 26.7 66.0
Dec 2 Onondaga Community College W, 98-92 33-62 53.2 13-29 44.8 94.0
Dec 6 Genesee Community College L, 70-56 27-69 39.1 2-19 10.5 70.0
Dec 9 Hudson Valley Community College L, 73-70 26-71 36.6 3-13 23.1 73.0
Dec 10 SUNY Adirondack L, 88-67 28-63 44.4 9-23 39.1 88.0
Jan 14 at Columbia-Greene Community College   - - - - -
Jan 18 at Jefferson Community College L, 79-53 30-76 39.5 4-16 25.0 79.0
Jan 20 at Genesee Community College L, 90-61 37-76 48.7 6-27 22.2 90.0
Jan 21 Cayuga Community College W, 80-69 24-77 31.2 6-22 27.3 69.0
Jan 24 at Onondaga Community College W, 78-75 29-66 43.9 7-24 29.2 75.0
Jan 27 Clinton Community College-NY L, 83-77 27-59 45.8 8-18 44.4 83.0
Jan 28 North Country Community College W, 78-66 21-59 35.6 9-32 28.1 66.0
Jan 31 Tompkins Cortland Community College L, 77-75 32-58 55.2 5-15 33.3 77.0
Feb 3 at Herkimer College L, 92-55 34-68 50.0 6-26 23.1 92.0
Feb 4 Fulton-Montgomery Community College L, 116-69 48-86 55.8 8-16 50.0 116.0
Feb 7 Finger Lakes Community College W, 88-84 24-67 35.8 14-39 35.9 84.0
Feb 10 at Mohawk Valley Community College W, 2-0 41-76 53.9 8-21 38.1 92.0
Feb 14 SUNY Broome Community College L, 77-71 27-58 46.6 6-15 40.0 77.0
Feb 17 at Columbia-Greene Community College W, 2-0 28-72 38.9 10-38 26.3 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at Mansfield University   - - - -
Oct 27 # Keuka College   - - - -
Oct 28 # at Penn Tech   - - - -
Nov 1 Erie Community College L, 103-81 15.0 32.0 47.0 -14.0
Nov 7 SUNY Niagara L, 95-64 15.0 32.0 47.0 -20.0
Nov 9 at SUNY Broome Community College L, 87-81 5.0 37.0 42.0 -5.0
Nov 11 Jefferson Community College W, 77-70 22.0 21.0 43.0 -1.0
Nov 16 at Tompkins Cortland Community College L, 103-89 17.0 24.0 41.0 1.0
Nov 18 at Finger Lakes Community College L, 78-68 27.0 38.0 65.0 -29.0
Nov 28 at Cayuga Community College W, 81-66 15.0 21.0 36.0 -9.0
Dec 2 Onondaga Community College W, 98-92 4.0 27.0 31.0 11.0
Dec 6 Genesee Community College L, 70-56 20.0 38.0 58.0 -23.0
Dec 9 Hudson Valley Community College L, 73-70 18.0 20.0 38.0 1.0
Dec 10 SUNY Adirondack L, 88-67 6.0 32.0 38.0 3.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 18 at Jefferson Community College L, 79-53 16.0 32.0 48.0 -5.0
Jan 20 at Genesee Community College L, 90-61 13.0 45.0 58.0 -15.0
Jan 21 Cayuga Community College W, 80-69 11.0 26.0 37.0 9.0
Jan 24 at Onondaga Community College W, 78-75 7.0 24.0 31.0 7.0
Jan 27 Clinton Community College-NY L, 83-77 11.0 25.0 36.0 -7.0
Jan 28 North Country Community College W, 78-66 10.0 26.0 36.0 8.0
Jan 31 Tompkins Cortland Community College L, 77-75 9.0 23.0 32.0 -4.0
Feb 3 at Herkimer College L, 92-55 15.0 29.0 44.0 -17.0
Feb 4 Fulton-Montgomery Community College L, 116-69 15.0 34.0 49.0 -13.0
Feb 7 Finger Lakes Community College W, 88-84 8.0 19.0 27.0 21.0
Feb 10 at Mohawk Valley Community College W, 2-0 14.0 31.0 45.0 -14.0
Feb 14 SUNY Broome Community College L, 77-71 4.0 29.0 33.0 4.0
Feb 17 at Columbia-Greene Community College W, 2-0 12.0 31.0 43.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at Mansfield University   - - - -
Oct 27 # Keuka College   - - - -
Oct 28 # at Penn Tech   - - - -
Nov 1 Erie Community College L, 103-81 14.0 13.0 5.0 21.0
Nov 7 SUNY Niagara L, 95-64 16.0 0.0 0.0 18.0
Nov 9 at SUNY Broome Community College L, 87-81 14.0 6.0 3.0 12.0
Nov 11 Jefferson Community College W, 77-70 21.0 14.0 3.0 6.0
Nov 16 at Tompkins Cortland Community College L, 103-89 12.0 10.0 8.0 24.0
Nov 18 at Finger Lakes Community College L, 78-68 21.0 11.0 9.0 6.0
Nov 28 at Cayuga Community College W, 81-66 22.0 5.0 2.0 16.0
Dec 2 Onondaga Community College W, 98-92 15.0 4.0 3.0 20.0
Dec 6 Genesee Community College L, 70-56 15.0 8.0 2.0 14.0
Dec 9 Hudson Valley Community College L, 73-70 14.0 14.0 5.0 13.0
Dec 10 SUNY Adirondack L, 88-67 11.0 12.0 2.0 16.0
Jan 14 at Columbia-Greene Community College   - - - -
Jan 18 at Jefferson Community College L, 79-53 14.0 14.0 3.0 14.0
Jan 20 at Genesee Community College L, 90-61 9.0 7.0 1.0 22.0
Jan 21 Cayuga Community College W, 80-69 17.0 3.0 0.0 16.0
Jan 24 at Onondaga Community College W, 78-75 10.0 7.0 5.0 16.0
Jan 27 Clinton Community College-NY L, 83-77 20.0 7.0 0.0 17.0
Jan 28 North Country Community College W, 78-66 16.0 10.0 3.0 11.0
Jan 31 Tompkins Cortland Community College L, 77-75 13.0 9.0 5.0 21.0
Feb 3 at Herkimer College L, 92-55 12.0 11.0 2.0 21.0
Feb 4 Fulton-Montgomery Community College L, 116-69 6.0 9.0 6.0 36.0
Feb 7 Finger Lakes Community College W, 88-84 15.0 5.0 7.0 5.0
Feb 10 at Mohawk Valley Community College W, 2-0 10.0 7.0 2.0 21.0
Feb 14 SUNY Broome Community College L, 77-71 5.0 7.0 2.0 16.0
Feb 17 at Columbia-Greene Community College W, 2-0 9.0 13.0 0.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at Mansfield University   - - -
Oct 27 # Keuka College   - - -
Oct 28 # at Penn Tech   - - -
Nov 1 Erie Community College L, 103-81 29.0 1.084 -0.184
Nov 7 SUNY Niagara L, 95-64 21.0 1.050 -0.229
Nov 9 at SUNY Broome Community College L, 87-81 19.0 1.094 -0.057
Nov 11 Jefferson Community College W, 77-70 23.0 0.757 0.085
Nov 16 at Tompkins Cortland Community College L, 103-89 19.0 1.198 -0.144
Nov 18 at Finger Lakes Community College L, 78-68 10.0 0.907 -0.121
Nov 28 at Cayuga Community College W, 81-66 9.0 0.763 0.376
Dec 2 Onondaga Community College W, 98-92 18.0 1.133 0.085
Dec 6 Genesee Community College L, 70-56 17.0 0.933 -0.224
Dec 9 Hudson Valley Community College L, 73-70 23.0 0.844 -0.091
Dec 10 SUNY Adirondack L, 88-67 19.0 1.060 -0.238
Jan 14 at Columbia-Greene Community College   - - -
Jan 18 at Jefferson Community College L, 79-53 17.0 0.952 -0.272
Jan 20 at Genesee Community College L, 90-61 15.0 1.078 -0.343
Jan 21 Cayuga Community College W, 80-69 12.0 0.750 0.275
Jan 24 at Onondaga Community College W, 78-75 16.0 0.968 0.093
Jan 27 Clinton Community College-NY L, 83-77 17.0 0.971 -0.070
Jan 28 North Country Community College W, 78-66 23.0 0.830 0.170
Jan 31 Tompkins Cortland Community College L, 77-75 16.0 1.124 -0.117
Feb 3 at Herkimer College L, 92-55 14.0 1.143 -0.460
Feb 4 Fulton-Montgomery Community College L, 116-69 14.0 1.349 -0.621
Feb 7 Finger Lakes Community College W, 88-84 23.0 0.944 -0.032
Feb 10 at Mohawk Valley Community College W, 2-0 0.0 1.243 -0.419
Feb 14 SUNY Broome Community College L, 77-71 11.0 1.108 -0.148
Feb 17 at Columbia-Greene Community College W, 2-0 0.0 1.037 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 634-1558 40.7 188-644 29.2 305-495 61.6 73.4
Conference 14 385-922 41.8 128-392 32.7 162-269 60.2 75.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 374-910 41.1 108-361 29.9 198-321 61.7 75.3
Away 10 260-648 40.1 80-283 28.3 107-174 61.5 70.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 263-577 45.6 78-232 33.6 116-196 59.2 80.0
Losses 15 371-981 37.8 110-412 26.7 189-299 63.2 69.4
 
November 7 191-430 44.4 55-175 31.4 107-157 68.2 77.7
December 4 101-261 38.7 28-119 23.5 61-92 66.3 72.8
January 7 185-459 40.3 67-202 33.2 66-129 51.2 71.9
February 6 157-408 38.5 38-148 25.7 71-117 60.7 70.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.3 27.0 37.3 -4.5
Conference 14 11.3 27.6 38.9 -2.7
Exhibition - - - - -
 
Home 14 10.4 27.3 37.6 -1.8
Away 10 10.3 26.6 36.9 -8.4
Neutral - - - - -
 
Wins 9 12.0 28.3 40.3 3.8
Losses 15 9.3 26.2 35.5 -9.5
 
November 7 8.6 26.3 34.9 -11.0
December 4 12.5 26.8 39.3 -2.0
January 7 11.0 27.7 38.7 -1.0
February 6 10.2 27.2 37.3 -2.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.5 8.6 3.3 12.8
Conference 14 16.7 7.9 3.8 14.1
Exhibition - - - - -
 
Home 14 18.1 8.2 3.1 12.4
Away 10 16.7 9.1 3.5 13.2
Neutral - - - - -
 
Wins 9 18.3 7.6 2.8 15.6
Losses 15 17.0 9.2 3.5 11.1
 
November 7 19.1 8.4 4.3 14.3
December 4 19.3 9.5 3.0 11.8
January 7 15.0 8.1 2.4 13.4
February 6 17.3 8.7 3.2 10.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 18.3 0.891 -0.119
Conference 14 18.4 0.936 -0.036
Exhibition - - - -
 
Home 14 18.6 0.894 -0.097
Away 10 17.9 0.885 -0.150
Neutral - - - -
 
Wins 9 17.8 0.984 0.056
Losses 15 18.6 0.836 -0.223
 
November 7 18.6 0.934 -0.043
December 4 21.8 0.871 -0.121
January 7 18.1 0.912 -0.034
February 6 15.8 0.830 -0.305
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 746-1694 44.0 171-546 31.3 83.8
Conference 14 413-971 42.5 90-294 30.6 79.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 424-976 43.4 104-317 32.8 83.2
Away 10 322-718 44.8 67-229 29.3 84.6
Neutral - 0-0 - 0-0 - -
 
Wins 9 248-622 39.9 72-231 31.2 77.8
Losses 15 498-1072 46.5 99-315 31.4 87.4
 
November 7 230-531 43.3 47-153 30.7 86.0
December 4 114-265 43.0 27-84 32.1 81.3
January 7 200-471 42.5 45-154 29.2 77.0
February 6 202-427 47.3 52-155 33.5 90.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.9 29.0 41.9 -4.5
Conference 14 12.7 28.9 41.6 -2.7
Exhibition - - - - -
 
Home 14 12.0 27.4 39.4 -1.8
Away 10 14.1 31.2 45.3 -8.4
Neutral - - - - -
 
Wins 9 11.4 25.1 36.6 3.8
Losses 15 13.7 31.3 45.1 -9.5
 
November 7 16.6 29.3 45.9 -11.0
December 4 12.0 29.3 41.3 -2.0
January 7 11.0 28.7 39.7 -1.0
February 6 11.3 28.8 40.2 -2.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.8 8.4 3.2 16.7
Conference 14 14.5 9.4 3.1 14.9
Exhibition - - - - -
 
Home 14 14.1 8.6 3.5 16.4
Away 10 13.3 8.0 2.8 17.1
Neutral - - - - -
 
Wins 9 15.0 11.3 3.0 14.4
Losses 15 13.1 6.6 3.3 18.1
 
November 7 17.1 11.3 3.7 14.7
December 4 13.8 9.3 4.3 15.8
January 7 14.1 6.7 2.0 16.7
February 6 9.5 6.3 3.3 19.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.0 1.009 -0.119
Conference 14 16.1 0.972 -0.036
Exhibition - - - -
 
Home 14 19.0 0.991 -0.097
Away 10 11.9 1.035 -0.150
Neutral - - - -
 
Wins 9 13.8 0.927 0.056
Losses 15 17.4 1.059 -0.223
 
November 7 18.6 0.977 -0.043
December 4 19.3 0.992 -0.121
January 7 16.6 0.946 -0.034
February 6 10.3 1.135 -0.305
Attendance Statistics
Date Opponent Score Attend
Oct 23 at Mansfield University   -
Oct 27 Keuka College   -
Oct 28 at Penn Tech   -
Nov 1 Erie Community College L, 103-81 0
Nov 7 SUNY Niagara L, 95-64 0
Nov 9 at SUNY Broome Community College L, 87-81 0
Nov 11 Jefferson Community College W, 77-70 0
Nov 16 at Tompkins Cortland Community College L, 103-89 110
Nov 18 at Finger Lakes Community College L, 78-68 0
Nov 28 at Cayuga Community College W, 81-66 0
Dec 2 Onondaga Community College W, 98-92 0
Dec 6 Genesee Community College L, 70-56 75
Dec 9 Hudson Valley Community College L, 73-70 0
Dec 10 SUNY Adirondack L, 88-67 0
Jan 14 at Columbia-Greene Community College   -
Jan 18 at Jefferson Community College L, 79-53 -
Jan 20 at Genesee Community College L, 90-61 0
Jan 21 Cayuga Community College W, 80-69 0
Jan 24 at Onondaga Community College W, 78-75 0
Jan 27 Clinton Community College-NY L, 83-77 0
Jan 28 North Country Community College W, 78-66 0
Jan 31 Tompkins Cortland Community College L, 77-75 0
Feb 3 at Herkimer College L, 92-55 0
Feb 4 Fulton-Montgomery Community College L, 116-69 0
Feb 7 Finger Lakes Community College W, 88-84 0
Feb 10 at Mohawk Valley Community College W, 2-0 0
Feb 14 SUNY Broome Community College L, 77-71 0
Feb 17 at Columbia-Greene Community College W, 2-0 0