Isiah Cooper
gp
24
pts/g
3.8
fg %
23.7
3pt %
12.8
ft %
59.7
reb/g
3.1
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Games started | 13 | 5 |
| Minutes | 158 | 102 |
| Minutes per game | 6.6 | 7.3 |
| FG | 23-97 | 12-50 |
| FG Pct | 23.7 | 24.0 |
| 3PT | 5-39 | 1-19 |
| 3PT Pct | 12.8 | 5.3 |
| FT | 40-67 | 19-29 |
| FT Pct | 59.7 | 65.5 |
| Off rebounds | 16 | 7 |
| Def rebounds | 58 | 21 |
| Total rebounds | 74 | 28 |
| Rebounds per game | 3.1 | 2.0 |
| Personal fouls | 45 | 26 |
| Disqualifications | - | - |
| Assists | 35 | 20 |
| Turnovers | 56 | 24 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 18 | 11 |
| Blocks | 1 | 1 |
| Points | 91 | 44 |
| Points per game | 3.8 | 3.1 |
| Points per 40.0 min | 23.0 | 17.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Penn Tech College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Finger Lakes Community College | W, 87-73 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 8 | at Cayuga Community College | L, 72-68 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at SUNY Broome Community College | L, 84-71 | 1 | 1 | 1-6 | 16.7 | 0-6 | 0.0 | 10-10 | 100.0 | 12 |
| Nov 14 | at Jamestown Community College | L, 100-74 | 1 | 31 | 2-8 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 16 | at Fulton-Montgomery Community College | W, 70-65 | 1 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| Nov 19 | Erie Community College | L, 93-79 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 6-9 | 66.7 | 9 |
| Dec 3 | at SUNY Niagara | L, 117-58 | 1 | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 6-9 | 66.7 | 6 |
| Dec 5 | North Country Community College | L, 72-61 | 1 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-3 | 0.0 | 3 |
| Dec 6 | Clinton Community College-NY | W, 82-67 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 14 | Genesee Community College | L, 77-66 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 17 | at Mohawk Valley Community College | L, 99-76 | - | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 18 | at Herkimer College | L, 80-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Tompkins Cortland Community College | L, 94-88 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Onondaga Community College | L, 87-77 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Jan 31 | Hudson Valley Community College | W, 65-59 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 1 | SUNY Adirondack | L, 74-60 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 3 | SUNY Broome Community College | L, 63-56 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Genesee Community College | L, 79-70 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 7 | at Finger Lakes Community College | L, 68-56 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | Tompkins Cortland Community College | L, 91-75 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 14 | Jefferson Community College | W, 89-73 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Cayuga Community College | L, 67-54 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 20 | at Jefferson Community College | W, 72-60 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 21 | at Onondaga Community College | L, 87-85 | - | 26 | 1-4 | 25.0 | 0-0 | - | 1-3 | 33.3 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Penn Tech College | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Mansfield University | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Finger Lakes Community College | W, 87-73 | - | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Nov 8 | at Cayuga Community College | L, 72-68 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 1 | 0 |
| Nov 12 | at SUNY Broome Community College | L, 84-71 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Nov 14 | at Jamestown Community College | L, 100-74 | 1 | 31 | 2 | 4 | 6 | 4 | 3 | 1 | 0 |
| Nov 16 | at Fulton-Montgomery Community College | W, 70-65 | 1 | 1 | 2 | 5 | 7 | 0 | 3 | 2 | 0 |
| Nov 19 | Erie Community College | L, 93-79 | 1 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 0 |
| Dec 3 | at SUNY Niagara | L, 117-58 | 1 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dec 5 | North Country Community College | L, 72-61 | 1 | 1 | 0 | 3 | 3 | 1 | 7 | 1 | 0 |
| Dec 6 | Clinton Community College-NY | W, 82-67 | 1 | 1 | 1 | 5 | 6 | 1 | 4 | 0 | 0 |
| Jan 14 | Genesee Community College | L, 77-66 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 17 | at Mohawk Valley Community College | L, 99-76 | - | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Jan 18 | at Herkimer College | L, 80-64 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 21 | at Tompkins Cortland Community College | L, 94-88 | - | 13 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 28 | Onondaga Community College | L, 87-77 | - | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Jan 31 | Hudson Valley Community College | W, 65-59 | 1 | 1 | 2 | 7 | 9 | 1 | 3 | 0 | 0 |
| Feb 1 | SUNY Adirondack | L, 74-60 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 3 | SUNY Broome Community College | L, 63-56 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 5 | at Genesee Community College | L, 79-70 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Finger Lakes Community College | L, 68-56 | - | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 11 | Tompkins Cortland Community College | L, 91-75 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 |
| Feb 14 | Jefferson Community College | W, 89-73 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 18 | Cayuga Community College | L, 67-54 | - | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 20 | at Jefferson Community College | W, 72-60 | - | 18 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Feb 21 | at Onondaga Community College | L, 87-85 | - | 26 | 1 | 4 | 5 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Penn Tech College | - | - | - | - | |
| Oct 31 # | at Mansfield University | - | - | - | - | |
| Nov 5 | Finger Lakes Community College | W, 87-73 | - | 3 | - | 1.0 |
| Nov 8 | at Cayuga Community College | L, 72-68 | 1 | 3 | - | 0.6 |
| Nov 12 | at SUNY Broome Community College | L, 84-71 | 1 | 2 | - | 0.5 |
| Nov 14 | at Jamestown Community College | L, 100-74 | 1 | 1 | - | 1.3 |
| Nov 16 | at Fulton-Montgomery Community College | W, 70-65 | 1 | 1 | - | 0.0 |
| Nov 19 | Erie Community College | L, 93-79 | 1 | 2 | - | 0.2 |
| Dec 3 | at SUNY Niagara | L, 117-58 | 1 | 3 | - | - |
| Dec 5 | North Country Community College | L, 72-61 | 1 | 4 | - | 0.1 |
| Dec 6 | Clinton Community College-NY | W, 82-67 | 1 | 0 | - | 0.3 |
| Jan 14 | Genesee Community College | L, 77-66 | - | 1 | - | 0.5 |
| Jan 17 | at Mohawk Valley Community College | L, 99-76 | - | 3 | - | 1.0 |
| Jan 18 | at Herkimer College | L, 80-64 | - | 1 | - | 0.5 |
| Jan 21 | at Tompkins Cortland Community College | L, 94-88 | - | 0 | - | 2.0 |
| Jan 28 | Onondaga Community College | L, 87-77 | - | 2 | - | 0.5 |
| Jan 31 | Hudson Valley Community College | W, 65-59 | 1 | 1 | - | 0.3 |
| Feb 1 | SUNY Adirondack | L, 74-60 | 1 | 3 | - | 1.0 |
| Feb 3 | SUNY Broome Community College | L, 63-56 | 1 | 1 | - | 0.0 |
| Feb 5 | at Genesee Community College | L, 79-70 | - | 1 | - | - |
| Feb 7 | at Finger Lakes Community College | L, 68-56 | - | 2 | - | 2.0 |
| Feb 11 | Tompkins Cortland Community College | L, 91-75 | 1 | 1 | - | 1.5 |
| Feb 14 | Jefferson Community College | W, 89-73 | 1 | 2 | - | 1.0 |
| Feb 18 | Cayuga Community College | L, 67-54 | - | 1 | - | 0.3 |
| Feb 20 | at Jefferson Community College | W, 72-60 | - | 3 | - | 2.0 |
| Feb 21 | at Onondaga Community College | L, 87-85 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 6.6 | 1.0-4.0 | 0.2-1.6 | 1.7-2.8 | 3.8 |
| Conference | 14 | 7.3 | 0.9-3.6 | 0.1-1.4 | 1.4-2.1 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 0.6-3.6 | 0.2-1.5 | 1.3-2.6 | 2.8 |
| Away | 12 | 12.2 | 1.3-4.5 | 0.2-1.8 | 2.0-3.0 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 3.8 | 1.0-4.8 | 0.2-2.0 | 1.8-3.3 | 4.0 |
| Losses | 18 | 7.5 | 0.9-3.8 | 0.2-1.5 | 1.6-2.6 | 3.7 |
| November | 6 | 6.0 | 1.5-6.0 | 0.3-3.2 | 4.2-5.5 | 7.5 |
| December | 3 | 6.3 | 0.3-4.3 | 0.3-2.0 | 2.7-5.3 | 3.7 |
| January | 6 | 3.0 | 1.0-3.3 | 0.3-1.3 | 0.7-1.0 | 3.0 |
| February | 9 | 9.4 | 0.8-3.1 | 0.0-0.7 | 0.3-1.3 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 158 | 23-97 | 23.7 | 5-39 | 12.8 | 40-67 | 59.7 | 91 |
| Conference | 14 | 5 | 102 | 12-50 | 24.0 | 1-19 | 5.3 | 19-29 | 65.5 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 12 | 7-43 | 16.3 | 3-18 | 16.7 | 16-31 | 51.6 | 33 |
| Away | 12 | 5 | 146 | 16-54 | 29.6 | 2-21 | 9.5 | 24-36 | 66.7 | 58 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 4 | 23 | 6-29 | 20.7 | 1-12 | 8.3 | 11-20 | 55.0 | 24 |
| Losses | 18 | 9 | 135 | 17-68 | 25.0 | 4-27 | 14.8 | 29-47 | 61.7 | 67 |
| November | 6 | 5 | 36 | 9-36 | 25.0 | 2-19 | 10.5 | 25-33 | 75.8 | 45 |
| December | 3 | 3 | 19 | 1-13 | 7.7 | 1-6 | 16.7 | 8-16 | 50.0 | 11 |
| January | 6 | 1 | 18 | 6-20 | 30.0 | 2-8 | 25.0 | 4-6 | 66.7 | 18 |
| February | 9 | 4 | 85 | 7-28 | 25.0 | 0-6 | 0.0 | 3-12 | 25.0 | 17 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 158 | 6.6 | 5.8-24.6 | 1.3-9.9 | 12.8 | 10.1-17.0 | 23.0 |
| Conference | 14 | 102 | 7.3 | 4.7-19.6 | 0.4-7.5 | 5.3 | 7.5-11.4 | 17.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 23.3-143.3 | 10.0-60.0 | 16.7 | 53.3-103.3 | 110.0 |
| Away | 12 | 146 | 12.2 | 4.4-14.8 | 0.5-5.8 | 9.5 | 6.6-9.9 | 15.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 23 | 3.8 | 10.4-50.4 | 1.7-20.9 | 8.3 | 19.1-34.8 | 41.7 |
| Losses | 18 | 135 | 7.5 | 5.0-20.1 | 1.2-8.0 | 14.8 | 8.6-13.9 | 19.9 |
| November | 6 | 36 | 6.0 | 10.0-40.0 | 2.2-21.1 | 10.5 | 27.8-36.7 | 50.0 |
| December | 3 | 19 | 6.3 | 2.1-27.4 | 2.1-12.6 | 16.7 | 16.8-33.7 | 23.2 |
| January | 6 | 18 | 3.0 | 13.3-44.4 | 4.4-17.8 | 25.0 | 8.9-13.3 | 40.0 |
| February | 9 | 85 | 9.4 | 3.3-13.2 | 0.0-2.8 | 0.0 | 1.4-5.6 | 8.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.7 | 2.4 | 3.1 | 1.5 | 2.3 | 0.8 | 0.0 |
| Conference | 14 | 0.5 | 1.5 | 2.0 | 1.4 | 1.7 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.6 | 2.3 | 2.9 | 1.3 | 3.0 | 0.6 | 0.0 |
| Away | 12 | 0.8 | 2.5 | 3.3 | 1.7 | 1.7 | 0.9 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.0 | 3.2 | 4.2 | 1.2 | 2.3 | 0.8 | 0.0 |
| Losses | 18 | 0.6 | 2.2 | 2.7 | 1.6 | 2.3 | 0.7 | 0.1 |
| November | 6 | 1.2 | 3.3 | 4.5 | 1.8 | 3.5 | 1.3 | 0.0 |
| December | 3 | 0.3 | 3.0 | 3.3 | 1.3 | 3.7 | 0.3 | 0.0 |
| January | 6 | 0.7 | 3.0 | 3.7 | 1.3 | 2.0 | 0.5 | 0.0 |
| February | 9 | 0.4 | 1.2 | 1.7 | 1.3 | 1.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 13 | 16 | 58 | 74 | 35 | 56 | 18 | 1 |
| Conference | 14 | 5 | 7 | 21 | 28 | 20 | 24 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 7 | 28 | 35 | 15 | 36 | 7 | 0 |
| Away | 12 | 5 | 9 | 30 | 39 | 20 | 20 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 4 | 6 | 19 | 25 | 7 | 14 | 5 | 0 |
| Losses | 18 | 9 | 10 | 39 | 49 | 28 | 42 | 13 | 1 |
| November | 6 | 5 | 7 | 20 | 27 | 11 | 21 | 8 | 0 |
| December | 3 | 3 | 1 | 9 | 10 | 4 | 11 | 1 | 0 |
| January | 6 | 1 | 4 | 18 | 22 | 8 | 12 | 3 | 0 |
| February | 9 | 4 | 4 | 11 | 15 | 12 | 12 | 6 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 4.1 | 14.7 | 18.7 | 8.9 | 14.2 | 4.6 | 0.3 |
| Conference | 14 | 2.7 | 8.2 | 11.0 | 7.8 | 9.4 | 4.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 23.3 | 93.3 | 116.7 | 50.0 | 120.0 | 23.3 | 0.0 |
| Away | 12 | 2.5 | 8.2 | 10.7 | 5.5 | 5.5 | 3.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10.4 | 33.0 | 43.5 | 12.2 | 24.3 | 8.7 | 0.0 |
| Losses | 18 | 3.0 | 11.6 | 14.5 | 8.3 | 12.4 | 3.9 | 0.3 |
| November | 6 | 7.8 | 22.2 | 30.0 | 12.2 | 23.3 | 8.9 | 0.0 |
| December | 3 | 2.1 | 18.9 | 21.1 | 8.4 | 23.2 | 2.1 | 0.0 |
| January | 6 | 8.9 | 40.0 | 48.9 | 17.8 | 26.7 | 6.7 | 0.0 |
| February | 9 | 1.9 | 5.2 | 7.1 | 5.6 | 5.6 | 2.8 | 0.5 |
