April 30, 2013 Onondaga Community College at Corning Community College

0

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Onondaga Community College | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Corning Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Onondaga Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 3 | 1 | 0 |
Batting
RBI:
Nicole Sutryk
Sac Fly:
Nicole Sutryk
Fielding
E:
Nicole Sutryk
, Mollie Peck
, Sammie Moffe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Sutryk | 5.0 | 12 | 12 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 12 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Nicole Sutryk
Other Information
| Location: | Corning |
| Attendance: | 0 |
| Weather: | |
