April 24, 2016 Fulton-Montgomery Community College at Corning Community College

(0-0)
1

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fulton-Montgomery Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Corning Community College | 2 | 19 | 3 | 0 | 0 | 24 | 22 | 0 |
Box Score
Fulton-Montgomery Community College
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
|
ss Kiana Manuel
|
4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 5 | 2 | 4 | 3 | 0 | 0 | 0 | |
| 3 | 4 | 3 | 4 | 1 | 0 | 0 | |
|
lf/p Amber Edwards
|
4 | 4 | 3 | 4 | 0 | 0 | 0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 6 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 24 | 22 | 22 | 7 | 1 | 0 |
Batting
2B:
Samantha Mennig
, Kathleen McAlinn
, Amber Edwards
HR:
Kathleen McAlinn
, Amber Edwards
, Rachael Sutryk (2)
RBI:
Brooke Harvey
, Haley Williamson
, Kiana Manuel
, Samantha Mennig (3)
, Kathleen McAlinn (4)
, Amber Edwards (4)
, Rachael Sutryk (6)
, Amanda Becker
, Kristyn Green
Baserunning
SB:
Rachael Sutryk
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Mennig (W, 6-3) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Amber Edwards | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Samantha Mennig
, Amber Edwards
Other Information
| Location: | Corning |
| Attendance: | 0 |
| Weather: | |
