Gabby Coletta
gp
28
avg
.262
hr
-
rbi
9
r
22
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 4 |
| Plate appearances | 85 | 13 |
| At Bats | 65 | 9 |
| Runs | 22 | 4 |
| Hits | 17 | 4 |
| Doubles | 3 | 1 |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 2 |
| Total bases | 24 | 5 |
| Walks | 13 | 2 |
| Hit by pitch | 4 | - |
| Strikeouts | 20 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .262 | .444 |
| On Base Percentage | .410 | .545 |
| Slugging Percentage | .369 | .556 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 20 | Niagara County Community College | W, 11-2 |
| May 25 | St. Cloud Technical & Community College | W, 5-0 |
| May 25 | vs. North Dakota State College of Science | W, 1-0 |
| May 26 | vs. Rock Valley College | L, 3-2 |
| May 27 | vs. Brookdale Community College | W, 20-4 |
| May 28 | vs. Rock Valley College | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Lackawanna College | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Hagerstown Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | 1 | 2 | 2 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Howard Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | SUNY Broome Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 15-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 2 | - | - | - | - | 3 |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 19 | Niagara County Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Niagara County Community College | W, 14-11 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 20 | Niagara County Community College | W, 11-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 27 | vs. Brookdale Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Rock Valley College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 0 | 0 | - | 1 |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 0 | 0 | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | 1 | 2 | 3 | - | 1 |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | 1 | 0 | 1 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 1 | 1 | 1 | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 2 | 3 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 3 | 1 | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | - | - | - | - | - |
| May 1 | Herkimer College | W, 15-8 | 1 | 1 | 0 | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 2 | 0 | - | - |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| May 19 | Niagara County Community College | L, 13-4 | - | - | - | - | - |
| May 19 | Niagara County Community College | W, 14-11 | 1 | 3 | 3 | 1 | - |
| May 20 | Niagara County Community College | W, 11-2 | 1 | 0 | 0 | 1 | - |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | 1 | 0 | 0 | - | - |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 27 | vs. Brookdale Community College | W, 20-4 | - | - | - | - | - |
| May 28 | vs. Rock Valley College | L, 9-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Howard Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Jefferson Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jefferson Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Niagara County Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Niagara County Community College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Onondaga Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Onondaga Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Onondaga Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Onondaga Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | Niagara County Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Niagara County Community College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | Niagara County Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | St. Cloud Technical & Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. North Dakota State College of Science | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | vs. Rock Valley College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | vs. Brookdale Community College | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Rock Valley College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. WVU Potomac State College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. WVU Potomac State College | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 6 | at WVU Potomac State College | L, 10-8 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hagerstown Community College | W, 4-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | vs. Lackawanna College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Hagerstown Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Lackawanna College | L, 14-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | at Hagerstown Community College | W, 9-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 27 | at Hagerstown Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Howard Community College | W, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 29 | at Howard Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 10-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 11-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Hudson Valley Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Erie Community College | W, 11-0 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 5 | at Erie Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 13-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | SUNY Broome Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 20-0 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Tompkins Cortland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Monroe Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Genesee Community College | W, 8-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Jamestown Community College | W, 26-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Jamestown Community College | W, 26-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 # | Cayuga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Herkimer College | W, 15-8 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | 1 | - | - | - |
| May 7 | at Mohawk Valley Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
