Jenna Plue
gp
41
avg
.421
hr
10
rbi
51
r
39
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 9 |
| Plate appearances | 153 | 34 |
| At Bats | 126 | 30 |
| Runs | 39 | 9 |
| Hits | 53 | 13 |
| Doubles | 15 | 3 |
| Triples | 8 | 2 |
| Home Runs | 10 | 4 |
| Runs Batted In | 51 | 15 |
| Total bases | 114 | 32 |
| Walks | 18 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 7 |
| Sacrifice Flies | 9 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .421 | .433 |
| On Base Percentage | .464 | .471 |
| Slugging Percentage | .905 | 1.067 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 16 | Hudson Valley Community College | W, 3-1 |
| May 16 | at Hudson Valley Community College | W, 8-4 |
| May 22 | vs. Community College of Rhode Island | W, 3-2 |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 |
| May 24 | vs. Community College of Rhode Island | W, 13-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 5 | 4 | 5 | - | - | 2 | 1 | 3 | 1 | .800 | .800 | 2.200 | - | - | - | - | - | - | - | 5 |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at WVU Potomac State College | L, 15-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northampton Community College | L, 14-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 3 | 2 | 3 | - | - | 2 | - | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | SUNY Broome Community College | W, 15-0 | 1 | 3 | 2 | 4 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 1 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 3 |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 4 | 4 | 3 | - | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | 1 | - | 1 | - | 4 |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 0 | 3 | - | - |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 1 | 5 | - | - |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 2 | 6 | - | - |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 0 | 1 | - | - |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | - | - | - | - | - |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 3 | 0 | - | - |
| Mar 9 | at Suffolk CC | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 4 | 11 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 17 | at WVU Potomac State College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Frederick Community College | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 3 | 7 | - | - |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 30 | Northampton Community College | L, 14-5 | 1 | 0 | 2 | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 2 | 6 | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | - | - | - | - | - |
| Apr 13 | Monroe College | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 0 | 3 | - | - |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | 1 | 2 | 4 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 1 | 6 | - | - |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 2 | 4 | - | - |
| Apr 21 | SUNY Broome Community College | W, 15-0 | 1 | 3 | 7 | - | - |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 1 | 6 | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | 1 | 3 | 6 | - | - |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 1 | 0 | - | - |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 4 | 9 | - | - |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 1 | 3 | - | - |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 1 | 2 | - | - |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 0 | 1 | - | - |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 2 | 4 | - | - |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 1 | 4 | - | - |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 0 | 1 | - | - |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 1 | 1 | - |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | RBI Lightning - Dodson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | D'youville University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | NY Titans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Mansfield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | SUNY-Delhi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Wells College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | vs. Pitt-Bradford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Genesee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | CNY Monsterz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Patrick & Henry Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 7 | 8 | 6 | 8.40 | 7 | 9.80 | - | 2.20 |
| Feb 22 | vs. Surry Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Camp Community College | L, 10-9 | 1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 4 | 14.00 | - | 2.50 |
| Feb 23 | vs. Caldwell Community College & Technical Institute | W, 7-6 | 1 | 1 | 0 | 7.0 | 3 | 6 | 4 | 4.00 | 18 | 18.00 | - | 1.14 |
| Feb 24 | vs. Surry Community College | L, 7-4 | 1 | 0 | 1 | 7.0 | 4 | 7 | 1 | 1.00 | 6 | 6.00 | - | 1.43 |
| Feb 24 | vs. Lackawanna College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | vs. WVU Potomac State College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. CCBC Catonsville | W, 13-4 | 1 | 1 | 0 | 5.0 | 3 | 3 | 1 | 1.40 | 9 | 12.60 | - | 1.20 |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Monroe College | L, 5-4 | 1 | 0 | 1 | 6.0 | 3 | 5 | 4 | 4.67 | 9 | 10.50 | 1 | 1.67 |
| Mar 10 | at Monroe College | W, 17-16 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | 21.00 | - | - |
| Mar 16 | at Allegany College of Maryland | W, 3-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 16 | 16.00 | 1 | .43 |
| Mar 16 | at Allegany College of Maryland | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at WVU Potomac State College | L, 4-3 | 1 | 0 | 1 | 6.0 | 5 | 4 | 2 | 2.33 | 10 | 11.67 | - | 2.33 |
| Mar 17 | at WVU Potomac State College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Howard Community College | W, 1-0 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 0.00 | 13 | 11.38 | - | .88 |
| Mar 26 | Howard Community College | W, 19-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Northampton Community College | W, 3-2 | 1 | 1 | 0 | 8.0 | 5 | 2 | - | 0.00 | 16 | 14.00 | - | 1.25 |
| Mar 30 | Northampton Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | vs. Hudson Valley Community College | W, 13-0 | 1 | 1 | 0 | 6.0 | 3 | - | - | 0.00 | 13 | 15.17 | - | 1.17 |
| Apr 7 | vs. Hudson Valley Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Finger Lakes Community College | W, 14-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 15 | 21.00 | - | .80 |
| Apr 9 | at Finger Lakes Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Onondaga Community College | W, 12-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 14 | 14.00 | - | 1.57 |
| Apr 16 | Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Tompkins Cortland Community College | W, 16-1 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 6 | 14.00 | - | 1.33 |
| Apr 18 | Tompkins Cortland Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Monroe Community College | W, 4-0 | 1 | 1 | 0 | 7.0 | 2 | - | - | 0.00 | 17 | 17.00 | - | .57 |
| Apr 20 | Monroe Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 15-0 | 1 | 1 | 0 | 4.0 | - | - | - | 0.00 | 10 | 17.50 | - | - |
| Apr 21 | SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Erie Community College | W, 9-2 | 1 | 1 | 0 | 7.0 | 2 | 2 | 1 | 1.00 | 15 | 15.00 | - | .71 |
| Apr 30 | at Erie Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Mohawk Valley Community College | W, 17-0 | 1 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 11 | 15.40 | - | .40 |
| May 4 | at Mohawk Valley Community College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Jefferson Community College | W, 14-1 | 1 | 0 | 0 | 5.0 | 1 | 1 | - | 0.00 | 14 | 19.60 | - | 1.00 |
| May 5 | at Jefferson Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Mohawk Valley Community College | W, 6-5 | 1 | 1 | 0 | 7.0 | 10 | 5 | 3 | 3.00 | 14 | 14.00 | - | 1.71 |
| May 11 | vs. Mohawk Valley Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Hudson Valley Community College | W, 3-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 11 | 11.00 | - | .86 |
| May 16 | at Hudson Valley Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. Community College of Rhode Island | W, 3-2 | 1 | 1 | 0 | 7.0 | 3 | 2 | 1 | 1.00 | 12 | 12.00 | - | 1.00 |
| May 22 | vs. Patrick & Henry Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Rowan College South Jersey - Gloucester | L, 2-1 | 1 | 0 | 1 | 8.2 | 5 | 2 | 1 | 0.81 | 10 | 8.08 | - | 1.04 |
| May 24 | vs. Community College of Rhode Island | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
