Corning Community College at Jamestown Community College September 18, 2021
Box Score
Corning Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kymi Nance
|
0 | 0 | 0 | 0 |
|
m 2
Kylie Keefe
|
5 | 5 | 1 | 0 |
|
m/f 3
Jaclyn Bush
|
3 | 2 | 0 | 0 |
|
gk 4
Lizzie Gordon
|
0 | 0 | 0 | 0 |
|
d/m 5
Yuribeth Castro
|
0 | 0 | 0 | 0 |
|
d/m 8
Anna Burt
|
0 | 0 | 0 | 0 |
|
d 10
Rachel Annis
|
0 | 0 | 0 | 0 |
|
m/f 11
Alexa Swanson
|
4 | 4 | 1 | 1 |
|
f 12
Holland Isaacson
|
2 | 2 | 0 | 0 |
|
d/m 21
Hannah Sholl
|
1 | 0 | 0 | 0 |
|
m 23
Emma Fox
|
1 | 1 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 14 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Anamaria Milazzo | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kymi Nance | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
14:12 | Kylie Keefe (unassisted) - * | 0 - 1 |
|
Jamestown Community College
1st
|
22:18 | Alexa Swanson (unassisted) - * | 0 - 2 |
|
Jamestown Community College
2nd
|
63:31 | Emma Fox (Alexa Swanson) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 10 | 11 | 21 |
| Jamestown Community College | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 8 | 3 | 11 |
| Jamestown Community College | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 2 | 2 |
| Jamestown Community College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 2 | 4 | 6 |
| Jamestown Community College | 3 | 4 | 7 |
| Date/Time | September 18, 2021 - 12:00 PM |
|---|---|
| Location | Jamestown, NY |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Andrew Rogacki |
Play By Play
| 0:00 | Kymi Nance at goalie for Jamestown Community College. | ||
| 0:00 | Anamaria Milazzo at goalie for Corning Community College. | ||
| 2:17 | Shot by Corning Community College Autumn Garrison, Save (by goalie) Kymi Nance. | ||
| 6:08 | Shot by Jamestown Community College Alexa Swanson, Defensive Save by Malia Mertens. | ||
| 6:31 | Corner kick by Jamestown Community College Holland Isaacson [6:31]. | ||
| 8:18 | Shot by Jamestown Community College Kylie Keefe, Save (by goalie) Anamaria Milazzo. | ||
| 10:08 | Shot by Jamestown Community College Kylie Keefe, Save (by goalie) Anamaria Milazzo. | ||
| 12:37 | Shot by Jamestown Community College Alexa Swanson, Save (by goalie) Anamaria Milazzo. | ||
| 12:56 | PENALTY KICK by Jamestown Community College Kylie Keefe MISSED, save Anamaria Milazzo. | ||
| 13:53 | Corner kick by Jamestown Community College Rachel Annis [13:53]. | ||
| 14:12 | Goal!GOAL by Jamestown Community College Kylie Keefe (FIRST GOAL) * ( 0 - 1 ) |
||
| 14:12 | Substitution!Corning Community College substitution: Abagail Root for Moriah Brooks. | ||
| 14:12 | Substitution!Corning Community College substitution: Marissa Tucker for Faith Goodrich. | ||
| 14:34 | Shot by Corning Community College Gabrielle Coletta, Save (by goalie) Kymi Nance. | ||
| 15:01 | Shot by Jamestown Community College Kylie Keefe, Defensive Save by Ava Bruehwiler. | ||
| 15:26 | Corner kick by Jamestown Community College Rachel Annis [15:26]. | ||
| 16:33 | Shot by Corning Community College Suyen Lau, Wide Left. | ||
| 18:19 | Shot by Corning Community College Lillian Betts, Defensive Save by Yuribeth Castro. | ||
| 20:22 | Shot by Corning Community College Autumn Garrison, Wide Left. | ||
| 20:29 | Substitution!Corning Community College substitution: Faith Goodrich for Ida Sidle. | ||
| 21:03 | Shot by Corning Community College Suyen Lau, Save (by goalie) Kymi Nance. | ||
| 22:18 | Goal!GOAL by Jamestown Community College Alexa Swanson * ( 0 - 2 ) |
||
| 23:00 | Header Shot by Corning Community College Ava Bruehwiler, Save (by goalie) Kymi Nance. | ||
| Foul on Corning Community College. | |||
| 28:26 | Substitution!Corning Community College substitution: Moriah Brooks for Zowie Geffers. | ||
| Foul on Corning Community College. | |||
| 30:00 | Shot by Corning Community College Autumn Garrison, High. | ||
| Foul on Jamestown Community College. | |||
| 34:19 | Shot by Jamestown Community College Holland Isaacson, Save (by goalie) Anamaria Milazzo. | ||
| 35:11 | Substitution!Corning Community College substitution: Malia Mertens for Faith Goodrich. | ||
| Foul on Jamestown Community College. | |||
| 37:32 | Offside against Jamestown Community College. | ||
| 38:20 | Shot by Corning Community College Suyen Lau, Wide Right. | ||
| 41:39 | Shot by Jamestown Community College Holland Isaacson, Defensive Save by Autumn Peck. | ||
| 41:52 | Corner kick by Jamestown Community College Rachel Annis [41:52]. | ||
| Foul on Jamestown Community College. | |||
| 44:42 | Shot by Corning Community College Autumn Garrison, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Corning Community College: #1 Suyen Lau, #2 Moriah Brooks, #7 Marissa Tucker, #8 Malia Mertens, #11 Autumn Garrison, #13 Lillian Betts, #19 Abagail Root, #20 Gabrielle Coletta, #21 Ava Bruehwiler, #22 Autumn Peck, #00 Anamaria Milazzo. | ||
| 45:00 | For Jamestown Community College: #2 Kylie Keefe, #3 Jaclyn Bush, #4 Lizzie Gordon, #5 Yuribeth Castro, #8 Anna Burt, #10 Rachel Annis, #11 Alexa Swanson, #12 Holland Isaacson, #21 Hannah Sholl, #23 Emma Fox, #00 Kymi Nance. | ||
| 46:13 | Corner kick by Jamestown Community College Rachel Annis [46:13]. | ||
| Foul on Jamestown Community College. | |||
| Foul on Corning Community College. | |||
| 48:36 | Shot by Corning Community College Gabrielle Coletta, Wide Right. | ||
| 49:29 | Shot by Corning Community College Gabrielle Coletta, Wide Left. | ||
| 50:35 | Shot by Corning Community College Gabrielle Coletta, Wide Left. | ||
| Foul on Jamestown Community College. | |||
| 53:12 | Shot by Corning Community College Autumn Garrison, Hit Post. | ||
| Foul on Corning Community College. | |||
| Foul on Corning Community College. | |||
| Foul on Jamestown Community College. | |||
| 58:04 | Shot by Corning Community College Gabrielle Coletta, Hit Crossbar. | ||
| 58:22 | Substitution!Corning Community College substitution: Abagail Root for Moriah Brooks. | ||
| 59:59 | Shot by Jamestown Community College Hannah Sholl, Wide Right. | ||
| 61:00 | Shot by Jamestown Community College Jaclyn Bush, Save (by goalie) Anamaria Milazzo. | ||
| 61:42 | Shot by Corning Community College Autumn Garrison, Wide Left. | ||
| 63:31 | Goal!GOAL by Jamestown Community College Emma Fox, Assist by Alexa Swanson * ( 0 - 3 ) |
||
| 63:51 | Substitution!Corning Community College substitution: Moriah Brooks for Ida Sidle. | ||
| 64:12 | Shot by Corning Community College Moriah Brooks, Wide Right. | ||
| 65:35 | Offside against Jamestown Community College. | ||
| 67:42 | Substitution!Corning Community College substitution: Zowie Geffers for Suyen Lau. | ||
| 68:30 | Shot by Corning Community College Autumn Garrison, Wide Left. | ||
| 69:40 | Shot by Jamestown Community College Jaclyn Bush, Save (by goalie) Anamaria Milazzo. | ||
| 71:19 | Substitution!Corning Community College substitution: Suyen Lau for Lillian Betts. | ||
| 71:19 | Substitution!Corning Community College substitution: Ida Sidle for Malia Mertens. | ||
| 72:00 | Shot by Corning Community College Ava Bruehwiler, Hit Crossbar. | ||
| 75:10 | Corner kick by Corning Community College Autumn Garrison [75:10]. | ||
| 77:38 | Shot by Corning Community College Suyen Lau, Save (by goalie) Kymi Nance. | ||
| 77:49 | Substitution!Corning Community College substitution: Malia Mertens for Abagail Root. | ||
| 77:49 | Substitution!Corning Community College substitution: Lillian Betts for Ava Bruehwiler. | ||
| 78:11 | Corner kick by Corning Community College Autumn Garrison [78:11]. | ||
| 78:25 | Shot by Corning Community College Zowie Geffers, Wide Left. | ||
| 80:39 | Shot by Jamestown Community College Jaclyn Bush, Wide Right. | ||
| 83:24 | Substitution!Corning Community College substitution: Ava Bruehwiler for Gabrielle Coletta. | ||
| Foul on Jamestown Community College. | |||
| 85:55 | Shot by Jamestown Community College Alexa Swanson, Save (by goalie) Anamaria Milazzo. | ||
| 86:42 | Substitution!Corning Community College substitution: Abagail Root for Suyen Lau. | ||
| Foul on Corning Community College. | |||
| 88:13 | Corner kick by Jamestown Community College Rachel Annis [88:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


