Danica Dresser
13 Danica Dresser
-
- Height:
- 5'5
-
- Hometown:
- Hammondsport, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Hammondsport CS
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 10 | 4 |
| Goals | 6 | 1 |
| Assists | 4 | 1 |
| Points | 16 | 3 |
| Shots | 31 | 6 |
| Shot Pct | .194 | .167 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 8 | .125 | 4 | .500 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 10 | .300 | 5 | .500 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | - | 6 | - |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 5 | - |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | - | 1 | - |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | - | 2 | - |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 6 | 4 | 16 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 4 | 2 | 10 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 3 | 13 |
| Losses | 7 | 6 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 5 | 3 | 13 |
| October | 5 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .194 | 2.67 | 1.032 |
| Conference | 6 | 1.00 | .167 | 2.17 | 2.167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.67 | .182 | 1.83 | .500 |
| Away | 6 | 1.50 | .222 | 3.50 | 2.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4.00 | .313 | 4.00 | 1.000 |
| Losses | 7 | 2.14 | .067 | 1.57 | .733 |
| Month | |||||
| August | 1 | 8.00 | .125 | 4.00 | .500 |
| September | 6 | 3.83 | .217 | 3.33 | .870 |
| October | 5 | .00 | - | 1.60 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .194 | 32 | 1.032 |
| Conference | 6 | 6 | .167 | 13 | 2.167 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 22 | .182 | 11 | .500 |
| Away | 6 | 9 | .222 | 21 | 2.333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 16 | .313 | 16 | 1.000 |
| Losses | 7 | 15 | .067 | 11 | .733 |
| Month | |||||
| August | 1 | 8 | .125 | 4 | .500 |
| September | 6 | 23 | .217 | 20 | .870 |
| October | 5 | 0 | - | 8 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-1 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-1 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-1 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .50 | .33 | 1.33 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .67 | .33 | 1.67 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .75 | 3.25 |
| Losses | 7 | 6 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .83 | .50 | 2.17 |
| October | 5 | 3 | .00 | .00 | .00 |
