Corning Community College at Finger Lakes Community College September 27, 2025

6

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Corning Community College | 3 | 3 | 6 |
| Finger Lakes Community College | 1 | 1 | 2 |
Box Score
Corning Community College
Finger Lakes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 12 | 9 | 3 | 0 | |
| 10 | 7 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 26 | 6 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 4
Marissa Russell
|
0 | 0 | 0 | 0 |
|
9
Madison Fitzwater
|
2 | 1 | 1 | 0 |
|
gk 10
Hester Van Der Lek
|
3 | 2 | 0 | 0 |
|
11
Kaylen Julien
|
1 | 0 | 0 | 1 |
|
12
Madison Santelli
|
0 | 0 | 0 | 0 |
|
def 13
Kadience Powell
|
0 | 0 | 0 | 0 |
|
mid 14
Aurora Woodworth
|
1 | 1 | 1 | 0 |
|
15
Kathryn Mitchell
|
0 | 0 | 0 | 0 |
|
16
Jada Clark
|
0 | 0 | 0 | 0 |
|
21
Hannah Gilbert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Lilly Ameigh | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Hester Van Der Lek | 17 | 4 | 13 | 52:23 | |
| 13 - Kadience Powell | 9 | 2 | 7 | 37:37 | |
| TOTALS | 26 | 6 | 20 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Corning Community College
1st
|
4:00 | Jenevieve Levesque (unassisted) | 1 - 0 |
|
Corning Community College
1st
|
6:05 | Aubrianna Bradley (Danica Dresser) | 2 - 0 |
|
Corning Community College
1st
|
17:56 | Jenna Thorp (unassisted) | 3 - 0 |
|
Finger Lakes Community College
1st
|
32:33 | Madison Fitzwater (Kaylen Julien) | 3 - 1 |
|
Corning Community College
2nd
|
52:23 | Jenevieve Levesque (unassisted) | 4 - 1 |
|
Corning Community College
2nd
|
67:20 | Jenevieve Levesque (unassisted) | 5 - 1 |
|
Corning Community College
2nd
|
72:56 | Danica Dresser (Kahley Stuart) | 6 - 1 |
|
Finger Lakes Community College
2nd
|
81:52 | Aurora Woodworth (unassisted) | 6 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 21 | 13 | 34 |
| Finger Lakes Community College | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 2 | 2 |
| Finger Lakes Community College | 12 | 8 | 20 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 3 | 1 | 4 |
| Finger Lakes Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Corning Community College | 0 | 1 | 1 |
| Finger Lakes Community College | 0 | 0 | 0 |
| Date/Time | September 27, 2025 - 12:00 PM |
|---|---|
| Location | FLCC |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Nick Julien |
Play By Play
| 0:00 | Lilly Ameigh at goalie for Corning Community College. | ||
| 0:00 | Hester Van Der Lek at goalie for Finger Lakes Community College. | ||
| 4:00 | Goal!GOAL by Corning Community College Jenevieve Levesque (FIRST GOAL) ( 1 - 0 ) |
||
| 4:10 | Corner kick by Corning Community College Kahley Stuart [4:10]. | ||
| 4:38 | Offside against Corning Community College. | ||
| 6:05 | Goal!GOAL by Corning Community College Aubrianna Bradley, Assist by Danica Dresser ( 2 - 0 ) |
||
| 6:59 | Substitution!Corning Community College substitution: Jenna Thorp for Danica Dresser. | ||
| 8:09 | Corner kick by Corning Community College Kahley Stuart [8:09]. | ||
| 13:58 | Shot by Corning Community College Sam Pratt, Save (by goalie) Hester Van Der Lek. | ||
| 15:29 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Hester Van Der Lek. | ||
| 16:01 | Shot by Corning Community College Jenna Thorp, Save (by goalie) Hester Van Der Lek. | ||
| 17:56 | Goal!GOAL by Corning Community College Jenna Thorp ( 3 - 0 ) |
||
| 18:33 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Hester Van Der Lek. | ||
| 20:07 | Shot by Corning Community College Ashlynn Stratton, Wide Right. | ||
| 22:28 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Hester Van Der Lek. | ||
| 23:43 | Shot by Corning Community College Danica Dresser, Save (by goalie) Hester Van Der Lek. | ||
| 25:30 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Hester Van Der Lek. | ||
| 26:56 | Corner kick by Corning Community College Kahley Stuart [26:56]. | ||
| 27:47 | Shot by Corning Community College Maria Smith, Save (by goalie) Hester Van Der Lek. | ||
| 28:53 | Substitution!Corning Community College substitution: Aubrianna Bradley for Danica Dresser. | ||
| 31:58 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Hester Van Der Lek. | ||
| 32:33 | Goal!GOAL by Finger Lakes Community College Madison Fitzwater, Assist by Kaylen Julien ( 3 - 1 ) |
||
| 34:16 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Hester Van Der Lek. | ||
| 34:39 | Shot by Finger Lakes Community College Madison Fitzwater, Wide Right. | ||
| 36:43 | Shot by Corning Community College Jenevieve Levesque, Wide Right. | ||
| 37:44 | Shot by Corning Community College Jenevieve Levesque, Wide Right. | ||
| 38:01 | Substitution!Corning Community College substitution: Yaretzy Anzures for . | ||
| 38:12 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Hester Van Der Lek. | ||
| 39:41 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Hester Van Der Lek. | ||
| 41:48 | Shot by Corning Community College Jenevieve Levesque, Wide Right. | ||
| 42:34 | Shot by Corning Community College Ashlynn Stratton, Wide Right. | ||
| 43:50 | Shot by Corning Community College Ashlynn Stratton, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Corning Community College: #1 Kahley Stuart, #2 Laila Burchard, #3 Jenevieve Levesque, #4 Ashlynn Stratton, #5 Jenna Thorp, #7 Aubrianna Bradley, #10 Yaretzy Anzures, #20 Breeann Walruth, #23 Maria Smith, #25 Kendra Mclean, #99 Lilly Ameigh. | ||
| 45:00 | For Finger Lakes Community College: #4 Marissa Russell, #9 Madison Fitzwater, #10 Hester Van Der Lek, #11 Kaylen Julien, #12 Madison Santelli, #13 Kadience Powell, #14 Aurora Woodworth, #15 Kathryn Mitchell, #16 Jada Clark, #21 Hannah Gilbert. | ||
| 45:50 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Hester Van Der Lek. | ||
| 49:38 | Shot by Corning Community College Danica Dresser, Wide. | ||
| 50:22 | Shot by Corning Community College Kahley Stuart, Wide Right. | ||
| 52:23 | Goal!GOAL by Corning Community College Jenevieve Levesque ( 4 - 1 ) |
||
| 52:23 | Kadience Powell at goalie for Finger Lakes Community College. | ||
| 55:00 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Kadience Powell. | ||
| 56:44 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Kadience Powell. | ||
| Foul on Corning Community College. | |||
| 57:56 | Shot by Finger Lakes Community College Hester Van Der Lek, High. | ||
| 59:31 | Shot by Corning Community College Breeann Walruth, Save (by goalie) Kadience Powell. | ||
| 61:54 | Shot by Corning Community College Ashlynn Stratton, Save (by goalie) Kadience Powell. | ||
| 62:32 | Shot by Corning Community College Jenevieve Levesque, Save (by goalie) Kadience Powell. | ||
| 63:32 | Shot by Corning Community College Aubrianna Bradley, Save (by goalie) Kadience Powell. | ||
| 67:20 | Goal!GOAL by Corning Community College Jenevieve Levesque ( 5 - 1 ) |
||
| 67:39 | Shot by Corning Community College Shannon O'Connell, Save (by goalie) Kadience Powell. | ||
| 72:15 | Corner kick by Corning Community College Kahley Stuart [72:15]. | ||
| 72:56 | Goal!GOAL by Corning Community College Danica Dresser, Assist by Kahley Stuart ( 6 - 1 ) |
||
| 74:44 | Shot by Finger Lakes Community College Hester Van Der Lek, Save (by goalie) Lilly Ameigh. | ||
| 75:19 | Shot by Finger Lakes Community College Kaylen Julien, Wide. | ||
| 76:53 | Shot by Finger Lakes Community College Hester Van Der Lek, Save (by goalie) Lilly Ameigh. | ||
| 81:52 | Goal!GOAL by Finger Lakes Community College Aurora Woodworth ( 6 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
