Maggie McClaren

23 Maggie McClaren
Maggie McClaren
  • Height:
    5'10
  • Hometown:
    Knoxville, PA
  • Position:
    Middle Blocker
  • Year:
    Sophomore
  • High School:
    Cowanesque Valley HS
  • Major:
    Education
  • m
    19
  • k/s
    1.63
  • h %
    .316
  • a/s
    0.05
  • b/s
    0.53
  • sa/s
    0.23
  • d/s
    0.71
Bio
Played Volleyball in high school and was named the all county defensive player of the year.
Player statistics
  Overall Conference
Matches 19 5
Sets 75 19
Kills 122 22
Kills per set 1.63 1.16
Errors 20 7
Total Attacks 323 86
Total Attacks per set 4.31 4.53
Hitting Percentage .316 .174
Assists 4 1
Assists per set 0.05 0.05
Service Total Attempts 5 5
Service Aces 17 5
Service Errors 3 1
Service Aces per set 0.23 0.26
Receptions 11 0
Reception Errors 4 0
Digs 53 11
Digs per set 0.71 0.58
Block Solo 22 3
Block Assist 18 5
Block Total 40 8
Blocks per set 0.53 0.42
Block Errors 2 0
Ball Handling Errors 0 0
Points 170.0 32.5
Points per set 2.3 1.7
Matches started 18 5
Recent results
Recent Games
Date Opponent Result
Oct 11 at SUNY Niagara W, 3-1
Oct 11 vs. Erie Community College L, 3-2
Oct 18 Jefferson Community College L, 3-2
Oct 18 Fulton-Montgomery Community College W, 3-2
Oct 19 Jefferson Community College L, 3-1
Nov 1 vs. Erie Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 26 at SUNY Broome Community College L, 3-2 1 5 5 0 18 .278 0 10.5
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 4 0 5 .800 0 5.5
Sep 9 at Genesee Community College L, 3-0 1 3 2 1 14 .071 1 2.0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 9 0 15 .600 1 10.5
Sep 14 vs. Genesee Community College W, 3-2 1 5 7 1 22 .273 1 12.5
Sep 16 at Finger Lakes Community College L, 3-0 1 3 1 5 9 -.444 0 1.5
Sep 20 SUNY Broome Community College W, 3-0 1 3 5 1 12 .333 0 9.0
Sep 20 Onondaga Community College W, 3-2 1 5 9 2 24 .292 0 11.0
Sep 27 vs. Monroe Community College W, 3-2 1 5 10 1 20 .450 0 12.5
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 5 0 16 .313 0 6.5
Sep 30 Onondaga Community College L, 3-1 1 4 7 0 20 .350 0 9.5
Oct 5 at Hudson Valley Community College L, 3-0 1 3 4 2 13 .154 0 6.0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 6 2 18 .222 0 10.0
Oct 11 at SUNY Niagara W, 3-1 1 4 8 0 18 .444 0 9.0
Oct 11 vs. Erie Community College L, 3-2 - 5 9 3 18 .333 1 11.5
Oct 18 Jefferson Community College L, 3-2 1 5 10 0 27 .370 0 15.0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 8 1 18 .389 0 12.5
Oct 19 Jefferson Community College L, 3-1 1 4 7 1 25 .240 0 9.0
Nov 1 vs. Erie Community College L, 3-0 1 3 6 0 11 .545 0 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at SUNY Broome Community College L, 3-2 1 5 4 3 3 0 6 0
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 0 1 1 0 2 0
Sep 9 at Genesee Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 14 vs. Genesee Community College W, 3-2 1 5 2 2 3 0 5 0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 3 2 0 0 2 0
Sep 27 vs. Monroe Community College W, 3-2 1 5 4 2 1 0 3 0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 4 1 1 0 2 0
Sep 30 Onondaga Community College L, 3-1 1 4 3 0 1 0 1 0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 2 2 0 0 2 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 4 2 0 0 2 0
Oct 11 at SUNY Niagara W, 3-1 1 4 1 1 0 0 1 0
Oct 11 vs. Erie Community College L, 3-2 - 5 3 1 3 1 4 0
Oct 18 Jefferson Community College L, 3-2 1 5 9 2 2 0 4 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 3 3 1 0 4 0
Oct 19 Jefferson Community College L, 3-1 1 4 3 0 0 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 7 0 0 1 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 26 at SUNY Broome Community College L, 3-2 1 5 0 1 0 0 0
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 at Genesee Community College L, 3-0 1 3 0 0 1 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Genesee Community College W, 3-2 1 5 0 2 0 0 0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 5 0 0 0 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 4 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 0 0 0 0 0
Sep 27 vs. Monroe Community College W, 3-2 1 5 0 0 0 1 0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Onondaga Community College L, 3-1 1 4 0 2 0 0 0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 0 0 0 1 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 0 2 1 0 0
Oct 11 at SUNY Niagara W, 3-1 1 4 0 0 0 0 0
Oct 11 vs. Erie Community College L, 3-2 - 5 0 0 0 0 0
Oct 18 Jefferson Community College L, 3-2 1 5 0 2 0 0 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 0 1 0 0 0
Oct 19 Jefferson Community College L, 3-1 1 4 0 2 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 0 0 0 9 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 19 75 122 1.63 20 323 4.31 .316 4 0.05 170.0 2.3
Conference 5 19 22 1.16 7 86 4.53 .174 1 0.05 32.5 1.7
Exhibition - - - - - - - - - - - -
Location
Home 6 26 46 1.77 5 126 4.85 .325 0 0.00 66.0 2.5
Away 6 21 24 1.14 8 77 3.67 .208 1 0.05 34.5 1.6
Neutral 7 28 52 1.86 7 120 4.29 .375 3 0.11 69.5 2.5
Result
Wins 8 33 60 1.82 6 134 4.06 .403 2 0.06 82.5 2.5
Losses 11 42 62 1.48 14 189 4.50 .254 2 0.05 87.5 2.1
Month
August 1 5 5 1.00 0 18 3.60 .278 0 0.00 10.5 2.1
September 10 37 59 1.59 11 157 4.24 .306 3 0.08 80.5 2.2
October 7 30 52 1.73 9 137 4.57 .314 1 0.03 73.0 2.4
November 1 3 6 2.00 0 11 3.67 .545 0 0.00 6.0 2.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 19 75 53 0.71 22 18 40 0.53
Conference 5 19 11 0.58 3 5 8 0.42
Exhibition - - - - - - - -
Location
Home 6 26 21 0.81 7 4 11 0.42
Away 6 21 8 0.38 7 5 12 0.57
Neutral 7 28 24 0.86 8 9 17 0.61
Result
Wins 8 33 13 0.39 11 7 18 0.55
Losses 11 42 40 0.95 11 11 22 0.52
Month
August 1 5 4 0.80 3 3 6 1.20
September 10 37 17 0.46 8 9 17 0.46
October 7 30 25 0.83 11 6 17 0.57
November 1 3 7 2.33 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 19 75 5 17 0.23 3 11 4
Conference 5 19 5 5 0.26 1 0 0
Exhibition - - - - - - - -
Location
Home 6 26 0 11 0.42 0 0 0
Away 6 21 5 1 0.05 1 1 0
Neutral 7 28 0 5 0.18 2 10 4
Result
Wins 8 33 0 8 0.24 1 1 0
Losses 11 42 5 9 0.21 2 10 4
Month
August 1 5 0 1 0.20 0 0 0
September 10 37 5 9 0.24 2 1 0
October 7 30 0 7 0.23 1 1 0
November 1 3 0 0 0.00 0 9 4
News mentions
Red Barons Travel West, Split with Erie & Niagara
Red Barons Sweep at OCC POD
Red Barons Sweep at OCC POD

The Corning Red Barons volleyball team improved their early season record with two wins on Sunday, September 14th at Onondaga Community College.