Leah Earle
12
m
17
k/s
1.52
h %
.108
a/s
0.18
b/s
0.02
sa/s
0.62
d/s
3.60
Player Stats
  Overall Conference
Matches 17 5
Sets 65 19
Kills 99 41
Kills per set 1.52 2.16
Errors 64 17
Total Attacks 323 117
Total Attacks per set 4.97 6.16
Hitting Percentage .108 .205
Assists 12 3
Assists per set 0.18 0.16
Service Total Attempts 18 18
Service Aces 40 7
Service Errors 34 13
Service Aces per set 0.62 0.37
Receptions 183 59
Reception Errors 77 21
Digs 234 73
Digs per set 3.60 3.84
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.02 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 140.0 48.0
Points per set 2.2 2.5
Matches started 17 5
Recent Results
Date Opponent Result
Oct 11 at SUNY Niagara W, 3-1
Oct 11 vs. Erie Community College L, 3-2
Oct 18 Jefferson Community College L, 3-2
Oct 18 Fulton-Montgomery Community College W, 3-2
Oct 19 Jefferson Community College L, 3-1
Nov 1 vs. Erie Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at SUNY Broome Community College L, 3-2 1 5 14 8 39 .154 0 15.0
Sep 7 at Mohawk Valley Community College W, 3-0 1 2 1 1 6 .000 1 5.0
Sep 9 at Genesee Community College L, 3-0 1 3 6 2 15 .267 0 9.0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 9 7 22 .091 0 10.0
Sep 14 vs. Genesee Community College W, 3-2 1 5 7 3 14 .286 1 8.0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 2 3 14 -.071 1 4.0
Sep 20 SUNY Broome Community College W, 3-0 1 3 4 7 16 -.188 0 10.0
Sep 20 Onondaga Community College W, 3-2 1 5 10 1 20 .450 2 14.0
Sep 27 vs. Monroe Community College W, 3-2 1 5 4 7 23 -.130 2 6.0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 3 1 10 .200 0 6.0
Sep 30 Onondaga Community College L, 3-1 1 4 10 2 23 .348 2 11.0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 3 3 25 .000 1 8.0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 1 2 14 -.071 0 4.0
Oct 11 at SUNY Niagara W, 3-1 - - - - - - - -
Oct 11 vs. Erie Community College L, 3-2 - - - - - - - -
Oct 18 Jefferson Community College L, 3-2 1 5 6 4 20 .100 2 9.0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 6 6 23 .000 0 8.0
Oct 19 Jefferson Community College L, 3-1 1 4 9 2 26 .269 0 9.0
Nov 1 vs. Erie Community College L, 3-0 1 3 4 5 13 -.077 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at SUNY Broome Community College L, 3-2 1 5 14 0 0 0 0 0
Sep 7 at Mohawk Valley Community College W, 3-0 1 2 6 0 0 0 0 0
Sep 9 at Genesee Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. Genesee Community College W, 3-2 1 5 28 1 0 0 1 0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 24 0 0 0 0 0
Sep 27 vs. Monroe Community College W, 3-2 1 5 15 0 0 0 0 0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 10 0 0 1 0 0
Sep 30 Onondaga Community College L, 3-1 1 4 20 0 0 0 0 0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 15 0 0 0 0 0
Oct 11 at SUNY Niagara W, 3-1 - - - - - - - -
Oct 11 vs. Erie Community College L, 3-2 - - - - - - - -
Oct 18 Jefferson Community College L, 3-2 1 5 26 0 0 0 0 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 15 0 0 0 0 0
Oct 19 Jefferson Community College L, 3-1 1 4 17 0 0 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at SUNY Broome Community College L, 3-2 1 5 0 1 4 11 10
Sep 7 at Mohawk Valley Community College W, 3-0 1 2 0 4 1 1 1
Sep 9 at Genesee Community College L, 3-0 1 3 0 3 2 18 4
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 1 4 9 1
Sep 14 vs. Genesee Community College W, 3-2 1 5 0 0 2 15 3
Sep 16 at Finger Lakes Community College L, 3-0 1 3 18 2 5 6 1
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 6 2 6 2
Sep 20 Onondaga Community College W, 3-2 1 5 0 4 4 15 11
Sep 27 vs. Monroe Community College W, 3-2 1 5 0 2 3 12 7
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 0 3 2 9 7
Sep 30 Onondaga Community College L, 3-1 1 4 0 1 0 11 3
Oct 5 at Hudson Valley Community College L, 3-0 1 3 0 5 1 6 6
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 0 3 0 12 8
Oct 11 at SUNY Niagara W, 3-1 - - - - - - -
Oct 11 vs. Erie Community College L, 3-2 - - - - - - -
Oct 18 Jefferson Community College L, 3-2 1 5 0 3 1 14 4
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 0 2 1 15 2
Oct 19 Jefferson Community College L, 3-1 1 4 0 0 2 13 3
Nov 1 vs. Erie Community College L, 3-0 1 3 0 0 0 10 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 65 99 1.52 64 323 4.97 .108 12 0.18 140.0 2.2
Conference 5 19 41 2.16 17 117 6.16 .205 3 0.16 48.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 6 26 45 1.73 22 128 4.92 .180 6 0.23 61.0 2.3
Away 5 16 26 1.63 17 99 6.19 .091 3 0.19 41.0 2.6
Neutral 6 23 28 1.22 25 96 4.17 .031 3 0.13 38.0 1.7
                         
Wins 7 28 41 1.46 32 124 4.43 .073 6 0.21 61.0 2.2
Losses 10 37 58 1.57 32 199 5.38 .131 6 0.16 79.0 2.1
                         
August 1 5 14 2.80 8 39 7.80 .154 0 0.00 15.0 3.0
September 10 36 56 1.56 34 163 4.53 .135 9 0.25 83.0 2.3
October 5 21 25 1.19 17 108 5.14 .074 3 0.14 38.0 1.8
November 1 3 4 1.33 5 13 4.33 -.077 0 0.00 4.0 1.3
  m s digs d/s bs ba tot b/s
Total 17 65 234 3.60 1 0 1 0.02
Conference 5 19 73 3.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 26 104 4.00 0 0 0 0.00
Away 5 16 49 3.06 0 0 0 0.00
Neutral 6 23 81 3.52 1 0 1 0.04
                 
Wins 7 28 95 3.39 1 0 1 0.04
Losses 10 37 139 3.76 0 0 0 0.00
                 
August 1 5 14 2.80 0 0 0 0.00
September 10 36 132 3.67 1 0 1 0.03
October 5 21 80 3.81 0 0 0 0.00
November 1 3 8 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 17 65 18 40 0.62 34 183 77
Conference 5 19 18 7 0.37 13 59 21
Exhibition - - - - - - - -
                 
Home 6 26 0 16 0.62 10 74 25
Away 5 16 18 15 0.94 13 42 22
Neutral 6 23 0 9 0.39 11 67 30
                 
Wins 7 28 0 19 0.68 17 73 27
Losses 10 37 18 21 0.57 17 110 50
                 
August 1 5 0 1 0.20 4 11 10
September 10 36 18 26 0.72 25 102 40
October 5 21 0 13 0.62 5 60 23
November 1 3 0 0 0.00 0 10 4