Official Volleyball Box Score
Finger Lakes Communi at Corning Community Co
9/17/2024 at 6:00 PM
@ Corning CC
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 7 | 3 | 23 | .174 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 4 | 6 | 22 | -.091 |
| 3 | 3 | 1 | 15 | .133 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 2 | 0 | 2 | 1.000 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jackie Neureuter * | 3 | 9 | 3 | 20 | .300 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Chloe Dailey | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Bansbach | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelina Williams * | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Karynn Price * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Emma Balduf * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lillie Marsh | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emily Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Goulette | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vivien Libby | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mary Pierce | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anna Kurtzhalts * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 9 | 83 | .265 | 25 | 14 | 8 | 4 | 37 | 0 | 2 | 0 | 0 | 46.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 5 | 3 | 11 | .182 | 3 | 0 | 1 | 3 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Harper Hoffmann * | 3 | 3 | 2 | 13 | .077 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Avery Underwood * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rai Fuller * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lindsay Stratton * | 3 | 2 | 2 | 1 | .000 | 0 | 2 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Maggie McClaren * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Ruth Smith | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 11 | 54 | .074 | 15 | 4 | 7 | 34 | 44 | 1 | 2 | 1 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
