Avery Underwood
13

Avery Underwood

m
19
k/s
0.47
h %
.006
a/s
0.00
b/s
0.04
sa/s
0.25
d/s
1.53
Player Stats
  Overall Conference
Matches 19 5
Sets 51 14
Kills 24 4
Kills per set 0.47 0.29
Errors 23 3
Total Attacks 165 44
Total Attacks per set 3.24 3.14
Hitting Percentage .006 .023
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 3 0
Service Aces 13 1
Service Errors 13 2
Service Aces per set 0.25 0.07
Receptions 113 15
Reception Errors 138 23
Digs 78 21
Digs per set 1.53 1.50
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.04 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 38.5 5.0
Points per set 0.8 0.4
Matches started 14 3
Recent Results
Date Opponent Result
Oct 5 Hudson Valley Community College L, 3-0
Oct 12 vs. Erie Community College L, 3-0
Oct 12 vs. SUNY Niagara L, 3-0
Oct 19 at Fulton-Montgomery Community College L, 3-0
Oct 19 vs. Jefferson Community College L, 3-1
Oct 20 at Jefferson Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 4 1 22 .136 0 4.0
Sep 7 Mohawk Valley Community College W, 3-0 - 3 2 3 9 -.111 0 4.0
Sep 7 vs. Herkimer College W, 3-0 - 1 0 3 5 -.600 0 1.0
Sep 10 Genesee Community College L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 14 at Genesee Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 3 0 9 .333 0 7.5
Sep 17 Finger Lakes Community College L, 3-0 1 2 0 1 6 -.167 0 0.0
Sep 21 Onondaga Community College L, 3-0 1 3 1 0 11 .091 0 1.0
Sep 21 SUNY Broome Community College L, 3-0 1 3 0 4 10 -.400 0 0.0
Sep 28 at Finger Lakes Community College L, 3-0 1 1 0 1 2 -.500 0 1.0
Sep 28 vs. Monroe Community College L, 3-0 - 3 0 0 1 .000 0 2.0
Oct 1 at Onondaga Community College L, 3-0 1 3 0 1 15 -.067 0 1.0
Oct 5 SUNY Adirondack L, 3-0 1 3 1 1 11 .000 0 2.0
Oct 5 Hudson Valley Community College L, 3-0 1 3 3 1 14 .143 0 4.0
Oct 12 vs. Erie Community College L, 3-0 1 3 2 3 12 -.083 0 2.0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 3 1 17 .118 0 4.0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 3 3 13 .000 0 3.0
Oct 19 vs. Jefferson Community College L, 3-1 1 2 2 0 7 .286 0 2.0
Oct 20 at Jefferson Community College L, 3-1 - 3 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 6 0 0 0 0 0
Sep 7 Mohawk Valley Community College W, 3-0 - 3 1 1 0 0 1 0
Sep 7 vs. Herkimer College W, 3-0 - 1 0 0 0 0 0 0
Sep 10 Genesee Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 14 at Genesee Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 4 0 1 0 1 0
Sep 17 Finger Lakes Community College L, 3-0 1 2 5 0 0 0 0 0
Sep 21 Onondaga Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 21 SUNY Broome Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 at Finger Lakes Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 28 vs. Monroe Community College L, 3-0 - 3 2 0 0 0 0 0
Oct 1 at Onondaga Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 5 SUNY Adirondack L, 3-0 1 3 4 0 0 1 0 0
Oct 5 Hudson Valley Community College L, 3-0 1 3 7 0 0 1 0 0
Oct 12 vs. Erie Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 8 0 0 0 0 0
Oct 19 vs. Jefferson Community College L, 3-1 1 2 5 0 0 0 0 0
Oct 20 at Jefferson Community College L, 3-1 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Elmira College T, 0-0 - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 0 0 0 5 2
Sep 7 Mohawk Valley Community College W, 3-0 - 3 0 1 2 3 0
Sep 7 vs. Herkimer College W, 3-0 - 1 0 1 0 0 1
Sep 10 Genesee Community College L, 3-0 - 1 0 0 0 0 1
Sep 14 at Genesee Community College L, 3-0 1 3 0 0 2 4 9
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 4 1 9 7
Sep 17 Finger Lakes Community College L, 3-0 1 2 0 0 0 8 10
Sep 21 Onondaga Community College L, 3-0 1 3 0 0 0 6 12
Sep 21 SUNY Broome Community College L, 3-0 1 3 0 0 0 14 10
Sep 28 at Finger Lakes Community College L, 3-0 1 1 3 1 1 10 7
Sep 28 vs. Monroe Community College L, 3-0 - 3 0 2 2 3 10
Oct 1 at Onondaga Community College L, 3-0 1 3 0 1 2 1 8
Oct 5 SUNY Adirondack L, 3-0 1 3 0 1 0 9 6
Oct 5 Hudson Valley Community College L, 3-0 1 3 0 1 2 11 7
Oct 12 vs. Erie Community College L, 3-0 1 3 0 0 1 7 10
Oct 12 vs. SUNY Niagara L, 3-0 1 3 0 1 0 7 20
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 10 8
Oct 19 vs. Jefferson Community College L, 3-1 1 2 0 0 0 5 8
Oct 20 at Jefferson Community College L, 3-1 - 3 0 0 0 1 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 51 24 0.47 23 165 3.24 .006 0 0.00 38.5 0.8
Conference 5 14 4 0.29 3 44 3.14 .023 0 0.00 5.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 23 11 0.48 11 84 3.65 .000 0 0.00 15.0 0.7
Away 5 13 3 0.23 5 30 2.31 -.067 0 0.00 5.0 0.4
Neutral 6 15 10 0.67 7 51 3.40 .059 0 0.00 18.5 1.2
                         
Wins 3 7 5 0.71 6 23 3.29 -.043 0 0.00 12.5 1.8
Losses 16 44 19 0.43 17 142 3.23 .014 0 0.00 26.0 0.6
                         
August 1 5 4 0.80 1 22 4.40 .136 0 0.00 4.0 0.8
September 10 23 6 0.26 12 54 2.35 -.111 0 0.00 16.5 0.7
October 8 23 14 0.61 10 89 3.87 .045 0 0.00 18.0 0.8
  m s digs d/s bs ba tot b/s
Total 19 51 78 1.53 1 1 2 0.04
Conference 5 14 21 1.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 23 36 1.57 1 0 1 0.04
Away 5 13 21 1.62 0 0 0 0.00
Neutral 6 15 21 1.40 0 1 1 0.07
                 
Wins 3 7 5 0.71 1 1 2 0.29
Losses 16 44 73 1.66 0 0 0 0.00
                 
August 1 5 6 1.20 0 0 0 0.00
September 10 23 28 1.22 1 1 2 0.09
October 8 23 44 1.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 51 3 13 0.25 13 113 138
Conference 5 14 0 1 0.07 2 15 23
Exhibition - - - - - - - -
                 
Home 8 23 0 3 0.13 4 56 48
Away 5 13 3 2 0.15 5 26 34
Neutral 6 15 0 8 0.53 4 31 56
                 
Wins 3 7 0 6 0.86 3 12 8
Losses 16 44 3 7 0.16 10 101 130
                 
August 1 5 0 0 0.00 0 5 2
September 10 23 3 9 0.39 8 57 67
October 8 23 0 4 0.17 5 51 69