Official Volleyball Box Score
Corning Community College at Finger Lakes Community College
9/28/2024 at 11:00 AM
@ Canandaigua, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 16 | -.188 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 3 | 8 | 28 | -.179 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 16 | .312 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 9 | 3 | 30 | .200 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Macey Page * | 3 | 3 | 3 | 11 | .000 | 4 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Harper Hoffmann | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Avery Underwood * | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tae Dukes * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rai Fuller | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Lindsay Stratton * | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Maggie McClaren * | 3 | 2 | 2 | 9 | .000 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Ruth Smith * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 64 | -.062 | 14 | 6 | 10 | 21 | 30 | 0 | 2 | 0 | 0 | 21.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Stoddard * | 3 | 0 | 0 | 1 | .000 | 18 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Jackie Neureuter | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Chloe Dailey | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Brianna Bansbach | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Michelina Williams | 3 | 1 | 0 | 3 | .333 | 1 | 8 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 08 | Karynn Price * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Emma Balduf * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lillie Marsh | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Goulette | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Vivien Libby * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Mary Pierce * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kayce Hennekey | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Anna Kurtzhalts * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 67 | .224 | 21 | 21 | 10 | 6 | 30 | 0 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 1:14 |
* = Starter
