Lindsay Stratton
22

Lindsay Stratton

m
19
k/s
1.37
h %
.082
a/s
0.07
b/s
0.15
sa/s
0.60
d/s
2.57
Player Stats
  Overall Conference
Matches 19 5
Sets 60 18
Kills 82 20
Kills per set 1.37 1.11
Errors 59 17
Total Attacks 281 72
Total Attacks per set 4.68 4.00
Hitting Percentage .082 .042
Assists 4 1
Assists per set 0.07 0.06
Service Total Attempts 6 0
Service Aces 36 10
Service Errors 22 7
Service Aces per set 0.60 0.56
Receptions 152 26
Reception Errors 101 24
Digs 154 41
Digs per set 2.57 2.28
Block Solo 6 1
Block Assist 3 1
Block Total 9 2
Blocks per set 0.15 0.11
Block Errors 3 2
Ball Handling Errors 0 0
Points 125.5 31.5
Points per set 2.1 1.8
Matches started 19 5
Recent Results
Date Opponent Result
Oct 5 Hudson Valley Community College L, 3-0
Oct 12 vs. Erie Community College L, 3-0
Oct 12 vs. SUNY Niagara L, 3-0
Oct 19 at Fulton-Montgomery Community College L, 3-0
Oct 19 vs. Jefferson Community College L, 3-1
Oct 20 at Jefferson Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 5 4 14 .071 0 8.5
Sep 7 Mohawk Valley Community College W, 3-0 1 2 1 1 2 .000 0 3.0
Sep 7 vs. Herkimer College W, 3-0 1 3 7 5 23 .087 0 11.0
Sep 10 Genesee Community College L, 3-0 1 3 3 6 13 -.231 1 4.0
Sep 14 at Genesee Community College L, 3-0 1 3 4 4 15 .000 1 4.0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 3 2 11 .091 1 4.0
Sep 17 Finger Lakes Community College L, 3-0 1 3 2 2 1 .000 0 4.0
Sep 21 Onondaga Community College L, 3-0 1 3 6 5 15 .067 0 7.0
Sep 21 SUNY Broome Community College L, 3-0 1 3 6 2 17 .235 0 9.0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 3 4 16 -.063 0 4.5
Sep 28 vs. Monroe Community College L, 3-0 1 3 8 5 16 .188 0 9.0
Oct 1 at Onondaga Community College L, 3-0 1 3 4 3 23 .043 0 4.0
Oct 5 SUNY Adirondack L, 3-0 1 3 2 3 12 -.083 1 3.0
Oct 5 Hudson Valley Community College L, 3-0 1 3 5 2 26 .115 0 6.0
Oct 12 vs. Erie Community College L, 3-0 1 3 4 1 13 .231 0 7.0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 5 2 18 .167 0 12.0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 3 2 11 .091 0 6.0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 5 4 14 .071 0 8.5
Oct 20 at Jefferson Community College L, 3-1 1 4 6 2 21 .190 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 6 1 1 1 2 0
Sep 7 Mohawk Valley Community College W, 3-0 1 2 2 0 0 0 0 0
Sep 7 vs. Herkimer College W, 3-0 1 3 4 1 0 0 1 0
Sep 10 Genesee Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 14 at Genesee Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 17 Finger Lakes Community College L, 3-0 1 3 5 0 0 1 0 0
Sep 21 Onondaga Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 21 SUNY Broome Community College L, 3-0 1 3 11 1 0 0 1 0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 28 vs. Monroe Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 1 at Onondaga Community College L, 3-0 1 3 12 0 0 0 0 0
Oct 5 SUNY Adirondack L, 3-0 1 3 8 0 0 0 0 0
Oct 5 Hudson Valley Community College L, 3-0 1 3 11 0 0 0 0 0
Oct 12 vs. Erie Community College L, 3-0 1 3 9 1 0 0 1 0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 18 0 0 0 0 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 5 1 0 1 1 0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 11 1 1 0 2 0
Oct 20 at Jefferson Community College L, 3-1 1 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Elmira College T, 0-0 - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 0 2 1 3 1
Sep 7 Mohawk Valley Community College W, 3-0 1 2 0 2 1 3 0
Sep 7 vs. Herkimer College W, 3-0 1 3 0 3 0 12 2
Sep 10 Genesee Community College L, 3-0 1 3 0 1 0 6 1
Sep 14 at Genesee Community College L, 3-0 1 3 0 0 2 9 5
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 1 2 7 7
Sep 17 Finger Lakes Community College L, 3-0 1 3 0 2 2 3 8
Sep 21 Onondaga Community College L, 3-0 1 3 0 1 1 13 9
Sep 21 SUNY Broome Community College L, 3-0 1 3 0 2 2 4 9
Sep 28 at Finger Lakes Community College L, 3-0 1 3 6 1 2 14 3
Sep 28 vs. Monroe Community College L, 3-0 1 3 0 1 0 9 8
Oct 1 at Onondaga Community College L, 3-0 1 3 0 0 3 4 7
Oct 5 SUNY Adirondack L, 3-0 1 3 0 1 2 5 7
Oct 5 Hudson Valley Community College L, 3-0 1 3 0 1 1 8 1
Oct 12 vs. Erie Community College L, 3-0 1 3 0 2 0 10 5
Oct 12 vs. SUNY Niagara L, 3-0 1 3 0 7 0 9 10
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 0 2 2 11 3
Oct 19 vs. Jefferson Community College L, 3-1 1 4 0 2 0 12 8
Oct 20 at Jefferson Community College L, 3-1 1 4 0 5 1 10 7

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 60 82 1.37 59 281 4.68 .082 4 0.07 125.5 2.1
Conference 5 18 20 1.11 17 72 4.00 .042 1 0.06 31.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 25 30 1.20 25 100 4.00 .050 2 0.08 44.5 1.8
Away 5 16 20 1.25 15 86 5.38 .058 1 0.06 29.5 1.8
Neutral 6 19 32 1.68 19 95 5.00 .137 1 0.05 51.5 2.7
                         
Wins 3 8 11 1.38 8 36 4.50 .083 1 0.13 18.0 2.3
Losses 16 52 71 1.37 51 245 4.71 .082 3 0.06 107.5 2.1
                         
August 1 5 5 1.00 4 14 2.80 .071 0 0.00 8.5 1.7
September 10 29 43 1.48 36 129 4.45 .054 3 0.10 59.5 2.1
October 8 26 34 1.31 19 138 5.31 .109 1 0.04 57.5 2.2
  m s digs d/s bs ba tot b/s
Total 19 60 154 2.57 6 3 9 0.15
Conference 5 18 41 2.28 1 1 2 0.11
Exhibition - - - - - - - -
                 
Home 8 25 60 2.40 2 1 3 0.12
Away 5 16 39 2.44 1 1 2 0.13
Neutral 6 19 55 2.89 3 1 4 0.21
                 
Wins 3 8 14 1.75 1 0 1 0.13
Losses 16 52 140 2.69 5 3 8 0.15
                 
August 1 5 6 1.20 1 1 2 0.40
September 10 29 63 2.17 2 1 3 0.10
October 8 26 85 3.27 3 1 4 0.15
  m s ta sa sa/s se r re
Total 19 60 6 36 0.60 22 152 101
Conference 5 18 0 10 0.56 7 26 24
Exhibition - - - - - - - -
                 
Home 8 25 0 12 0.48 10 45 36
Away 5 16 6 8 0.50 10 48 25
Neutral 6 19 0 16 0.84 2 59 40
                 
Wins 3 8 0 6 0.75 3 22 9
Losses 16 52 6 30 0.58 19 130 92
                 
August 1 5 0 2 0.40 1 3 1
September 10 29 6 14 0.48 12 80 52
October 8 26 0 20 0.77 9 69 48