Rai Fuller
m
17
k/s
0.87
h %
.105
a/s
0.31
b/s
0.04
sa/s
0.25
d/s
3.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 5 |
| Sets | 55 | 18 |
| Kills | 48 | 17 |
| Kills per set | 0.87 | 0.94 |
| Errors | 31 | 18 |
| Total Attacks | 162 | 72 |
| Total Attacks per set | 2.95 | 4.00 |
| Hitting Percentage | .105 | -.014 |
| Assists | 17 | 11 |
| Assists per set | 0.31 | 0.61 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 14 | 5 |
| Service Errors | 41 | 16 |
| Service Aces per set | 0.25 | 0.28 |
| Receptions | 206 | 38 |
| Reception Errors | 105 | 28 |
| Digs | 216 | 58 |
| Digs per set | 3.93 | 3.22 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 63.5 | 23.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | 8 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 3 | 7 | 14 | -.286 | 11 | 6.5 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 4 | 2 | 15 | .133 | 2 | 4.0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 6.0 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 6 | 4 | 24 | .083 | 0 | 7.0 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 2 | 6.0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 2 | 1 | 8 | .125 | 1 | 3.0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 3.0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 4 | 7 | 2 | 16 | .313 | 0 | 7.0 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 5 | 5 | 22 | .000 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | 1 | 5 | 0 | 3 | 4 | 2 | 0 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 4 | 1 |
| Sep 7 | vs. Herkimer College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 2 |
| Sep 10 | Genesee Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 5 | 5 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 12 | 8 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 5 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 4 | 1 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 9 | 0 | 2 | 9 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 14 | 7 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | 12 | 12 |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | 3 | 0 | 1 | 2 | 18 | 14 |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 22 | 8 |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 3 | 0 | 3 | 2 | 20 | 10 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 3 | 0 | 2 | 2 | 15 | 5 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 17 | 9 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 19 | 8 |
| Oct 20 | at Jefferson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 15 | 10 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 48 | 0.87 | 31 | 162 | 2.95 | .105 | 17 | 0.31 | 63.5 | 1.2 |
| Conference | 5 | 18 | 17 | 0.94 | 18 | 72 | 4.00 | -.014 | 11 | 0.61 | 23.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 16 | 0.80 | 15 | 64 | 3.20 | .016 | 14 | 0.70 | 23.5 | 1.2 |
| Away | 5 | 16 | 16 | 1.00 | 11 | 57 | 3.56 | .088 | 2 | 0.13 | 17.0 | 1.1 |
| Neutral | 6 | 19 | 16 | 0.84 | 5 | 41 | 2.16 | .268 | 1 | 0.05 | 23.0 | 1.2 |
| Wins | 3 | 9 | 10 | 1.11 | 4 | 28 | 3.11 | .214 | 2 | 0.22 | 11.0 | 1.2 |
| Losses | 14 | 46 | 38 | 0.83 | 27 | 134 | 2.91 | .082 | 15 | 0.33 | 52.5 | 1.1 |
| August | 1 | 5 | 3 | 0.60 | 7 | 14 | 2.80 | -.286 | 11 | 2.20 | 6.5 | 1.3 |
| September | 8 | 24 | 31 | 1.29 | 16 | 100 | 4.17 | .150 | 5 | 0.21 | 35.0 | 1.5 |
| October | 8 | 26 | 14 | 0.54 | 8 | 48 | 1.85 | .125 | 1 | 0.04 | 22.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 216 | 3.93 | 1 | 1 | 2 | 0.04 |
| Conference | 5 | 18 | 58 | 3.22 | 1 | 1 | 2 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 62 | 3.10 | 0 | 1 | 1 | 0.05 |
| Away | 5 | 16 | 66 | 4.13 | 1 | 0 | 1 | 0.06 |
| Neutral | 6 | 19 | 88 | 4.63 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 9 | 32 | 3.56 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 46 | 184 | 4.00 | 1 | 1 | 2 | 0.04 |
| August | 1 | 5 | 11 | 2.20 | 0 | 1 | 1 | 0.20 |
| September | 8 | 24 | 82 | 3.42 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 123 | 4.73 | 1 | 0 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 55 | 9 | 14 | 0.25 | 41 | 206 | 105 |
| Conference | 5 | 18 | 0 | 5 | 0.28 | 16 | 38 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 7 | 0.35 | 16 | 55 | 29 |
| Away | 5 | 16 | 9 | 0 | 0.00 | 11 | 65 | 39 |
| Neutral | 6 | 19 | 0 | 7 | 0.37 | 14 | 86 | 37 |
| Wins | 3 | 9 | 0 | 1 | 0.11 | 6 | 22 | 8 |
| Losses | 14 | 46 | 9 | 13 | 0.28 | 35 | 184 | 97 |
| August | 1 | 5 | 0 | 3 | 0.60 | 4 | 2 | 0 |
| September | 8 | 24 | 9 | 4 | 0.17 | 19 | 66 | 29 |
| October | 8 | 26 | 0 | 7 | 0.27 | 18 | 138 | 76 |
