m
19
k/s
0.11
h %
.000
a/s
3.59
b/s
0.15
sa/s
0.56
d/s
1.66
Player Stats
  Overall Conference
Matches 19 5
Sets 61 18
Kills 7 1
Kills per set 0.11 0.06
Errors 7 5
Total Attacks 49 25
Total Attacks per set 0.80 1.39
Hitting Percentage .000 -.160
Assists 219 53
Assists per set 3.59 2.94
Service Total Attempts 6 0
Service Aces 34 6
Service Errors 20 2
Service Aces per set 0.56 0.33
Receptions 23 11
Reception Errors 6 3
Digs 101 34
Digs per set 1.66 1.89
Block Solo 5 0
Block Assist 4 0
Block Total 9 0
Blocks per set 0.15 0.00
Block Errors 0 0
Ball Handling Errors 4 1
Points 48.0 7.0
Points per set 0.8 0.4
Matches started 14 4
Recent Results
Date Opponent Result
Oct 5 Hudson Valley Community College L, 3-0
Oct 12 vs. Erie Community College L, 3-0
Oct 12 vs. SUNY Niagara L, 3-0
Oct 19 at Fulton-Montgomery Community College L, 3-0
Oct 19 vs. Jefferson Community College L, 3-1
Oct 20 at Jefferson Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 0 5 14 -.357 0 2.0
Sep 7 Mohawk Valley Community College W, 3-0 1 3 1 0 1 1.000 11 9.0
Sep 7 vs. Herkimer College W, 3-0 1 3 1 1 9 .000 17 6.0
Sep 10 Genesee Community College L, 3-0 1 3 0 0 0 - 8 0.0
Sep 14 at Genesee Community College L, 3-0 - 3 0 0 0 - 10 0.0
Sep 14 vs. Jamestown Community College W, 3-0 - 3 0 0 0 - 11 2.0
Sep 17 Finger Lakes Community College L, 3-0 - 3 0 0 0 - 10 0.0
Sep 21 Onondaga Community College L, 3-0 1 3 0 0 0 - 11 1.0
Sep 21 SUNY Broome Community College L, 3-0 - 3 0 0 0 - 8 2.0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 0 0 2 .000 9 0.0
Sep 28 vs. Monroe Community College L, 3-0 - 3 0 0 0 - 9 4.0
Oct 1 at Onondaga Community College L, 3-0 1 3 0 0 5 .000 19 1.0
Oct 5 SUNY Adirondack L, 3-0 1 3 0 0 1 .000 6 1.0
Oct 5 Hudson Valley Community College L, 3-0 1 3 3 0 5 .600 19 7.0
Oct 12 vs. Erie Community College L, 3-0 1 3 0 0 1 .000 11 0.0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 0 0 1 .000 14 3.0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 1 1 2 .000 10 6.0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 0 0 2 .000 20 0.0
Oct 20 at Jefferson Community College L, 3-1 1 4 1 0 6 .167 16 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # Elmira College T, 0-0 - - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 9 0 0 0 0 0
Sep 7 Mohawk Valley Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 7 vs. Herkimer College W, 3-0 1 3 0 0 0 0 0 0
Sep 10 Genesee Community College L, 3-0 1 3 4 0 0 0 0 1
Sep 14 at Genesee Community College L, 3-0 - 3 8 0 0 0 0 1
Sep 14 vs. Jamestown Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 17 Finger Lakes Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 21 Onondaga Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 21 SUNY Broome Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 28 vs. Monroe Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 1 at Onondaga Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 5 SUNY Adirondack L, 3-0 1 3 4 1 0 0 1 1
Oct 5 Hudson Valley Community College L, 3-0 1 3 6 0 2 0 2 0
Oct 12 vs. Erie Community College L, 3-0 1 3 7 0 0 0 0 1
Oct 12 vs. SUNY Niagara L, 3-0 1 3 9 0 2 0 2 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 0 4 0 0 4 0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 9 0 0 0 0 0
Oct 20 at Jefferson Community College L, 3-1 1 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # Elmira College T, 0-0 - - - - - - -
Aug 27 SUNY Broome Community College L, 3-2 1 5 0 2 2 11 3
Sep 7 Mohawk Valley Community College W, 3-0 1 3 0 8 1 0 0
Sep 7 vs. Herkimer College W, 3-0 1 3 0 5 0 7 2
Sep 10 Genesee Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 at Genesee Community College L, 3-0 - 3 0 0 1 3 1
Sep 14 vs. Jamestown Community College W, 3-0 - 3 0 2 3 0 0
Sep 17 Finger Lakes Community College L, 3-0 - 3 0 0 0 0 0
Sep 21 Onondaga Community College L, 3-0 1 3 0 1 1 0 0
Sep 21 SUNY Broome Community College L, 3-0 - 3 0 2 1 0 0
Sep 28 at Finger Lakes Community College L, 3-0 1 3 6 0 0 1 0
Sep 28 vs. Monroe Community College L, 3-0 - 3 0 4 2 0 0
Oct 1 at Onondaga Community College L, 3-0 1 3 0 1 0 0 0
Oct 5 SUNY Adirondack L, 3-0 1 3 0 0 2 1 0
Oct 5 Hudson Valley Community College L, 3-0 1 3 0 3 2 0 0
Oct 12 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0
Oct 12 vs. SUNY Niagara L, 3-0 1 3 0 2 1 0 0
Oct 19 at Fulton-Montgomery Community College L, 3-0 1 3 0 1 1 0 0
Oct 19 vs. Jefferson Community College L, 3-1 1 4 0 0 3 0 0
Oct 20 at Jefferson Community College L, 3-1 1 4 0 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 61 7 0.11 7 49 0.80 .000 219 3.59 48.0 0.8
Conference 5 18 1 0.06 5 25 1.39 -.160 53 2.94 7.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 26 4 0.15 5 21 0.81 -.048 73 2.81 22.0 0.8
Away 5 16 2 0.13 1 15 0.94 .067 64 4.00 11.0 0.7
Neutral 6 19 1 0.05 1 13 0.68 .000 82 4.32 15.0 0.8
                         
Wins 3 9 2 0.22 1 10 1.11 .100 39 4.33 17.0 1.9
Losses 16 52 5 0.10 6 39 0.75 -.026 180 3.46 31.0 0.6
                         
August 1 5 0 0.00 5 14 2.80 -.357 0 0.00 2.0 0.4
September 10 30 2 0.07 1 12 0.40 .083 104 3.47 24.0 0.8
October 8 26 5 0.19 1 23 0.88 .174 115 4.42 22.0 0.8
  m s digs d/s bs ba tot b/s
Total 19 61 101 1.66 5 4 9 0.15
Conference 5 18 34 1.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 26 37 1.42 1 2 3 0.12
Away 5 16 30 1.88 4 0 4 0.25
Neutral 6 19 34 1.79 0 2 2 0.11
                 
Wins 3 9 7 0.78 0 0 0 0.00
Losses 16 52 94 1.81 5 4 9 0.17
                 
August 1 5 9 1.80 0 0 0 0.00
September 10 30 39 1.30 0 0 0 0.00
October 8 26 53 2.04 5 4 9 0.35
  m s ta sa sa/s se r re
Total 19 61 6 34 0.56 20 23 6
Conference 5 18 0 6 0.33 2 11 3
Exhibition - - - - - - - -
                 
Home 8 26 0 16 0.62 9 12 3
Away 5 16 6 5 0.31 2 4 1
Neutral 6 19 0 13 0.68 9 7 2
                 
Wins 3 9 0 15 1.67 4 7 2
Losses 16 52 6 19 0.37 16 16 4
                 
August 1 5 0 2 0.40 2 11 3
September 10 30 6 22 0.73 9 11 3
October 8 26 0 10 0.38 9 1 0